


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

6/5/2023 - Circle City Raceway
Indianapolis, IN
USAC NOS Energy Drink Midget National Championship
USAC NATIONAL MIDGETS
Ford Dirt Crown Vic's
Tickets $30 ages 13-64. Children 12 and under free. Military, First Responders, Veterans, Seniors, and Teachers $20
Pit Passes 13 and older $40
Children Pit Passes 12 and under $20
Classes
Track Contact
Full Event Information on MyRacePass
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Michael Cranmer Charlestown, IN | Charlestown, IN | 3 |
| 2 | 6 | 34J |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 4 |
| 3 | 2 | 82 |
|
Zach Cecil New Albany, IN | New Albany, IN | -1 |
| 4 | 5 | 141 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 5 | 7 | 81J |
|
Jim Walter Jr Charlestown, IN | Charlestown, IN | 2 |
| 6 | 8 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | 2 |
| 7 | 3 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | -4 |
| 8 | 10 | 47L |
|
Eric Lewis Corydon, IN | Corydon, IN | 2 |
| 9 | 15 | 46 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 6 |
| 10 | 9 | 55 |
|
Billy Hayes Charlottesville, IN | Charlottesville, IN | -1 |
| 11 | 21 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | 10 |
| 12 | 11 | 77 |
|
Kenny Humphrey Memphis, IN | Memphis, IN | -1 |
| 13 | 19 | 18G |
|
Colson Gray Anderson, IN | Anderson, IN | 6 |
| 14 | 13 | 33T |
|
Jordan Tharpe Anderson, IN | Anderson, IN | -1 |
| 15 | 17 | 30 |
|
Peyton Walker Fredericksburg, IN | Fredericksburg, IN | 2 |
| 16 | 1 | 5 |
|
Blake Daniels Franklin, IN | Franklin, IN | -15 |
| 17 | 24 | 54B |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 7 |
| 18 | 16 | 248 |
|
Randy Hoppes Markleville, IN | Markleville, IN | -2 |
| 19 | 20 | 11 |
|
John Hargraves Indianapolis, IN | Indianapolis, IN | 1 |
| 20 | 18 | 6 |
|
Jacob Miller Noblesville, IN | Noblesville, IN | -2 |
| 21 | 14 | 4 |
|
Kyle Evans | -7 | |
| 22 | 12 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -10 |
| 23 | 23 | 18 |
|
Mason McKinney Indianapolis, IN | Indianapolis, IN | - |
| DNS | 22 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | 9 |
| 2 | 7 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | 5 |
| 3 | 12 | 18 |
|
Mason McKinney Indianapolis, IN | Indianapolis, IN | 9 |
| 4 | 1 | 54B |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 2S |
|
Jeff Swinford Noblesville, IN | Noblesville, IN | -2 |
| 6 | 9 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 3 |
| 7 | 5 | 2 |
|
John Cosby Indianapolis, IN | Indianapolis, IN | -2 |
| 8 | 6 | 39 |
|
James Boyd Tuscola, IL | Tuscola, IL | -2 |
| 9 | 2 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Blake Daniels Franklin, IN | Franklin, IN | 3 |
| 2 | 2 | 141 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| 3 | 1 | 55 |
|
Billy Hayes Charlottesville, IN | Charlottesville, IN | -2 |
| 4 | 3 | 33T |
|
Jordan Tharpe Anderson, IN | Anderson, IN | -1 |
| 5 | 7 | 30 |
|
Peyton Walker Fredericksburg, IN | Fredericksburg, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 54B |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 3 |
| 7 | 8 | 2 |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 6 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | -2 |
| 9 | 5 | 18 |
|
Mason McKinney Indianapolis, IN | Indianapolis, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Zach Cecil New Albany, IN | New Albany, IN | 3 |
| 2 | 3 | 34J |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 1 |
| 3 | 6 | 47L |
|
Eric Lewis Corydon, IN | Corydon, IN | 3 |
| 4 | 5 | 4 |
|
Kyle Evans | 1 | |
| 5 | 1 | 6 |
|
Jacob Miller Noblesville, IN | Noblesville, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 8 | 39 |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 8 DNF | 2 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | -6 |
| DNS | 9 | 28 |
|
Tom Shackelford Indianapolis, IN | Indianapolis, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 1 |
| 2 | 4 | 81J |
|
Jim Walter Jr Charlestown, IN | Charlestown, IN | 2 |
| 3 | 5 | 77 |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 2 |
| 4 | 6 | 46 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 2 |
| 5 | 1 | 18G |
|
Colson Gray Anderson, IN | Anderson, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 2S |
|
Jeff Swinford Noblesville, IN | Noblesville, IN | 1 |
| 7 | 3 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Michael Cranmer Charlestown, IN | Charlestown, IN | 3 |
| 2 | 2 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | - |
| 3 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 5 | 248 |
|
Randy Hoppes Markleville, IN | Markleville, IN | 1 |
| 5 | 7 | 11 |
|
John Hargraves Indianapolis, IN | Indianapolis, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 24 |
|
Noah Allison Greensboro, NC | Greensboro, NC | - |
| 7 | 3 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | -4 |
| 8 | 8 | 22 |
|
Jaxson Navarro Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 5 |
|
Blake Daniels Franklin, IN | Franklin, IN | 16.877 |
| 2 | 32 | 82 |
|
Zach Cecil New Albany, IN | New Albany, IN | 17.054 |
| 3 | 27 | 81J |
|
Jim Walter Jr Charlestown, IN | Charlestown, IN | 17.101 |
| 4 | 5 | 15 |
|
Michael Cranmer Charlestown, IN | Charlestown, IN | 17.227 |
| 5 | 28 | 33T |
|
Jordan Tharpe Anderson, IN | Anderson, IN | 17.278 |
| 6 | 9 | 34J |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 17.318 |
| 7 | 29 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | 17.353 |
| 8 | 17 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 17.372 |
| 9 | 1 | 141 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 17.394 |
| 10 | 25 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | 17.417 |
| 11 | 20 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 17.436 |
| 12 | 6 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | 17.500 |
| 13 | 34 | 55 |
|
Billy Hayes Charlottesville, IN | Charlottesville, IN | 17.540 |
| 14 | 14 | 6 |
|
Jacob Miller Noblesville, IN | Noblesville, IN | 17.709 |
| 15 | 12 | 18G |
|
Colson Gray Anderson, IN | Anderson, IN | 17.826 |
| 16 | 11 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 17.838 |
| 17 | 24 | 18 |
|
Mason McKinney Indianapolis, IN | Indianapolis, IN | 17.845 |
| 18 | 33 | 4 |
|
Kyle Evans | 17.858 | |
| 19 | 21 | 77 |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 17.864 |
| 20 | 15 | 248 |
|
Randy Hoppes Markleville, IN | Markleville, IN | 17.930 |
| 21 | 22 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 17.935 |
| 22 | 18 | 47L |
|
Eric Lewis Corydon, IN | Corydon, IN | 17.942 |
| 23 | 26 | 46 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 17.943 |
| 24 | 7 | 24 |
|
Noah Allison Greensboro, NC | Greensboro, NC | 18.445 |
| 25 | 16 | 30 |
|
Peyton Walker Fredericksburg, IN | Fredericksburg, IN | 18.740 |
| 26 | 23 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 18.831 |
| 27 | 10 | 2S |
|
Jeff Swinford Noblesville, IN | Noblesville, IN | 19.033 |
| 28 | 13 | 11 |
|
John Hargraves Indianapolis, IN | Indianapolis, IN | 19.150 |
| 29 | 3 | 2 |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 19.284 |
| 30 | 4 | 39 |
|
James Boyd Tuscola, IL | Tuscola, IL | 20.078 |
| 31 | 8 | 54 |
|
Fred Gorman Carthage, IN | Carthage, IN | 20.375 |
| 32 | 19 | 22 |
|
Jaxson Navarro Indianapolis, IN | Indianapolis, IN | 20.583 |
| 33 | 2 | 54B |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 21.221 |
| 34 | 30 | 28 |
|
Tom Shackelford Indianapolis, IN | Indianapolis, IN | 59.999 |




































