


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

5/9/2025 - Circle City Raceway
Indianapolis, IN
Friday Night Racing Action with Steel Block Sprints Modifieds Super Stocks HART Micros Crown Vics
Join US for a Night of Sliding and Action with the
CCR Steel Block Sprints
Modifieds
SUPER Stocks
Hart Micros (2)
Crown Vics
Classes
Track Contact
Full Event Information on MyRacePass
Circle City Raceway Steel Block Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 4 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 2 |
| 3 | 1 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -2 |
| 4 | 3 | 99 |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 5 | 8 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 3 |
| 6 | 5 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | -1 |
| 7 | 12 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 5 |
| 8 | 14 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 6 |
| 9 | 11 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 2 |
| 10 | 13 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 3 |
| 11 | 10 | 27 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
| 12 | 6 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | -6 |
| 13 | 9 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -4 |
| 14 | 7 | 29-OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
| 15 | 15 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
| DNS | 16 | 9G |
|
Marcel Bernt Pfaffenhofen, DE | Pfaffenhofen, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | - |
| 2 | 2 | 99 |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 3 | 3 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | - |
| 4 | 4 | 29-OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 5 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 1 |
| 6 | 7 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 1 |
| 7 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| 8 | 5 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 2 | 1 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| 3 | 2 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | -1 |
| 4 | 3 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -1 |
| 5 | 7 | 27 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 6 | 8 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 2 |
| 7 | 5 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | -2 |
| 8 | 6 | 9G |
|
Marcel Bernt Pfaffenhofen, DE | Pfaffenhofen, DE | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 13.549 |
| 2 | 6 | 99 |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.852 |
| 3 | 1 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | 14.159 |
| 4 | 3 | 29-OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.183 |
| 5 | 5 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 14.517 |
| 6 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 14.792 |
| 7 | 7 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 15.125 |
| 8 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 15.542 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 13.358 |
| 2 | 4 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | 13.471 |
| 3 | 2 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 13.530 |
| 4 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.580 |
| 5 | 3 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 13.722 |
| 6 | 7 | 9G |
|
Marcel Bernt Pfaffenhofen, DE | Pfaffenhofen, DE | 13.887 |
| 7 | 5 | 27 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 13.889 |
Vern's Concrete Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 5 |
| 2 | 5 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 3 |
| 3 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 4 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -2 |
| 5 | 10 | 91 |
|
Cole Parker Coal City, IN | Coal City, IN | 5 |
| 6 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -5 |
| 7 | 9 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 2 |
| 8 | 8 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 9 | 16 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | 7 |
| 10 | 12 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 2 |
| 11 | 11 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | - |
| 12 | 14 | 14J |
|
John Baker French Lick, IN | French Lick, IN | 2 |
| 13 | 17 | 2 |
|
Colby Paris Owensboro, KY | Owensboro, KY | 4 |
| 14 | 20 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 6 |
| 15 | 24 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 9 |
| 16 | 18 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 2 |
| 17 | 19 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 2 |
| 18 | 3 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -15 |
| 19 | 13 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -6 |
| 20 | 23 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 3 |
| 21 | 22 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 22 | 15 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -7 |
| 23 | 21 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -2 |
| 24 | 7 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 3 | 4 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 2 | 91 |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 5 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
| 6 | 6 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | - |
| 7 | 7 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
| 8 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 3 | 4 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -1 |
| 5 | 5 | 14J |
|
John Baker French Lick, IN | French Lick, IN | - |
| 6 | 8 | 2 |
|
Colby Paris Owensboro, KY | Owensboro, KY | 2 |
| 7 | 7 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | - |
| 8 | 6 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 4 | 3 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | -1 |
| 5 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 1 |
| 7 | 8 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 6 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.095 |
| 2 | 3 | 91 |
|
Cole Parker Coal City, IN | Coal City, IN | 14.307 |
| 3 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 14.398 |
| 4 | 5 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.804 |
| 5 | 1 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 14.815 |
| 6 | 7 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | 14.827 |
| 7 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 15.423 |
| 8 | 4 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 15.839 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 13.998 |
| 2 | 3 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.129 |
| 3 | 7 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 14.317 |
| 4 | 4 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | 14.565 |
| 5 | 5 | 14J |
|
John Baker French Lick, IN | French Lick, IN | 14.726 |
| 6 | 2 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 14.780 |
| 7 | 1 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 14.933 |
| 8 | 6 | 2 |
|
Colby Paris Owensboro, KY | Owensboro, KY | 15.260 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 13.565 |
| 2 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 13.886 |
| 3 | 6 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 14.165 |
| 4 | 7 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.193 |
| 5 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 14.392 |
| 6 | 8 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 14.420 |
| 7 | 1 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 14.937 |
| 8 | 5 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 15.584 |
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | - |
| 2 | 4 | G22 |
|
Gatlin Prince Edgerton, OH | Edgerton, OH | 2 |
| 3 | 3 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | - |
| DNS | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | - |
| 2 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 3 | 3 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | G22 |
|
Gatlin Prince Edgerton, OH | Edgerton, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 13.618 |
| 2 | 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 14.094 |
| 3 | 1 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 15.019 |
| 4 | 3 | G22 |
|
Gatlin Prince Edgerton, OH | Edgerton, OH | 15.803 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 6 |
| 2 | 4 | 77 |
|
Tyler Dobbs Daleville, IN | Daleville, IN | 2 |
| 3 | 2 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 5 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 1 |
| 5 | 3 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | -2 |
| 6 | 8 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 22 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 15 |
| 8 | 12 | 36 |
|
Noah Paul Larimor Allison Anderson, IN | Anderson, IN | 4 |
| 9 | 17 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | 8 |
| 10 | 13 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 3 |
| 11 | 16 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 5 |
| 12 | 18 | B0 |
|
Bo Johnson Louisville, KY | Louisville, KY | 6 |
| 13 | 9 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -4 |
| 14 | 21 | 18 |
|
Russell Kirkman Richmond, IN | Richmond, IN | 7 |
| 15 | 6 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | -9 |
| 16 | 10 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -6 |
| 17 | 15 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | -2 |
| 18 | 19 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 1 |
| 19 | 20 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | 1 |
| 20 | 23 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 3 |
| 21 | 1 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -20 |
| 22 | 24 | 60 |
|
Dan Vickery Muncie, IN | Muncie, IN | 2 |
| 23 | 11 | 54 |
|
Tim Reed Hope, IN | Hope, IN | -12 |
| 24 | 14 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 77 |
|
Tyler Dobbs Daleville, IN | Daleville, IN | - |
| 3 | 3 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | - |
| 4 | 6 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 4 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | -1 |
| 6 | 7 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 1 |
| 7 | 8 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 1 |
| 8 | 5 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | - |
| 3 | 6 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 3 | 54 |
|
Tim Reed Hope, IN | Hope, IN | -1 |
| 5 | 4 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | -1 |
| 6 | 5 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | -1 |
| 7 | 7 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | - |
| 8 | 8 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | - |
| 2 | 2 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | - |
| 3 | 3 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 4 | 8 | 36 |
|
Noah Paul Larimor Allison Anderson, IN | Anderson, IN | 4 |
| 5 | 6 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 7 | B0 |
|
Bo Johnson Louisville, KY | Louisville, KY | 1 |
| 7 | 4 | 18 |
|
Russell Kirkman Richmond, IN | Richmond, IN | -3 |
| 8 | 5 | 60 |
|
Dan Vickery Muncie, IN | Muncie, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 17.053 |
| 2 | 4 | 77 |
|
Tyler Dobbs Daleville, IN | Daleville, IN | 17.140 |
| 3 | 6 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 17.824 |
| 4 | 7 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 17.915 |
| 5 | 5 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 17.961 |
| 6 | 8 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 17.984 |
| 7 | 2 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 18.497 |
| 8 | 3 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 18.577 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 16.966 |
| 2 | 3 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 17.305 |
| 3 | 7 | 54 |
|
Tim Reed Hope, IN | Hope, IN | 17.835 |
| 4 | 6 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | 17.953 |
| 5 | 5 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | 17.982 |
| 6 | 2 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 18.398 |
| 7 | 4 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | 19.736 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 17.018 |
| 2 | 7 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | 17.584 |
| 3 | 2 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.599 |
| 4 | 4 | 18 |
|
Russell Kirkman Richmond, IN | Richmond, IN | 17.794 |
| 5 | 5 | 60 |
|
Dan Vickery Muncie, IN | Muncie, IN | 17.851 |
| 6 | 3 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 18.028 |
| 7 | 6 | B0 |
|
Bo Johnson Louisville, KY | Louisville, KY | 18.930 |
| 8 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 20.221 | |
| 9 | 36 |
|
Noah Paul Larimor Allison Anderson, IN | Anderson, IN | 20.508 | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Zach Sasser | 1 | |
| 2 | 5 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | 3 |
| 3 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 1 |
| 4 | 1 | 45M |
|
Wes McClara | -3 | |
| 5 | 6 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| 6 | 9 | 88 |
|
Marty Cooper | 3 | |
| 7 | 3 | 9M |
|
Craig Markel Westport, IN | Westport, IN | -4 |
| 8 | 8 | 49 |
|
Jack Roberts Seymour, IN | Seymour, IN | - |
| 9 | 10 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 12 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | 2 |
| 11 | 7 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | -4 |
| 12 | 14 | F72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 2 |
| 13 | 11 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | -2 |
| DNS | 13 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45M |
|
Wes McClara | - | |
| 2 | 4 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 2 |
| 3 | 3 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | - |
| 4 | 5 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 1 |
| 5 | 6 | 88 |
|
Marty Cooper | 1 | |
| 6 | 7 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 1 |
| 7 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Zach Sasser | - | |
| 2 | 2 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | - |
| 3 | 4 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| 4 | 3 | 49 |
|
Jack Roberts Seymour, IN | Seymour, IN | -1 |
| 5 | 5 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | - |
| 6 | 6 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | - |
| 7 | 7 | F72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45M |
|
Wes McClara | 14.469 | |
| 2 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 14.618 |
| 3 | 7 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | 14.635 |
| 4 | 4 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 14.746 |
| 5 | 1 | 6K |
|
Nick Kinnett Hymera, IN | Hymera, IN | 15.011 |
| 6 | 5 | 88 |
|
Marty Cooper | 15.388 | |
| 7 | 3 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 15.609 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Zach Sasser | 14.261 | |
| 2 | 6 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 14.350 |
| 3 | 4 | 49 |
|
Jack Roberts Seymour, IN | Seymour, IN | 14.663 |
| 4 | 3 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 14.690 |
| 5 | 1 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 14.746 |
| 6 | 2 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | 16.093 |
| 7 | 7 | F72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 16.921 |
































































