


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

4/18/2025 - Circle City Raceway
Indianapolis, IN
Sprints and More Join Us for Lots of Racing Action tonight
MidWest Thunder Sprints
MidWest Mini Sprints
Sprint Karts
Crown Vics
Pure Stocks
Super Stocks
Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 2 | 8 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 6 |
| 3 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -2 |
| 4 | 4 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 5 | 6 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 7 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 7 | 12 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 5 |
| 8 | 5 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | -3 |
| 9 | 9 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 10 | 17 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 7 |
| 11 | 15 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 4 |
| 12 | 16 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 4 |
| 13 | 19 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 6 |
| 14 | 11 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -3 |
| 15 | 10 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -5 |
| 16 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -14 |
| 17 | 14 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 18 | 18 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 19 | 20 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 20 | 21 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 21 | 13 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 4 |
| 2 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 11 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 8 |
| 4 | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 6 |
| 5 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -3 |
| 6 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 7 | 6 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 8 | 8 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| DNS | 3 | 41X |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| DNS | 7 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | - |
| DNS | 9 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 2 | 2 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 4 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 5 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -1 |
| 6 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 |
| 7 | 6 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 8 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 9 | 9 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 10 | 12 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 2 |
| 11 | 11 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 12 | 7 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -5 |
| DNS | 13 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 6 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 8 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 6 | 1 | 41X |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -5 |
| 7 | 2 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | -5 |
| 8 | 7 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | -1 |
| DNS | 9 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
| DNS | 10 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 4 |
| 2 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 4 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 2 |
| 6 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 7 | 6 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 8 | 8 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 9 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 10 | 10 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 2 | 5 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 3 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 4 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| Top 4 transfer | ||||||
| 5 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 6 | 6 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 7 | 10 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 8 | 7 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 9 | 8 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 10 | 9 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 4 | 5 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 6 | 9 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 3 |
| 7 | 8 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 8 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 9 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 10 | 11 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 1 |
| 11 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 14.123 |
| 2 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.147 |
| 3 | 9 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 14.208 |
| 4 | 6 | 41X |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.348 |
| 5 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 14.405 |
| 6 | 5 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 14.664 |
| 7 | 10 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 14.731 |
| 8 | 1 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 15.365 |
| 9 | 4 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | 15.365 |
| 10 | 7 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 15.365 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.029 |
| 2 | 8 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.262 |
| 3 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.488 |
| 4 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 13.539 |
| 5 | 10 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 13.641 |
| 6 | 6 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.676 |
| 7 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.677 |
| 8 | 3 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 13.684 |
| 9 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.920 |
| 10 | 7 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 13.925 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.747 |
| 2 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.792 |
| 3 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.831 |
| 4 | 10 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.890 |
| 5 | 2 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.931 |
| 6 | 5 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.097 |
| 7 | 3 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 13.167 |
| 8 | 6 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.550 |
| 9 | 1 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 14.830 |
| 10 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.830 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.798 |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.852 |
| 3 | 10 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.899 |
| 4 | 11 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.076 |
| 5 | 8 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 13.112 |
| 6 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.352 |
| 7 | 1 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 13.360 |
| 8 | 6 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 13.419 |
| 9 | 9 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.430 |
| 10 | 7 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.597 |
| 11 | 3 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 14.331 |
Midwest Mini Sprint Assoc.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | 7 |
| 2 | 1 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | -1 |
| 3 | 3 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
| 4 | 6 | 922 |
|
Brandon Coffey non, IN | non, IN | 2 |
| 5 | 5 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | - |
| 6 | 9 | 75 |
|
Ashton Loveless Winslow, IN | Winslow, IN | 3 |
| 7 | 7 | M21 |
|
Brian McCrary Vincennes, IN | Vincennes, IN | - |
| 8 | 12 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 4 |
| 9 | 18 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | 9 |
| 10 | 17 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | 7 |
| 11 | 2 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | -9 |
| 12 | 10 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | -2 |
| 13 | 11 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | -2 |
| 14 | 14 | 818 |
|
Nick McKannan Francisco , IN | Francisco , IN | - |
| 15 | 4 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | -11 |
| 16 | 15 | 18H |
|
James Meny none, IN | none, IN | -1 |
| DNS | 13 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | - |
| DNS | 16 | 15 |
|
Jerry Meadows Heltonville, IN | Heltonville, IN | - |
| DNS | 19 | 17H |
|
Brenden Chew Chrisney, IN | Chrisney, IN | - |
| DNS | 20 | 21H |
|
Sam Meny Owensville, IN | Owensville, IN | - |
| DNS | 21 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | - |
| DNS | 22 | 41 |
|
Michael Daugherty Noblesville, IN | Noblesville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | - |
| 2 | 2 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | - |
| 3 | 3 | M21 |
|
Brian McCrary Vincennes, IN | Vincennes, IN | - |
| 4 | 5 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | 1 |
| 5 | 8 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | 3 |
| 6 | 4 | 15 |
|
Jerry Meadows Heltonville, IN | Heltonville, IN | -2 |
| 7 | 6 | 17H |
|
Brenden Chew Chrisney, IN | Chrisney, IN | -1 |
| 8 | 7 | 41 |
|
Michael Daugherty Noblesville, IN | Noblesville, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | - |
| 2 | 2 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | - |
| 3 | 3 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | - |
| 5 | 5 | 818 |
|
Nick McKannan Francisco , IN | Francisco , IN | - |
| 6 | 6 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | - |
| DNS | 7 | 21H |
|
Sam Meny Owensville, IN | Owensville, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
| 2 | 2 | 922 |
|
Brandon Coffey non, IN | non, IN | - |
| 3 | 3 | 75 |
|
Ashton Loveless Winslow, IN | Winslow, IN | - |
| 4 | 5 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 1 |
| 5 | 4 | 18H |
|
James Meny none, IN | none, IN | -1 |
| 6 | 6 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | - |
| DNS | 7 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | |
| 2 | 19 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | |
| 3 | 22 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | |
| 4 | 9 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | |
| 5 | 16 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | |
| 6 | 15 | 922 |
|
Brandon Coffey non, IN | non, IN | |
| 7 | 6 | M21 |
|
Brian McCrary Vincennes, IN | Vincennes, IN | |
| 8 | 17 | 22 |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | |
| 9 | 8 | 75 |
|
Ashton Loveless Winslow, IN | Winslow, IN | |
| 10 | 3 | 15 |
|
Jerry Meadows Heltonville, IN | Heltonville, IN | |
| 11 | 13 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | |
| 12 | 14 | 18H |
|
James Meny none, IN | none, IN | |
| 13 | 4 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | |
| 14 | 5 | 818 |
|
Nick McKannan Francisco , IN | Francisco , IN | |
| 15 | 1 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | |
| 16 | 20 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | |
| 17 | 10 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | |
| 18 | 18 | 41 |
|
Michael Daugherty Noblesville, IN | Noblesville, IN | |
| 19 | 21 | 21H |
|
Sam Meny Owensville, IN | Owensville, IN | |
| 20 | 2 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | |
| 21 | 7 | 17H |
|
Brenden Chew Chrisney, IN | Chrisney, IN | |
| 22 | 12 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 36 |
|
Joshua Ebbert Jr Anderson, IN | Anderson, IN | - |
| 3 | 12 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 9 |
| 4 | 8 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 4 |
| 5 | 5 | 14 |
|
Andrew Evans Shirley, IN | Shirley, IN | - |
| 6 | 14 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 8 |
| 7 | 16 | 01X |
|
Korbin MaGee Cathage, IN | Cathage, IN | 9 |
| 8 | 15 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 7 |
| 9 | 21 | 2 |
|
Chase Sutton Shirley, IN | Shirley, IN | 12 |
| 10 | 17 | X |
|
Ralph Burns Carthage, IN | Carthage, IN | 7 |
| 11 | 18 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 7 |
| 12 | 11 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | -1 |
| 13 | 9 | 44 |
|
TIMMY PERKINS Anderson, IN | Anderson, IN | -4 |
| 14 | 20 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | 6 |
| 15 | 3 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | -12 |
| 16 | 7 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -9 |
| 17 | 24 | 60 |
|
Dan Vickery Muncie, IN | Muncie, IN | 7 |
| 18 | 19 | 139 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 1 |
| 19 | 22 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | 3 |
| 20 | 26 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 6 |
| 21 | 25 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 4 |
| 22 | 6 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -16 |
| 23 | 10 | 03 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | -13 |
| 24 | 23 | 77 |
|
JD Blankenship JR Shirley, IN | Shirley, IN | -1 |
| 25 | 4 | 54 |
|
Tim Reed Hope, IN | Hope, IN | -21 |
| DNS | 13 | 25T |
|
Tucker Jones Fairland, IN | Fairland, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 54 |
|
Tim Reed Hope, IN | Hope, IN | - |
| 3 | 3 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | - |
| 4 | 9 | 03 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | 5 |
| 5 | 4 | 25T |
|
Tucker Jones Fairland, IN | Fairland, IN | -1 |
| 6 | 5 | 01X |
|
Korbin MaGee Cathage, IN | Cathage, IN | -1 |
| 7 | 8 | 139 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 7 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | -1 |
| 9 | 6 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Joshua Ebbert Jr Anderson, IN | Anderson, IN | 1 |
| 2 | 1 | 14 |
|
Andrew Evans Shirley, IN | Shirley, IN | -1 |
| 3 | 3 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - |
| 4 | 4 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | - |
| 5 | 6 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 1 |
| 6 | 8 | X |
|
Ralph Burns Carthage, IN | Carthage, IN | 2 |
| 7 | 5 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | -2 |
| 8 | 7 | 77 |
|
JD Blankenship JR Shirley, IN | Shirley, IN | -1 |
| 9 | 9 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 4 | 44 |
|
TIMMY PERKINS Anderson, IN | Anderson, IN | 1 |
| 4 | 6 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 2 |
| 5 | 3 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 7 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 1 |
| 7 | 5 | 2 |
|
Chase Sutton Shirley, IN | Shirley, IN | -2 |
| 8 | 8 | 60 |
|
Dan Vickery Muncie, IN | Muncie, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 18.689 |
| 2 | 3 | 54 |
|
Tim Reed Hope, IN | Hope, IN | 19.398 |
| 3 | 4 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 19.641 |
| 4 | 1 | 25T |
|
Tucker Jones Fairland, IN | Fairland, IN | 19.890 |
| 5 | 9 | 01X |
|
Korbin MaGee Cathage, IN | Cathage, IN | 20.334 |
| 6 | 7 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 21.077 |
| 7 | 6 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | 21.220 |
| 8 | 8 | 139 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 21.923 |
| DNS | 5 | 03 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Andrew Evans Shirley, IN | Shirley, IN | 19.816 |
| 2 | 5 | 36 |
|
Joshua Ebbert Jr Anderson, IN | Anderson, IN | 19.930 |
| 3 | 1 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 19.961 |
| 4 | 7 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 20.098 |
| 5 | 8 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | 20.330 |
| 6 | 4 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 20.392 |
| 7 | 2 | 77 |
|
JD Blankenship JR Shirley, IN | Shirley, IN | 20.909 |
| 8 | 9 | X |
|
Ralph Burns Carthage, IN | Carthage, IN | 21.762 |
| 9 | 6 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 22.022 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 03 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | 18.851 | |
| 2 | 8 | 76 |
