


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

9/26/2025 - Circle City Raceway
Indianapolis, IN
Oh Oh Oh O'Reilly Auto Parts Night at the Races!
O'Reilly Auto Parts night at the races, Join us for a great night of racing with O'Reilly's Auto Parts as we all know if you're looking for auto parts, they are the BEST choice.
We have a big line of fast cars and fun for all come out and bring your family and friends.
Classes
Track Contact
Full Event Information on MyRacePass
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 2 | 16 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 14 |
| 3 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 4 | 7 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 5 | 2 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -3 |
| 6 | 6 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 7 | 21 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 14 |
| 8 | 15 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 7 |
| 9 | 13 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 4 |
| 10 | 12 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 11 | 10 | 21S |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -1 |
| 12 | 11 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 13 | 14 | 55P |
|
Tony Paquette Fishers, IN | Fishers, IN | 1 |
| 14 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 4 |
| 15 | 4 | 2 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -11 |
| 16 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -7 |
| 17 | 5 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -12 |
| 18 | 8 | 16K |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -10 |
| 19 | 17 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -2 |
| DNS | 19 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| DNS | 20 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 1 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -1 |
| 3 | 4 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 7 | 21S |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 5 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 1 |
| 6 | 5 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
| 7 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 2 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 3 | 4 | 16K |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 5 | 5 | 55P |
|
Tony Paquette Fishers, IN | Fishers, IN | - |
| 6 | 7 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 6 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 3 | 3 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 4 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 5 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 6 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 7 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.449 |
| 2 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.625 |
| 3 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.722 |
| 4 | 1 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 13.048 |
| 5 | 5 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 14.316 |
| 6 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 14.316 |
| 7 | 7 | 21S |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 14.316 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16K |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 12.833 |
| 2 | 6 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 13.014 |
| 3 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.054 |
| 4 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.675 |
| 5 | 3 | 55P |
|
Tony Paquette Fishers, IN | Fishers, IN | 13.997 |
| 6 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 14.873 |
| DNS | 1 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.426 |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.438 |
| 3 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.442 |
| 4 | 4 | 2 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.606 |
| 5 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.616 |
| 6 | 1 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.849 |
| 7 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.198 |
Vern's Concrete Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 2 |
| 2 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 2 |
| 3 | 7 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 4 |
| 4 | 5 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 5 | 10 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 5 |
| 6 | 6 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 7 | 12 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 5 |
| 8 | 8 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 9 | 13 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 4 |
| 10 | 11 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 11 | 14 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | 3 |
| 12 | 17 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 5 |
| 13 | 16 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 3 |
| 14 | 1 | 1SE |
|
Aaron Orr | -13 | |
| 15 | 9 | 9 |
|
Aidan Hinds Loveland, OH | Loveland, OH | -6 |
| 16 | 19 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 3 |
| 17 | 2 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -15 |
| 18 | 18 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| DNS | 15 | 39 |
|
Earl Plessinger Austin, IN | Austin, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1SE |
|
Aaron Orr | 1 | |
| 2 | 1 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | -1 |
| 3 | 6 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 3 |
| 4 | 7 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 3 |
| 5 | 3 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | -2 |
| 6 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -1 |
| 7 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 3 |
| 2 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 3 | 6 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 3 |
| 4 | 5 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 2 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | -3 |
| 6 | 1 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 3 | 3 | 9 |
|
Aidan Hinds Loveland, OH | Loveland, OH | - |
| 4 | 5 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 5 | 4 | 39 |
|
Earl Plessinger Austin, IN | Austin, IN | -1 |
| 6 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 14.076 |
| 2 | 4 | 1SE |
|
Aaron Orr | 15.031 | |
| 3 | 7 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 15.136 |
| 4 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 15.329 |
| 5 | 6 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 15.350 |
| 6 | 1 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 15.998 |
| 7 | 5 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 17.028 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 14.426 |
| 2 | 5 | 3E |
|
Jeramie England Mooresville, IN | Mooresville, IN | 14.931 |
| 3 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.131 |
| 4 | 4 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 15.157 |
| 5 | 3 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 16.114 |
| 6 | 6 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 17.894 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 14.052 |
| 2 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.120 |
| 3 | 5 | 9 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 14.316 |
| 4 | 2 | 39 |
|
Earl Plessinger Austin, IN | Austin, IN | 15.094 |
| 5 | 1 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 16.191 |
| 6 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 17.182 |
CCR Grub Getters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88E |
|
MAX EADS Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 20 | 38 |
|
BILLY PITTMAN Indianapolis, IN | Indianapolis, IN | 18 |
| 3 | 8 | 00R |
|
Rayden Eversole Indianapolis, IN | Indianapolis, IN | 5 |
| 4 | 1 | 21 |
|
Eric Anderson Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 13 | 70C |
|
James Judd Indianapolis, IN | Indianapolis, IN | 8 |
| 6 | 16 | 22 |
|
KENNY MIKESELL Indianapolis, IN | Indianapolis, IN | 10 |
| 7 | 11 | 45A |
|
TYson INgle indiapolis, IN | indiapolis, IN | 4 |
| 8 | 14 | K394 |
|
BRANDON KRAESE Bedford, IN | Bedford, IN | 6 |
| 9 | 17 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 8 |
| 10 | 12 | 27 |
|
CHANTLER JOHNSON Indianapolis, IN | Indianapolis, IN | 2 |
| 11 | 15 | 00 |
|
DALE LAHUE Indianapolis, IN | Indianapolis, IN | 4 |
| 12 | 5 | 94 |
|
Mark Dailey Jr none, IN | none, IN | -7 |
| 13 | 9 | 21B |
|
David Ford | -4 | |
| 14 | 7 | 818 |
|
TONY EADS Indianapolis, IN | Indianapolis, IN | -7 |
| 15 | 18 | 78E |
|
EARL OWENS Indianapolis, IN | Indianapolis, IN | 3 |
| 16 | 4 | 7B |
|
Blake Collins Indianapolis, IN, IN | Indianapolis, IN, IN | -12 |
| 17 | 22 | 83 |
|
Francisco Santiago Jr Anderson, IN | Anderson, IN | 5 |
| 18 | 3 | 21A |
|
ADAM BRACKIN Indianapolis, IN | Indianapolis, IN | -15 |
| 19 | 23 | 6 |
|
Cameron Snapp Beech Grove, IN | Beech Grove, IN | 4 |
| 20 | 2 | 56G |
|
GARY AUSTIN Indianapolis, IN | Indianapolis, IN | -18 |
| 21 | 19 | 17F |
|
FLOYD OWENS Avon, IN | Avon, IN | -2 |
| 22 | 24 | 4 |
|
CHRIS TOMASIK Avon, IN | Avon, IN | 2 |
| 23 | 21 | 23W |
|
Jonathan Pruitt | -2 | |
| 24 | 10 | 2R |
|
Russell Henry Indianapolis, IN | Indianapolis, IN | -14 |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | 3 |
| 2 | 2 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 3 | 1 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | -2 |
| 4 | 3 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -1 |
| 5 | 6 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 8 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 2 |
| 7 | 5 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -2 |
| 8 | 7 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | -1 |
| 9 | 9 | 2X |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | - |
| 4 | 6 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | 2 |
| 5 | 7 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 8 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 4 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | -3 |
| 8 | 5 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | -3 |
| 9 | 9 | 2X |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 18.962 |
| 2 | 9 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 19.112 |
| 3 | 4 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 19.147 |
| 4 | 5 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 19.333 |
| 5 | 3 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 19.780 |
| 6 | 8 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | 19.926 |
| 7 | 2 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 19.932 |
| 8 | 6 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 20.240 |
| 9 | 1 | 2X |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 20.312 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 2 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | - |
| 4 | 4 | 86 |
|
Kory Glassburn | - | |
| 5 | 5 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | - |
| 6 | 7 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 1 |
| 7 | 6 | 1 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 3 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | -1 |
| 4 | 6 | 86 |
|
Kory Glassburn | 2 | |
| 5 | 4 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | -1 |
| 6 | 5 | 1 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 16.152 |
| 2 | 3 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 16.324 |
| 3 | 5 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 16.385 |
| 4 | 7 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | 16.704 |
| 5 | 1 | 1 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 16.840 |
| 6 | 4 | 86 |
|
Kory Glassburn | 17.117 | |
| 7 | 6 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 17.195 |

























































