


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

7/10/2026 - Circle City Raceway
Indianapolis, IN
CCR Friday Night
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1MacAllister CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 3 | 2 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -1 |
| 4 | 3 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 5 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 6 | 11 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 5 |
| 7 | 9 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 8 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 9 | 15 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 6 |
| 10 | 13 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 3 |
| 11 | 16 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | 5 |
| 12 | 10 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -2 |
| 13 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -5 |
| 14 | 12 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 15 | 18 | 16B |
|
Easton Zent Churubusco, IN | Churubusco, IN | 3 |
| 16 | 17 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 17 | 20 | S46 |
|
Hilton Rowett Bordertown, SA | Bordertown, SA | 3 |
| 18 | 14 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -4 |
| 19 | 19 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| DNS | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
B Feature 1Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 2 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 3 | 6 | 16B |
|
Easton Zent Churubusco, IN | Churubusco, IN | 3 |
| 4 | 9 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 5 |
| 5 | 5 | S46 |
|
Hilton Rowett Bordertown, SA | Bordertown, SA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -2 |
| 7 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
| 8 | 2 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -6 |
| 9 | 11 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 2 |
| 10 | 12 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 11 | 8 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | -3 |
| DNS | 10 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 4 | 5 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 1 |
| 5 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 7 | 4 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -3 |
| 8 | 8 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
| DNS | 9 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
Heat 2Howard Johnson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 5 | 5 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 7 | 8 | S46 |
|
Hilton Rowett Bordertown, SA | Bordertown, SA | 1 |
| 8 | 9 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 1 |
| 9 | 6 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | -3 |
Heat 3Northwood University
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 2 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 3 | 3 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 4 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 5 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 7 | 8 | 16B |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 8 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -1 |
| 9 | 9 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.260 |
| 2 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.375 |
| 3 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.414 |
| 4 | 9 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.484 |
| 5 | 19 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 11.544 |
| 6 | 24 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.559 |
| 7 | 12 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.594 |
| 8 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 11.608 |
| 9 | 21 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.617 |
| 10 | 23 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 11.657 |
| 11 | 17 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.696 |
| 12 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.766 |
| 13 | 8 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 11.766 |
| 14 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 11.786 |
| 15 | 16 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.813 |
| 16 | 14 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | 11.827 |
| 17 | 20 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 11.852 |
| 18 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.863 |
| 19 | 26 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.920 |
| 20 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 11.962 |
| 21 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 11.993 |
| 22 | 27 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.119 |
| 23 | 13 | S46 |
|
Hilton Rowett Bordertown, SA | Bordertown, SA | 12.226 |
| 24 | 15 | 16B |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.260 |
| 25 | 22 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 12.631 |
| 26 | 18 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 12.750 |
| 27 | 25 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 13.021 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.371 |
| 2 | 10 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.485 |
| 3 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.569 |
| 4 | 17 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.581 |
| 5 | 12 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.589 |
| 6 | 21 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.612 |
| 7 | 9 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.689 |
| 8 | 23 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 11.760 |
| 9 | 26 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.781 |
| 10 | 16 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.820 |
| 11 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.858 |
| 12 | 19 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 11.858 |
| 13 | 8 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 11.870 |
| 14 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 11.999 |
| 15 | 20 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 12.070 |
| 16 | 27 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.148 |
| 17 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.307 |
| 18 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 12.340 |
| 19 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.345 |
| 20 | 13 | S46 |
|
Hilton Rowett Bordertown, SA | Bordertown, SA | 12.360 |
| 21 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.428 |
| 22 | 14 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | 12.497 |
| 23 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 12.582 |
| 24 | 18 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 12.660 |
| 25 | 15 | 16B |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.685 |
| 26 | 22 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 12.750 |
| 27 | 25 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 13.031 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 2 |
| 3 | 3 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
| 4 | 7 | 51 |
|
Quentin Ayres Lawerenceville, IL | Lawerenceville, IL | 3 |
| 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - | |
| 6 | 5 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | -1 |
| 7 | 6 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -1 |
| 8 DNF | 1 | 9 |
|
Jacob Hattaway Lawrenceville, IL | Lawrenceville, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jacob Hattaway Lawrenceville, IL | Lawrenceville, IL | - |
| 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - | |
| 3 | 3 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | - |
| 4 | 2 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 3 |
| 2 | 1 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | -1 |
| 3 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -1 |
| 4 | 3 | 51 |
|
Quentin Ayres Lawerenceville, IL | Lawerenceville, IL | -1 |
| DNS | 9 |
|
Jacob Hattaway Lawrenceville, IL | Lawrenceville, IL | - | |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 4 |
| 2 | 2 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 1 |
| 4 | 9 | 1 |
|
Michael Reed Bedford, IN | Bedford, IN | 5 |
| 5 | 3 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | -2 |
| 6 | 6 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | - |
| 8 | 13 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 5 |
| 9 | 11 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | 2 |
| 10 | 8 | C0X |
|
Chris Cox Bedford, IN | Bedford, IN | -2 |
| 11 | 10 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | -1 |
| 12 | 1 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | -11 |
| 13 | 15 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 2 |
| 14 | 12 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | -2 |
| 15 | 14 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | -1 |
| DNS | 16 | 0 |
|
Kansas Cox Bedford, IN | Bedford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | - |
| 3 | 4 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 1 |
| 4 | 3 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | -1 |
| 5 | 7 | 1 |
|
Michael Reed Bedford, IN | Bedford, IN | 2 |
| 6 | 5 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | -1 |
| 7 | 6 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | -1 |
| 8 | 8 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -1 |
| 3 | 3 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | C0X |
|
Chris Cox Bedford, IN | Bedford, IN | 1 |
| 5 | 8 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | 3 |
| 6 | 6 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | - |
| 7 | 7 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | - |
| 8 | 4 | 0 |
|
Kansas Cox Bedford, IN | Bedford, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 17.002 |
| 2 | 7 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | 17.047 |
| 3 | 4 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 17.160 |
| 4 | 1 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 17.221 |
| 5 | 3 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | 17.344 |
| 6 | 2 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 17.362 |
| 7 | 6 | 1 |
|
Michael Reed Bedford, IN | Bedford, IN | 17.362 |
| DNS | 8 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 17.362 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 16.849 |
| 2 | 5 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.011 |
| 3 | 7 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 17.165 |
| 4 | 2 | 0 |
|
Kansas Cox Bedford, IN | Bedford, IN | 17.239 |
| 5 | 3 | C0X |
|
Chris Cox Bedford, IN | Bedford, IN | 17.634 |
| 6 | 4 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 18.347 |
| 7 | 6 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | 18.463 |
| DNS | 1 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | - |
| 2 | 3 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 1 |
| 3 | 4 | 1B |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 72 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 1 |
| 5 | 11 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | 6 |
| 6 | 10 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | 4 |
| 7 | 7 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | - |
| 8 DNF | 2 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | -6 |
| 9 DNF | 6 | 32 |
|
Josh Arthur Bedford, IN | Bedford, IN | -3 |
| DNS | 12 | 3H |
|
Bill Hobbs | - | |
| DNS | 9 | 50 |
|
Ethan Reed Bedford, IN | Bedford, IN | - |
| DNS | 8 | 82 |
|
Bruce Wiles New Albany, IN | New Albany, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | - |
| 2 | 2 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 72 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | - |
| 4 | 5 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | 1 |
| 5 | 4 | 50 |
|
Ethan Reed Bedford, IN | Bedford, IN | -1 |
| 6 | 6 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | - |
| 2 | 3 | 1B |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 32 |
|
Josh Arthur Bedford, IN | Bedford, IN | 1 |
| 4 | 6 | 82 |
|
Bruce Wiles New Albany, IN | New Albany, IN | 2 |
| 5 | 5 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | - |
| DNS | 2 | 3H |
|
Bill Hobbs | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 16.135 |
| 2 | 4 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 16.413 |
| 3 | 1 | 72 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 16.865 |
| 4 | 2 | 50 |
|
Ethan Reed Bedford, IN | Bedford, IN | 16.877 |
| 5 | 6 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | 17.084 |
| 6 | 5 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | 17.398 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 16.058 |
| 2 | 2 | 3H |
|
Bill Hobbs | 16.609 | |
| 3 | 4 | 1B |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 16.722 |
| 4 | 1 | 32 |
|
Josh Arthur Bedford, IN | Bedford, IN | 16.753 |
| 5 | 6 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | 17.130 |
| 6 | 5 | 82 |
|
Bruce Wiles New Albany, IN | New Albany, IN | 17.219 |

























































