


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

5/21/2026 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
Circle City Salute
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 2 | 2 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 3 | 10 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 7 |
| 4 | 7 | 24 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 5 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 6 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 7 | 9 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 8 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -4 |
| 9 | 16 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 7 |
| 10 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -5 |
| 11 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 12 | 14 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 13 | 13 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 14 | 15 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 15 | 18 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 16 | 11 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -5 |
| 17 | 22 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 5 |
| 18 | 21 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 19 | 20 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 20 | 19 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -1 |
| 21 DNF | 17 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 22 DNF | 8 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -14 |
| 23 DNF | 24 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 |
| 24 DNF | 23 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 |
Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 2 | 4 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 2 |
| 3 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 4 | 2 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 5 | 6 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 |
| Top 5 transfer | ||||||
| 6 | 12 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 6 |
| 7 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 1 |
| 8 | 10 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 9 | 15 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 6 |
| 10 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -5 |
| 11 | 16 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | 5 |
| 12 | 13 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 13 | 11 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| 14 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -7 |
| 15 | 14 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -1 |
| 16 | 9 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | -7 |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 3 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 1 |
| 3 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 5 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 7 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 8 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 1 |
| 9 DNF | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -1 |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 2 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 4 | 2 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | -2 |
| 5 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 7 | 7 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - |
| 8 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 9 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 3 | 3 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 4 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 5 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -2 |
| 7 | 8 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 7 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | -1 |
| 9 | 9 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | - |
Heat 4Indy Powersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 5 |
| 2 | 1 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 |
| 3 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 4 | 4 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 5 | 2 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -3 |
| 7 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 1 |
| 8 | 9 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 9 | 7 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -2 |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 11.601 |
| 2 | 34 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 11.609 |
| 3 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 11.824 |
| 4 | 8 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 11.923 |
| 5 | 31 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 11.924 |
| 6 | 29 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 11.929 |
| 7 | 25 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.986 |
| 8 | 12 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 11.993 |
| 9 | 27 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.026 |
| 10 | 14 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.032 |
| 11 | 28 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.060 |
| 12 | 26 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.071 |
| 13 | 18 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 12.078 |
| 14 | 36 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.093 |
| 15 | 37 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.115 |
| 16 | 16 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 12.147 |
| 17 | 15 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.149 |
| 18 | 10 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.151 |
| 19 | 21 | 24 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.192 |
| 20 | 24 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 12.192 |
| 21 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.238 |
| 22 | 35 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.242 |
| 23 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.272 |
| 24 | 20 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.301 |
| 25 | 19 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.324 |
| 26 | 11 | 2E |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.405 |
| 27 | 30 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 12.410 |
| 28 | 22 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 12.460 |
| 29 | 17 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 12.521 |
| 30 | 5 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.553 |
| 31 | 32 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 12.688 |
| 32 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 12.699 |
| 33 | 13 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.702 |
| 34 | 23 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 12.735 |
| 35 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 13.025 |
| 36 | 7 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | 13.468 |
| 37 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.658 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 11.925 |
| 2 | 33 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.228 |
| 3 | 34 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 12.310 |
| 4 | 11 | 2E |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.360 |
| 5 | 26 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.376 |
| 6 | 25 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.376 |
| 7 | 19 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.385 |
| 8 | 14 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.419 |
| 9 | 10 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.433 |
| 10 | 13 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.466 |
| 11 | 21 | 24 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.599 |
| 12 | 37 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.602 |
| 13 | 29 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.632 |
| 14 | 30 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 12.633 |
| 15 | 8 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.636 |
| 16 | 22 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 12.643 |
| 17 | 15 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.681 |
| 18 | 20 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.696 |
| 19 | 28 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.743 |
| 20 | 35 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.759 |
| 21 | 27 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.775 |
| 22 | 36 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.800 |
| 23 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 12.813 |
| 24 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 13.059 |
| 25 | 12 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 13.062 |
| 26 | 16 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 13.099 |
| 27 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.105 |
| 28 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.354 |
| 29 | 5 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.351 |
| 30 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 14.357 |
| 31 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 15.517 |
| 32 | 7 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | 15.871 |
| 33 | 17 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 26.358 |
| DNS | 18 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | |
| DNS | 23 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| DNS | 24 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | |
| DNS | 32 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
Midgets
A Feature 1Jeff Hill Trailer Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 4 |
| 2 | 9 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 7 |
| 3 | 1 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | -2 |
| 4 | 8 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 4 |
| 5 | 16 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | 11 |
| 6 | 3 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | -3 |
| 7 | 7 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | - |
| 8 | 18 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | 10 |
| 9 | 4 | 91N |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -5 |
| 10 | 13 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 3 |
| 11 | 15 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | 4 |
| 12 | 14 | 7 |
|
Tyler Watkins Marion, IN | Marion, IN | 2 |
| 13 | 10 | 77 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -3 |
| 14 | 17 | 35S |
|
Christopher Hartman Rockville, IN | Rockville, IN | 3 |
| 15 | 20 | 11S |
|
Ashley Schloss Jamestown, OH | Jamestown, OH | 5 |
| 16 | 2 | 7C |
|
Chase Hodge Pittsboro, IN | Pittsboro, IN | -14 |
| 17 | 6 | 5M |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -11 |
| 18 | 12 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | -6 |
| 19 | 19 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | - |
| DNS | 11 | 21T |
|
Troy Borsos Wauseon, OH | Wauseon, OH | - |
Heat 1Jeff Hill Trailer Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ian Creager Covington, OH | Covington, OH | - |
| 2 | 3 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 3 | 4 | 91N |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 2 | 77 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 |
| 5 | 7 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 2 |
| 6 | 5 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 7 | 6 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -1 |
| All transfer | ||||||
Heat 2Stiefel's Home and Auto LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | 2 |
| 2 | 7 | 7C |
|
Chase Hodge Pittsboro, IN | Pittsboro, IN | 5 |
| 3 | 4 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | 1 |
| 4 | 5 | 21T |
|
Troy Borsos Wauseon, OH | Wauseon, OH | 1 |
| 5 | 2 | 7 |
|
Tyler Watkins Marion, IN | Marion, IN | -3 |
| 6 | 1 | 35S |
|
Christopher Hartman Rockville, IN | Rockville, IN | -5 |
| 7 | 6 | 11S |
|
Ashley Schloss Jamestown, OH | Jamestown, OH | -1 |
| All transfer | ||||||
Heat 3Hoosier Auto Race Fans
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 2 | 2 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | - |
| 3 | 4 | 5M |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 4 | 1 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | -3 |
| 5 | 5 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | - |
| 6 | 6 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | - |
| All transfer | ||||||
Qualifying 1Jeff Hill Trailer Sales
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91N |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 13.022 |
| 2 | 3 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 13.124 |
| 3 | 2 | 77 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.327 |
| 4 | 1 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 13.365 |
| 5 | 7 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | 13.651 |
| 6 | 4 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 14.043 |
| 7 | 6 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 14.574 |
Qualifying 2Stiefel's Home and Auto LLC
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | 13.454 |
| 2 | 1 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | 13.854 |
| 3 | 3 | 7 |
|
Tyler Watkins Marion, IN | Marion, IN | 14.009 |
| 4 | 5 | 35S |
|
Christopher Hartman Rockville, IN | Rockville, IN | 14.365 |
| 5 | 7 | 21T |
|
Troy Borsos Wauseon, OH | Wauseon, OH | 14.587 |
| 6 | 6 | 11S |
|
Ashley Schloss Jamestown, OH | Jamestown, OH | 15.542 |
| 7 | 2 | 7C |
|
Chase Hodge Pittsboro, IN | Pittsboro, IN | 59.999 |
Qualifying 3Hoosier Auto Fans
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.118 |
| 2 | 3 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 13.266 |
| 3 | 2 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 13.292 |
| 4 | 5 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | 13.647 |
| 5 | 4 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | 13.968 |
| 6 | 6 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | 31.357 |




























































