


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

6/9/2026 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 1 | 5 |
|
James Turnbull Indio, CA | Indio, CA | -1 |
| 3 | 4 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 4 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 5 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 6 | 6 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 7 | 7 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 8 | 8 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 9 | 9 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 10 | 11 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 11 | 14 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 3 |
| 12 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 13 | 12 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | -1 |
| 14 | 13 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 15 | 15 | 66 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | - |
| 16 | 16 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 17 | 18 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| 18 | 17 | 0 |
|
JR Bonesteel Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
James Turnbull Indio, CA | Indio, CA | 3 |
| 2 | 2 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 3 | 3 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 4 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -3 |
| 5 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 6 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 4 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 5 | 5 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 6 | 6 | 0 |
|
JR Bonesteel Albuquerque, NM | Albuquerque, NM | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 2 | 5 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 3 |
| 3 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -1 |
| 4 | 6 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 2 |
| 5 | 1 | 66 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | -4 |
| 6 | 4 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.636 |
| 2 | 5 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 12.646 |
| 3 | 1 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.738 |
| 4 | 4 | 5 |
|
James Turnbull Indio, CA | Indio, CA | 13.030 |
| 5 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.169 |
| 6 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 13.303 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 2 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | |
| 3 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | |
| 4 | 3 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 5 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 6 | 2 | 0 |
|
JR Bonesteel Albuquerque, NM | Albuquerque, NM | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 12.288 |
| 2 | 1 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.367 |
| 3 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.369 |
| 4 | 3 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.415 |
| 5 | 4 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.573 |
| 6 | 6 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 13.292 |
Midgets
IN Midget Week
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 6 |
| 2 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 3 | 14 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11 |
| 4 | 1 | 1 |
|
Zach Wigal Belpre, OH | Belpre, OH | -3 |
| 5 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
| 6 | 10 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 4 |
| 7 | 3 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -4 |
| 8 | 15 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 7 |
| 9 | 13 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 10 | 6 | 71M |
|
Karter Sarff Mason City, IL | Mason City, IL | -4 |
| 11 | 8 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -3 |
| 12 | 16 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 4 |
| 13 | 18 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 5 |
| 14 | 17 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 3 |
| 15 | 5 | 87 |
|
Justin Grant Ione, CA | Ione, CA | -10 |
| 16 | 9 | 40L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -7 |
| 17 | 24 | 2ND |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 7 |
| 18 | 20 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 2 |
| 19 | 12 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -7 |
| 20 | 21 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 21 | 22 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 22 | 11 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -11 |
| 23 | 23 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| 24 | 19 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -5 |
Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 2 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 3 | 2 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 19 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 5 | 35S |
|
Christopher Hartman Rockville, IN | Rockville, IN | -1 |
| 7 | 8 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 1 |
| DNS | 7 | 99K |
|
Robert Carson Concord, CA | Concord, CA | - |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 2 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 6 | 71M |
|
Karter Sarff Mason City, IL | Mason City, IL | 3 |
| 4 | 2 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 5 | 5 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| Top 5 transfer | ||||||
| 6 | 4 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 7 | 7 | 19 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 3 |
| 2 | 2 | 2ND |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 3 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 4 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 5 | 1 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 35S |
|
Christopher Hartman Rockville, IN | Rockville, IN | 1 |
| 7 | 6 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -1 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 6 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 3 | 2 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -1 |
| 4 | 3 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 5 | 5 | 1 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| Top 5 transfer | ||||||
| 6 | 1 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | -5 |
| 7 | 7 | 99K |
|
Robert Carson Concord, CA | Concord, CA | - |
Heat 4Indy Powersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 2 | 4 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 |
| 4 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 5 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
| 7 | 7 | 67U |
|
Mike Unger Madison, WI | Madison, WI | - |

























































