


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

4/17/2026 - Circle City Raceway
Indianapolis, IN
Open Wheel Night
Midwest Thunder 410, Midwest Mini Sprints and Local Wing 305
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 2 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 3 | 1 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -2 |
| 4 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 5 | 9 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 4 |
| 6 | 13 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 7 |
| 7 | 8 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 |
| 8 | 6 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -2 |
| 9 | 5 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -4 |
| 10 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 8 |
| 11 | 12 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 12 | 10 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -2 |
| 13 | 17 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 14 | 11 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | -3 |
| 15 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 16 | 14 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -2 |
| 17 | 16 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 18 | 19 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 19 | 20 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 20 | 21 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 1 |
| 21 | 3 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 2 | 3 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| 4 | 7 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 3 |
| 5 | 8 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 6 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 7 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 2 |
| 8 | 6 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | -2 |
| 9 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -5 |
| 10 DNF | 10 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 9 |
| 2 | 3 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 5 |
| 4 | 5 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 5 | 2 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 4 | 16H |
|
Steven Hobbs Gosport, IN | Gosport, IN | -2 |
| 7 | 9 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 8 | 6 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | -2 |
| 9 | 7 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -2 |
| 10 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -9 |
Heat 1SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 |
| 2 | 1 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 3 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 4 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 6 | 4 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -2 |
| 7 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 8 | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 9 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Heat 2SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 2 | 3 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 1 |
| 3 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -1 |
| 4 | 5 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 6 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 7 | 8 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 1 |
| 8 DNF | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -7 |
| DNS | 9 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
Heat 3SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 4 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 3 | 1 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 4 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 6 | 6 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 8 | 9 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 1 |
| DNS | 8 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
Heat 4SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 3 |
| 2 | 1 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -1 |
| 3 | 6 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 3 |
| 4 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 8 | 16H |
|
Steven Hobbs Gosport, IN | Gosport, IN | 2 |
| 7 | 9 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 2 |
| 8 | 2 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -6 |
| 9 DNF | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 12.550 |
| 2 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.608 |
| 3 | 3 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 12.635 |
| 4 | 1 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.658 |
| 5 | 6 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.713 |
| 6 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.783 |
| 7 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.103 |
| 8 | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 13.130 |
| 9 | 5 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 13.686 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.576 |
| 2 | 2 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 12.710 |
| 3 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.769 |
| 4 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.787 |
| 5 | 9 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 12.848 |
| 6 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 12.855 |
| 7 | 4 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.519 |
| 8 | 5 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 14.425 |
| DNS | 8 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.141 |
| 2 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.444 |
| 3 | 1 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.452 |
| 4 | 7 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.573 |
| 5 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.624 |
| 6 | 5 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.625 |
| 7 | 2 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.810 |
| 8 | 9 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 13.774 |
| 9 | 8 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 13.919 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 12.444 |
| 2 | 8 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 12.445 |
| 3 | 5 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.473 |
| 4 | 2 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 12.510 |
| 5 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.517 |
| 6 | 1 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.606 |
| 7 | 9 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 13.103 |
| 8 | 4 | 16H |
|
Steven Hobbs Gosport, IN | Gosport, IN | 13.152 |
| 9 | 3 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 13.805 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 1 |
| 3 | 10 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 7 |
| 4 | 7 | 14BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 3 |
| 5 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -4 |
| 6 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 7 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -2 |
| 8 | 16 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | 8 |
| 9 | 19 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 10 |
| 10 | 12 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 |
| 11 | 9 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -2 |
| 12 | 14 | 84 |
|
Noah Luzzi Whitetown, IN | Whitetown, IN | 2 |
| 13 | 18 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 5 |
| 14 | 17 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 3 |
| 15 | 11 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | -4 |
| 16 | 15 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 17 | 20 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 3 |
| 18 | 4 | 17B |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -14 |
| 19 | 8 | 45M |
|
Tres Mehler Oblong, IL | Oblong, IL | -11 |
| 20 | 13 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| 2 | 2 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | 14BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 4 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 |
| 5 | 6 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 1 |
| 6 | 3 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | -3 |
| 7 | 4 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 3 | 45M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 4 | 4 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 5 | 6 | 84 |
|
Noah Luzzi Whitetown, IN | Whitetown, IN | 1 |
| 6 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 7 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 1 |
| 4 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 |
| 5 | 3 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
| 6 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 12.209 |
| 2 | 2 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 12.296 |
| 3 | 1 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | 12.367 |
| 4 | 4 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 12.373 |
| 5 | 7 | 14BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.509 |
| 6 | 3 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 12.547 |
| 7 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.623 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 12.100 |
| 2 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 12.232 |
| 3 | 3 | 45M |
|
Tres Mehler Oblong, IL | Oblong, IL | 12.271 |
| 4 | 1 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | 12.403 |
| 5 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.688 |
| 6 | 6 | 84 |
|
Noah Luzzi Whitetown, IN | Whitetown, IN | 12.739 |
| 7 | 7 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 13.096 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 12.315 |
| 2 | 4 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 12.432 |
| 3 | 3 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.510 |
| 4 | 5 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 12.516 |
| 5 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.562 |
| 6 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.622 |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 2 |
| 2 | 4 | 922 |
|
Brandon Coffey non, IN | non, IN | 2 |
| 3 | 1 | 17H |
|
Brenden Chew Chrisney, IN | Chrisney, IN | -2 |
| 4 | 6 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | 2 |
| 5 | 7 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 2 |
| 6 | 12 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | 6 |
| 7 | 8 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | 1 |
| 8 | 5 | 818 |
|
Nick McKannan Francisco , IN | Francisco , IN | -3 |
| 9 | 10 | 22 |
|
Mike Badgley Frankfort, OH | Frankfort, OH | 1 |
| 10 | 13 | 13 |
|
Patrick Jackson Evansville, IN | Evansville, IN | 3 |
| 11 | 2 | 772 |
|
Zach Roell Dillsboro, IN | Dillsboro, IN | -9 |
| 12 | 14 | 2Z |
|
Dakota Jines Petersburg, IN | Petersburg, IN | 2 |
| DNS | 9 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | - |
| DNS | 11 | 33 |
|
Brandon Tate Evansville, IN | Evansville, IN | - |
| DNS | 15 | 5Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | - |
| DNS | 16 | 10K |
|
Scott Albrecht Danville, IN | Danville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 922 |
|
Brandon Coffey non, IN | non, IN | - |
| 2 | 4 | 772 |
|
Zach Roell Dillsboro, IN | Dillsboro, IN | 2 |
| 3 | 3 | 818 |
|
Nick McKannan Francisco , IN | Francisco , IN | - |
| 4 | 6 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 2 |
| 5 | 2 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | -3 |
| 6 | 5 | 33 |
|
Brandon Tate Evansville, IN | Evansville, IN | -1 |
| 7 | 7 | 13 |
|
Patrick Jackson Evansville, IN | Evansville, IN | - |
| 8 | 8 | 5Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | - |
| 2 | 3 | 17H |
|
Brenden Chew Chrisney, IN | Chrisney, IN | 1 |
| 3 | 4 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | 1 |
| 4 | 6 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 7 | 22 |
|
Mike Badgley Frankfort, OH | Frankfort, OH | 2 |
| 6 | 5 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | -1 |
| 7 | 8 | 2Z |
|
Dakota Jines Petersburg, IN | Petersburg, IN | 1 |
| DNS | 2 | 10K |
|
Scott Albrecht Danville, IN | Danville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 922 |
|
Brandon Coffey non, IN | non, IN | 13.266 |
| 2 | 14 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 13.479 |
| 3 | 3 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | 13.539 |
| 4 | 9 | 10K |
|
Scott Albrecht Danville, IN | Danville, IN | 13.541 |
| 5 | 15 | 818 |
|
Nick McKannan Francisco , IN | Francisco , IN | 13.596 |
| 6 | 6 | 17H |
|
Brenden Chew Chrisney, IN | Chrisney, IN | 13.650 |
| 7 | 10 | 772 |
|
Zach Roell Dillsboro, IN | Dillsboro, IN | 13.820 |
| 8 | 11 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | 13.891 |
| 9 | 13 | 33 |
|
Brandon Tate Evansville, IN | Evansville, IN | 14.093 |
| 10 | 4 | 3E |
|
Justin Englehardt Patoka, IN | Patoka, IN | 14.362 |
| 11 | 1 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 14.387 |
| 12 | 2 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | 14.413 |
| 13 | 8 | 13 |
|
Patrick Jackson Evansville, IN | Evansville, IN | 14.471 |
| 14 | 7 | 22 |
|
Mike Badgley Frankfort, OH | Frankfort, OH | 14.486 |
| 15 | 16 | 5Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | 14.749 |
| 16 | 12 | 2Z |
|
Dakota Jines Petersburg, IN | Petersburg, IN | 15.308 |






























































