


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

5/29/2026 - Circle City Raceway
Indianapolis, IN
CCR Friday Night
Crown Vics, Hornets, Pure Stocks, and Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 1 |
| 2 | 3 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 3 | 4 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 4 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 5 | 7 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 2 |
| 6 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -5 |
| 7 | 13 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 6 |
| 8 | 6 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 |
| 9 | 8 | 19 |
|
Michael Kettnich | -1 | |
| 10 | 9 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -1 |
| 11 | 12 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 1 |
| 12 | 10 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -2 |
| 13 | 14 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 1 |
| 14 | 15 | 99N |
|
Andy Nagel Anderson, IN | Anderson, IN | 1 |
| 15 | 11 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -1 |
| 3 | 4 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 4 | 5 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 1 |
| 5 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 1 |
| 6 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 7 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -4 |
| DNS | 8 | 99N |
|
Andy Nagel Anderson, IN | Anderson, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 1 |
| 2 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -1 |
| 3 | 6 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 3 |
| 4 | 4 | 19 |
|
Michael Kettnich | - | |
| 5 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| 6 | 3 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | -3 |
| 7 | 7 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 15.314 |
| 2 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 15.920 |
| 3 | 8 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.511 |
| 4 | 6 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 16.610 |
| 5 | 3 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 16.841 |
| 6 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 17.244 |
| 7 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 19.428 |
| 8 | 2 | 99N |
|
Andy Nagel Anderson, IN | Anderson, IN | 19.675 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.700 |
| 2 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 14.926 |
| 3 | 1 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 15.587 |
| 4 | 5 | 19 |
|
Michael Kettnich | 15.631 | |
| 5 | 7 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 15.715 |
| 6 | 4 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 15.717 |
| 7 | 6 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 16.923 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 144 |
|
Kevin Hildebrand Mason, OH | Mason, OH | - |
| 2 | 12 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | 10 |
| 3 | 10 | 95X |
|
Michael Phipps Indianapolis, IN | Indianapolis, IN | 7 |
| 4 | 15 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | 11 |
| 5 | 23 | 7 |
|
Ryan Woods Bedford, IN | Bedford, IN | 18 |
| 6 | 13 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 7 |
| 7 | 11 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 4 |
| 8 | 5 | 51 |
|
Paul Ortman Seymour, IN | Seymour, IN | -3 |
| 9 | 21 | 53 |
|
Brett Ellison Scipio, IN | Scipio, IN | 12 |
| 10 | 19 | 23X |
|
John Harbold Underwood, IN | Underwood, IN | 9 |
| 11 | 7 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | -4 |
| 12 | 24 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | 12 |
| 13 | 14 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 14 | 17 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | 3 |
| 15 | 25 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 10 |
| 16 | 2 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | -14 |
| 17 | 16 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | -1 |
| 18 | 22 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 4 |
| 19 | 18 | C0X |
|
Kansas Cox Bedford, IN | Bedford, IN | -1 |
| 20 | 4 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -16 |
| 21 | 9 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | -12 |
| 22 | 6 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | -16 |
| 23 | 20 | 124 |
|
Nate Young Harrison, OH | Harrison, OH | -3 |
| DQ | 3 | B55 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | - |
| DQ | 8 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 144 |
|
Kevin Hildebrand Mason, OH | Mason, OH | - |
| 2 | 5 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 3 |
| 3 | 2 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | -1 |
| 4 | 4 | 95X |
|
Michael Phipps Indianapolis, IN | Indianapolis, IN | - |
| 5 | 8 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 3 |
| 6 | 3 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | -3 |
| 7 | 6 | 23X |
|
John Harbold Underwood, IN | Underwood, IN | -1 |
| DNS | 7 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 4 | 51 |
|
Paul Ortman Seymour, IN | Seymour, IN | 2 |
| 3 | 3 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | - |
| 4 | 5 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 1 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 8 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | 2 |
| 7 | 7 | 124 |
|
Nate Young Harrison, OH | Harrison, OH | - |
| 8 | 9 | 7 |
|
Ryan Woods Bedford, IN | Bedford, IN | 1 |
| 9 | 6 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B55 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 1 |
| 2 | 1 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | -1 |
| 3 | 3 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | - |
| 4 | 5 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | 1 |
| 5 | 4 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | -1 |
| 6 | 7 | C0X |
|
Kansas Cox Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 53 |
|
Brett Ellison Scipio, IN | Scipio, IN | -1 |
| 8 | 8 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 144 |
|
Kevin Hildebrand Mason, OH | Mason, OH | 19.860 |
| 2 | 3 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | 20.308 |
| 3 | 2 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 20.547 |
| 4 | 4 | 95X |
|
Michael Phipps Indianapolis, IN | Indianapolis, IN | 21.195 |
| 5 | 5 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 21.502 |
| 6 | 6 | 23X |
|
John Harbold Underwood, IN | Underwood, IN | 22.338 |
| 7 | 1 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 23.003 |
| 8 | 8 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 37.299 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 20.526 |
| 2 | 5 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 20.566 |
| 3 | 8 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 21.040 |
| 4 | 2 | 51 |
|
Paul Ortman Seymour, IN | Seymour, IN | 21.346 |
| 5 | 1 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 21.394 |
| 6 | 4 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 21.501 |
| 7 | 9 | 124 |
|
Nate Young Harrison, OH | Harrison, OH | 21.633 |
| 8 | 6 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | 21.690 |
| 9 | 3 | 7 |
|
Ryan Woods Bedford, IN | Bedford, IN | 59.999 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 18.604 |
| 2 | 6 | B55 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 18.776 |
| 3 | 8 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 18.867 |
| 4 | 4 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | 18.979 |
| 5 | 1 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | 19.103 |
| 6 | 3 | 53 |
|
Brett Ellison Scipio, IN | Scipio, IN | 19.660 |
| 7 | 7 | C0X |
|
Kansas Cox Bedford, IN | Bedford, IN | 20.549 |
| 8 | 5 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | 22.547 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 4 | 51 |
|
Cody Ellison Scipio, IN | Scipio, IN | 2 |
| 3 | 2 | 07 |
|
Trent Adams Columbus, IN | Columbus, IN | -1 |
| 4 | 5 | 14K |
|
Kevin Streeval Edinburgh, IN | Edinburgh, IN | 1 |
| 5 | 3 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 2 | 07 |
|
Trent Adams Columbus, IN | Columbus, IN | - |
| 3 | 3 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 51 |
|
Cody Ellison Scipio, IN | Scipio, IN | - |
| 5 | 5 | 14K |
|
Kevin Streeval Edinburgh, IN | Edinburgh, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 16.256 |
| 2 | 1 | 07 |
|
Trent Adams Columbus, IN | Columbus, IN | 16.561 |
| 3 | 2 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 16.598 |
| 4 | 5 | 51 |
|
Cody Ellison Scipio, IN | Scipio, IN | 18.153 |
| 5 | 4 | 14K |
|
Kevin Streeval Edinburgh, IN | Edinburgh, IN | 18.254 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 2 |
| 2 | 1 | 3H |
|
Bill Hobbs | -1 | |
| 3 | 4 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 1 |
| 4 | 6 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 5 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | - |
| 6 | 8 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | 2 |
| 7 | 10 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | 3 |
| 8 | 9 | 07 |
|
Haley Haney Mooresville, IN | Mooresville, IN | 1 |
| 9 | 7 | 2 |
|
Bub Henderson Brownsville, IN | Brownsville, IN | -2 |
| 10 | 2 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | -8 |
| DNS | 11 | 531 |
|
Preston Righthouse none, IN | none, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3H |
|
Bill Hobbs | 1 | |
| 2 | 3 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 1 |
| 3 | 4 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 1 |
| 4 | 1 | 2 |
|
Bub Henderson Brownsville, IN | Brownsville, IN | -3 |
| 5 | 5 | 07 |
|
Haley Haney Mooresville, IN | Mooresville, IN | - |
| DNS | 6 | 531 |
|
Preston Righthouse none, IN | none, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | - |
| 2 | 2 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | - |
| 3 | 5 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | 2 |
| 4 | 3 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | -1 |
| 5 | 4 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bub Henderson Brownsville, IN | Brownsville, IN | 17.471 |
| 2 | 5 | 3H |
|
Bill Hobbs | 17.541 | |
| 3 | 2 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 17.883 |
| 4 | 3 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 18.490 |
| 5 | 6 | 07 |
|
Haley Haney Mooresville, IN | Mooresville, IN | 20.289 |
| 6 | 4 | 531 |
|
Preston Righthouse none, IN | none, IN | 20.289 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 16.696 |
| 2 | 2 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 17.589 |
| 3 | 4 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | 17.925 |
| 4 | 3 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | 18.198 |
| 5 | 5 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | 18.855 |















































