


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

6/5/2026 - Circle City Raceway
Indianapolis, IN
CCR Friday Night
Crown Vics, Hornets, Super Stocks, and Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 1 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | -1 |
| 3 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 5 | 12 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 7 |
| 6 | 8 | A1 |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 2 |
| 7 | 5 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -2 |
| 8 | 3 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -5 |
| 9 | 9 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| 10 | 10 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | - |
| 11 | 7 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -4 |
| 12 | 11 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -1 |
| 13 | 13 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | - |
| 2 | 3 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 1 |
| 3 | 5 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 2 |
| 4 | 2 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -2 |
| 5 | 7 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 2 |
| 6 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| DNS | 4 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 4 | 5 | A1 |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 1 |
| 5 | 6 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 1 |
| DNS | 3 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | 15.835 |
| 2 | 6 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 16.107 |
| 3 | 1 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 16.399 |
| 4 | 5 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | 16.446 |
| 5 | 4 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.212 |
| 6 | 3 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 19.505 |
| DNS | 7 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 14.816 |
| 2 | 6 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.084 |
| 3 | 1 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 16.254 |
| 4 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 16.368 |
| 5 | 3 | A1 |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 16.440 |
| 6 | 4 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 16.958 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 3 |
| 2 | 9 | 44 |
|
TIMMY PERKINS Anderson, IN | Anderson, IN | 7 |
| 3 | 3 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | - |
| 4 | 6 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 7 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 8 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 10 | 642 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 3 |
| 8 | 13 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | 5 |
| 9 | 2 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -7 |
| 10 | 17 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 7 |
| 11 | 11 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | - |
| 12 | 15 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 3 |
| 13 | 14 | 123 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 1 |
| 14 | 1 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | -13 |
| 15 | 5 | 25R |
|
Robby Norris San Diego, CA | San Diego, CA | -10 |
| 16 | 12 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | -4 |
| DNS | 16 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | - |
| 2 | 2 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | - |
| 3 | 6 | 25R |
|
Robby Norris San Diego, CA | San Diego, CA | 3 |
| 4 | 4 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 5 | 7 | 44 |
|
TIMMY PERKINS Anderson, IN | Anderson, IN | 2 |
| 6 | 8 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | 2 |
| 7 | 3 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | -4 |
| 8 | 9 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 1 |
| 9 | 5 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | -1 |
| 3 | 5 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 4 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 5 | 8 | 642 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 3 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | -3 |
| 7 | 7 | 123 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | - |
| DNS | 6 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 18.414 |
| 2 | 1 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 18.453 |
| 3 | 6 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | 18.652 |
| 4 | 9 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 18.758 |
| 5 | 5 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 19.436 |
| 6 | 2 | 25R |
|
Robby Norris San Diego, CA | San Diego, CA | 19.609 |
| 7 | 8 | 44 |
|
TIMMY PERKINS Anderson, IN | Anderson, IN | 21.810 |
| 8 | 7 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | 22.291 |
| 9 | 4 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 22.793 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 19.010 |
| 2 | 1 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 19.183 |
| 3 | 2 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | 19.364 |
| 4 | 6 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 19.657 |
| 5 | 5 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 19.767 |
| 6 | 3 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 20.619 |
| 7 | 4 | 123 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 21.940 |
| 8 | 7 | 642 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 21.941 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Cullen Goodman Shelburn, IN | Shelburn, IN | 1 |
| 2 | 1 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | -1 |
| 3 | 3 | 9M |
|
Craig Markel Westport, IN | Westport, IN | - |
| DNS | 4 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | - |
| 2 | 3 | 25 |
|
Cullen Goodman Shelburn, IN | Shelburn, IN | 1 |
| 3 | 2 | 9M |
|
Craig Markel Westport, IN | Westport, IN | -1 |
| 4 | 4 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | 14.613 |
| 2 | 1 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 15.244 |
| 3 | 4 | 25 |
|
Cullen Goodman Shelburn, IN | Shelburn, IN | 16.317 |
| DNS | 2 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 1 |
| 2 | 4 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | 2 |
| 3 | 3 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | - |
| 4 | 6 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | 2 |
| 5 | 7 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | 2 |
| 6 | 8 | 619 |
|
Paisley Vire Martinsville, IN | Martinsville, IN | 2 |
| 7 | 5 | XCLARK |
|
Stephen Clark Kokomo, IN | Kokomo, IN | -2 |
| 8 | 1 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 1 |
| 2 | 1 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | -1 |
| 3 | 4 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 1 |
| 4 | 3 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | -1 |
| 5 | 6 | XCLARK |
|
Stephen Clark Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | -1 |
| 7 | 7 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | - |
| 8 | 8 | 619 |
|
Paisley Vire Martinsville, IN | Martinsville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 16.907 |
| 2 | 3 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 17.329 |
| 3 | 7 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | 17.434 |
| 4 | 2 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 17.912 |
| 5 | 5 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | 19.127 |
| 6 | 8 | XCLARK |
|
Stephen Clark Kokomo, IN | Kokomo, IN | 19.311 |
| 7 | 1 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | 19.455 |
| 8 | 4 | 619 |
|
Paisley Vire Martinsville, IN | Martinsville, IN | 19.655 |










































