


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

6/12/2026 - Circle City Raceway
Indianapolis, IN
CCR Friday Night
Crown Vics, Hornets, Pure Stocks, and Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | - |
| 2 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 1 |
| 3 | 4 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 1 |
| 4 | 6 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 2 |
| 5 | 7 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| 6 | 8 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | 2 |
| 7 | 10 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 3 |
| 8 | 2 | 19 |
|
Michael Kettnich | -6 | |
| 9 | 9 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | - |
| 10 | 5 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | -5 |
| DNS | 11 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -1 |
| 3 | 3 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
| 5 | 5 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | - |
| 6 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Michael Kettnich | 1 | |
| 2 | 1 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -1 |
| 3 | 5 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 2 |
| 4 | 4 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | - |
| 5 | 3 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.728 |
| 2 | 4 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 15.385 |
| 3 | 1 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | 15.394 |
| 4 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 15.963 |
| 5 | 6 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 17.323 |
| 6 | 5 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 17.323 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 14.986 |
| 2 | 1 | 19 |
|
Michael Kettnich | 15.192 | |
| 3 | 2 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 15.533 |
| 4 | 5 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | 17.868 |
| 5 | 4 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 17.868 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 3 |
| 2 | 12 | 44 |
|
TIMMY PERKINS Anderson, IN | Anderson, IN | 10 |
| 3 | 1 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | -2 |
| 4 | 7 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 3 |
| 5 | 8 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 5 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | -1 |
| 7 | 2 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -5 |
| 8 | 13 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 5 |
| 9 | 17 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | 8 |
| 10 | 11 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | 1 |
| 11 | 3 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | -8 |
| 12 | 18 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | 6 |
| 13 | 9 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | -4 |
| 14 | 15 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 1 |
| 15 | 16 | 123 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 1 |
| 16 | 10 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | -6 |
| 17 | 14 | 614 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -3 |
| 18 | 6 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -12 |
| DNS | 20 | 3 |
|
Stephen Morris Franklin, IN | Franklin, IN | - |
| DNS | 19 | 61 |
|
Dan Vickery Muncie, IN | Muncie, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 1 |
| 2 | 4 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 2 |
| 3 | 1 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | -2 |
| 4 | 3 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | -1 |
| 5 | 5 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 6 | 7 | 123 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 6 | 61 |
|
Dan Vickery Muncie, IN | Muncie, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 2 | 6 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 4 |
| 3 | 3 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | - |
| 5 | 2 | 614 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 5 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | -1 |
| DNS | 7 | 3 |
|
Stephen Morris Franklin, IN | Franklin, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -1 |
| 3 | 4 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 44 |
|
TIMMY PERKINS Anderson, IN | Anderson, IN | -1 |
| 5 | 6 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 1 |
| 6 | 5 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 17.669 |
| 2 | 5 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 17.721 |
| 3 | 6 | 9H |
|
Brian Henderson Sr Greensfork, IN | Greensfork, IN | 17.954 |
| 4 | 4 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 18.194 |
| 5 | 3 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 18.267 |
| 6 | 2 | 61 |
|
Dan Vickery Muncie, IN | Muncie, IN | 18.347 |
| 7 | 7 | 123 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 18.740 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.901 |
| 2 | 7 | 614 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 17.996 |
| 3 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 18.202 |
| 4 | 2 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | 18.850 |
| 5 | 6 | 54 |
|
Jimmie Burkhead Greenwood, IN | Greenwood, IN | 19.063 |
| 6 | 3 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 19.932 |
| DNS | 4 | 3 |
|
Stephen Morris Franklin, IN | Franklin, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 17.414 |
| 2 | 3 | 77D |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | 17.836 |
| 3 | 6 | 44 |
|
TIMMY PERKINS Anderson, IN | Anderson, IN | 18.509 |
| 4 | 2 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 18.573 |
| 5 | 4 | 89 |
|
Ashley Vice Franklin, IN | Franklin, IN | 19.750 |
| 6 | 5 | C18 |
|
Adam Fisher Huntington, IN | Huntington, IN | 19.804 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 2 |
| 2 | 4 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | 2 |
| 3 | 2 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | -1 |
| 4 | 1 | 372T |
|
Jason Trimmer Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 7 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | 2 |
| 6 | 6 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | - |
| 7 | 8 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | 1 |
| 8 | 5 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 372T |
|
Jason Trimmer Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | -1 |
| 3 | 7 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 4 |
| 4 | 4 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | - |
| 5 | 3 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 5 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | -1 |
| 7 | 6 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | -1 |
| 8 | 8 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11T |
|
Tyler Rodgers Belleville, IN | Belleville, IN | 15.999 |
| 2 | 2 | 372T |
|
Jason Trimmer Indianapolis, IN | Indianapolis, IN | 16.484 |
| 3 | 4 | 72T |
|
Jason Trimmer II Indianapolis, IN | Indianapolis, IN | 16.657 |
| 4 | 5 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | 16.687 |
| 5 | 6 | 14K |
|
Katie Grigsby Spencer, IN | Spencer, IN | 16.810 |
| 6 | 1 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | 16.861 |
| 7 | 8 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 16.896 |
| 8 | 7 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | 17.453 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 2 |
| 3 | 2 | 3H |
|
Bill Hobbs | -1 | |
| 4 | 10 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 6 |
| 5 | 3 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | -2 |
| 6 | 8 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 2 |
| 7 | 6 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | -1 |
| 8 | 9 | 10 |
|
Davey Waggoner North Vernon, IN | North Vernon, IN | 1 |
| 9 | 11 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 2 |
| 10 | 12 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | 2 |
| 11 | 13 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | 2 |
| 12 | 15 | 619 |
|
Paisley Vire Martinsville, IN | Martinsville, IN | 3 |
| 13 | 5 | 47J |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | -8 |
| 14 | 7 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | -7 |
| 15 | 14 | XCLARK |
|
Stephen Clark Kokomo, IN | Kokomo, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | 2 |
| 3 | 3 | 47J |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | - |
| 4 | 2 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | -2 |
| 5 | 6 | 10 |
|
Davey Waggoner North Vernon, IN | North Vernon, IN | 1 |
| 6 | 5 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | -1 |
| 7 | 7 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | - |
| 8 | 8 | 619 |
|
Paisley Vire Martinsville, IN | Martinsville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3H |
|
Bill Hobbs | 1 | |
| 2 | 4 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 2 |
| 3 | 1 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -1 |
| 5 | 7 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 2 |
| 6 | 5 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | -1 |
| 7 | 6 | XCLARK |
|
Stephen Clark Kokomo, IN | Kokomo, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 16.100 |
| 2 | 3 | J47 |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | 17.061 |
| 3 | 5 | 47J |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | 17.327 |
| 4 | 2 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | 17.593 |
| 5 | 1 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 18.055 |
| 6 | 4 | 10 |
|
Davey Waggoner North Vernon, IN | North Vernon, IN | 18.407 |
| 7 | 8 | 187 |
|
David Lancaster Lebanon, IN | Lebanon, IN | 20.250 |
| 8 | 6 | 619 |
|
Paisley Vire Martinsville, IN | Martinsville, IN | 23.978 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 16.841 |
| 2 | 3 | 3H |
|
Bill Hobbs | 17.254 | |
| 3 | 1 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 17.352 |
| 4 | 4 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 17.397 |
| 5 | 2 | 00R |
|
Rowen Ramsey Lafayette, IN | Lafayette, IN | 17.660 |
| 6 | 6 | XCLARK |
|
Stephen Clark Kokomo, IN | Kokomo, IN | 18.270 |
| 7 | 7 | 11 |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 18.270 |


















































