


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

7/28/2026 - Circle City Raceway
Indianapolis, IN
SPRINT WEEK AT CCR 7/28/2026
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 3 | 7 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 4 |
| 4 | 14 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 10 |
| 5 | 1 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -4 |
| 6 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -2 |
| 7 | 16 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 9 |
| 8 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | -2 |
| 9 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -4 |
| 10 | 12 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 11 | 10 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 12 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -3 |
| 13 | 15 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 14 | 18 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 4 |
| 15 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -7 |
| 16 | 13 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -3 |
| 17 | 11 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -6 |
| 18 | 24 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 6 |
| 19 | 22 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 20 | 17 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -3 |
| 21 | 21 | 2B |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 22 | 23 | 3R |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 23 | 19 | 24 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -4 |
| 24 | 20 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -4 |
| 25 | 25 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 2 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | - |
| 3 | 5 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 4 | 11 | 3R |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 6 | 12 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 6 |
| 7 | 6 | 5 |
|
James Turnbull Indio, CA | Indio, CA | -1 |
| 8 | 14 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 6 |
| 9 | 8 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -1 |
| 10 | 13 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 3 |
| 11 | 9 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 12 | 15 | G3 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 3 |
| 13 | 10 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -3 |
| 14 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -10 |
| 15 | 7 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -8 |
C-MainCOOKOUT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 1 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -1 |
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 4 | 8 | G3 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 4 |
| 6 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 7 | 12 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 5 |
| 8 | 13 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 5 |
| 9 | 15 | 34M |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 6 |
| 10 | 17 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 7 |
| 11 | 10 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -1 |
| 12 | 16 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 4 |
| 13 | 7 | 76S |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -6 |
| 14 | 3 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -11 |
| 15 | 14 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| 16 | 2 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -14 |
| 17 | 11 | 16W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -6 |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 24 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 4 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 4 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 6 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
| 7 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 8 | 9 | G3 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 1 |
| 9 | 10 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 10 | 8 | 34M |
|
R.J. Miller Edgewood, TX | Edgewood, TX | -2 |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 2 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 4 |
| 3 | 5 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 2 |
| 4 | 2 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 6 | 7 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 7 | 1 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -6 |
| 8 | 9 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 9 | 10 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 10 | 8 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | -2 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 2 | 2 | 2B |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 3 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 4 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 5 |
|
James Turnbull Indio, CA | Indio, CA | 5 |
| 6 | 3 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -3 |
| 7 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 8 | 4 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -4 |
| 9 | 8 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -1 |
| 10 | 9 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
Heat 4Indy Powersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 4 |
| 3 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 4 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -4 |
| 6 | 7 | 3R |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 7 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 8 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -5 |
| 9 | 8 | 16W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -1 |
Heat 5K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 5 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 3 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 4 | 4 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 6 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -5 |
| 7 | 2 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -5 |
| 8 | 7 | 76S |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -1 |
| 9 | 9 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 11.852 |
| 2 | 40 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 11.915 |
| 3 | 9 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.043 |
| 4 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.050 |
| 5 | 19 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.052 |
| 6 | 10 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.053 |
| 7 | 20 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 12.061 |
| 8 | 16 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 12.113 |
| 9 | 15 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.114 |
| 10 | 26 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.130 |
| 11 | 34 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.218 |
| 12 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 12.226 |
| 13 | 3 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 12.285 |
| 14 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.314 |
| 15 | 21 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 12.347 |
| 16 | 13 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.363 |
| 17 | 36 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.422 |
| 18 | 45 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 12.431 |
| 19 | 11 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 12.443 |
| 20 | 43 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.472 |
| 21 | 46 | 24 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.478 |
| 22 | 7 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 12.489 |
| 23 | 39 | 2B |
|
Dalton Stevens Scurry, TX | Scurry, TX | 12.501 |
| 24 | 44 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.564 |
| 25 | 47 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 12.566 |
| 26 | 25 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.584 |
| 27 | 1 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.593 |
| 28 | 33 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.618 |
| 29 | 14 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 12.619 |
| 30 | 29 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 12.641 |
| 31 | 41 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.664 |
| 32 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 12.685 |
| 33 | 22 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.703 |
| 34 | 37 | 3R |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.718 |
| 35 | 24 | 76S |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 12.771 |
| 36 | 23 | 34M |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 12.796 |
| 37 | 12 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 12.812 |
| 38 | 17 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 12.819 |
| 39 | 32 | 16W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 12.833 |
| 40 | 49 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.859 |
| 41 | 27 | G3 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 12.885 |
| 42 | 42 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.934 |
| 43 | 8 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 12.996 |
| 44 | 30 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.058 |
| 45 | 31 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 13.066 |
| 46 | 35 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 13.095 |
| 47 | 48 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 13.117 |
| 48 | 18 | 5 |
|
James Turnbull Indio, CA | Indio, CA | 59.990 |
| 49 | 38 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 59.991 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.046 |
| 2 | 28 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 12.226 |
| 3 | 40 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.294 |
| 4 | 20 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 12.369 |
| 5 | 19 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.373 |
| 6 | 33 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.385 |
| 7 | 15 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.405 |
| 8 | 22 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.447 |
| 9 | 30 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.449 |
| 10 | 45 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 12.451 |
| 11 | 10 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.474 |
| 12 | 46 | 24 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.484 |
| 13 | 26 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.521 |
| 14 | 9 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.548 |
| 15 | 25 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.559 |
| 16 | 36 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.575 |
| 17 | 27 | G3 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 12.576 |
| 18 | 48 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 12.582 |
| 19 | 43 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.583 |
| 20 | 44 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.588 |
| 21 | 37 | 3R |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.618 |
| 22 | 29 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 12.656 |
| 23 | 49 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.661 |
| 24 | 41 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.690 |
| 25 | 39 | 2B |
|
Dalton Stevens Scurry, TX | Scurry, TX | 12.764 |
| 26 | 35 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.944 |
| 27 | 14 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 12.972 |
| 28 | 13 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.991 |
| 29 | 21 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 13.004 |
| 30 | 42 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.054 |
| 31 | 7 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 13.074 |
| 32 | 47 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 13.239 |
| 33 | 11 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.306 |
| 34 | 1 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.330 |
| 35 | 24 | 76S |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 13.340 |
| 36 | 18 | 5 |
|
James Turnbull Indio, CA | Indio, CA | 13.348 |
| 37 | 31 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 13.361 |
| 38 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.378 |
| 39 | 32 | 16W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 13.394 |
| 40 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.415 |
| 41 | 17 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 13.452 |
| 42 | 16 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 13.459 |
| 43 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.482 |
| 44 | 12 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 13.499 |
| 45 | 8 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 13.564 |
| 46 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.738 |
| 47 | 3 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 13.795 |
| 48 | 23 | 34M |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 13.858 |
| 49 | 38 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 13.858 |

























































