The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
2024 Points
Circle City Raceway 410Circle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Rylan Gray | Greenfield, IN | 103 | - | |
2 | 41 | Ricky Lewis | Camarillo, CA | 92 | -11 | |
3 | 76 | J.J. Hughes | Jasper, IN | 75 | -28 | |
4 | 6T | Trey Osborne | Columbus, OH | 70 | -33 | |
5 | 5 | Tye Mihocko | Peoria, AZ | 69 | -34 | |
6 | 20 | Tyler Kendall | Connersville, IN | 68 | -35 | |
7 | 9Z | Zack Pretorius | Yorktown, IN | 64 | -39 | |
8 | 33 | Jake Scott | Morgantown, IN | 62 | -41 | |
9 | 16 | Harley Burns | Brazil, IN | 60 | -43 | |
10 | 26 | Chance Crum | Snohomish, WA | 59 | -44 |
View Full Points
Crate Late ModelsCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | P3 | Steve Peeden | Martinsville, IN | 114 | - | |
2 | 20 | Tyler Neal | Paragon, IN | 109 | -5 | |
3 | JD3 | Jack Dossey III | Indianapolis, IN | 105 | -9 | |
4 | B48 | Bodi Henry | Elizabethtown, IN | 82 | -32 | |
5 | 2C | John Cosby | Indianapolis, IN | 78 | -36 | |
6 | 32 | Zack Burton | Edinburgh, IN | 71 | -43 | |
7 | 5C | Tyler Cain | Seymour, IN | 71 | -43 | |
8 | 11C | Tory Collins | North Vernon, IN | 66 | -48 | |
9 | S1K | Shane Kelley | centerpoint , IN | 55 | -59 | |
10 | 72 | Landon Arcaro | Metamora, IN | 55 | -59 |
View Full Points
UMP ModifiedsCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | JD3 | Jack Dossey III | Indianapolis, IN | 259 | - | |
2 | 21 | Derek Losh | Rensselaer, IN | 258 | -1 | |
3 | 711B | Jerry Bland Jr | Anderson, IN | 214 | -45 | |
4 | 7 | Joe Woodward | Connersville, IN | 188 | -71 | |
5 | 96 | Cole Parker | Coal City, IN | 186 | -73 | |
6 | 22 | Will Bennett | West Lafayette, IN | 160 | -99 | |
7 | 77 | Dalton Bishop | Gas City, IN | 137 | -122 | |
8 | 7LEX | Richie Lex | Morgantown, IN | 136 | -123 | |
9 | 97 | Mike Bechelli | Elizabethtown, IN | 129 | -130 | |
10 | 17N | Dillon Nusbaum | Warsaw, IN | 118 | -141 |
View Full Points
600cc Outlaw Non Winged MicrosCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | ES10 | Easton Zent | Churubusco, IN | 144 | - | |
2 | 43 | Parker Perry | North Vernon, IN | 116 | -28 | |
3 | 89K | Kati Waggoner | Indianapolis, IN | 107 | -37 | |
4 | 81H | Jared Harris | Greenwood, IN | 103 | -41 | |
5 | 93 | Logan Anderson | Vincennes, IN | 94 | -50 | |
6 | 42J | John Jackson III | Mooresville, IN | 93 | -51 | |
7 | 19X | Joe Hitchcock | Bloomington, IN | 86 | -58 | |
8 | 1P | Parker Leek | Warsaw, IN | 69 | -75 | |
9 | 78 | Kole Kirkman | Kokomo, IN | 66 | -78 | |
10 | 66 | Kenneth Cross | Fortville, IN | 64 | -80 |
View Full Points
Circle City Raceway Steel Block SprintsCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3M | Tres Mehler | Oblong, IL | 154 | - | |
2 | 59 | Derek Crane | Racine, WI | 152 | -2 | |
3 | 79 | Matt Humphrey | Princeton, IN | 142 | -12 | |
4 | 41 | Owen Barr | North Vernon, IN | 135 | -19 | |
5 | 21S | Bryar Schroeter | Kokomo, IN | 113 | -41 | |
6 | 20 | Chad Freeman | Tampa, FL | 104 | -50 | |
7 | 7S | Jake Simmons | New Palestine, IN | 98 | -56 | |
8 | 18S | Aidan Salisbury | Mishawaka, IN | 79 | -75 | |
9 | 88 | Randy Brill | Arcadia, IN | 77 | -77 | |
10 | 90 | Clayton Stewart | Jamestown, IN | 56 | -98 |
View Full Points
CCR Grub GettersCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90 | Graylann Grayer | Indianapolis, IN | 131 | - | |
2 | ?? | Brandon Kelshaw | Indianapolis, IN | 103 | -28 | |
3 | 30T | Tyler Cunningham | Fairland, IN | 93 | -38 | |
4 | 78E | EARL OWENS | Indianapolis, IN | 87 | -44 | |
5 | 50 | Francisco Santiago Jr | Anderson, IN | 86 | -45 | |
6 | 714 | JASON RIEDY | Indianapolis, IN | 85 | -46 | |
7 | 00 | DALE LAHUE | Indianapolis, IN | 78 | -53 | |
8 | 22 | KENNY MIKESELL | Indianapolis, IN | 76 | -55 | |
9 | 5 | BILL WHITLEY | Indianapolis, IN | 76 | -55 | |
10 | 25 | Cole Rhoten | Indianapolis, IN | 67 | -64 |
View Full Points
Victory Lane Car and Truck Crown Vic'sCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Blake Daniels | Franklin, IN | 361 | - | |
2 | 11 | Cody Riley | St. Pete, FL | 314 | -47 | |
3 | 576 | Cody Hardcastle | Indianapolis, IN | 311 | -50 | |
4 | 2 | Zach Detches | Noblesville, IN | 304 | -57 | |
5 | 63 | Mike Fredrick | Muncie, IN | 297 | -64 | |
6 | 86H | Chris Hawn | Indianapolis, IN | 281 | -80 | |
7 | 55B | Bentley Byrd | Greenfield, IN | 269 | -92 | |
8 | 76 | Frank Hardcastle | Indianapolis, IN | 261 | -100 | |
9 | 64 | NATHANAEL STONER | Indianapolis, IN | 235 | -126 | |
10 | 17 | Andrew Brown | Indianapolis, IN | 225 | -136 |
View Full Points
UMP Pure StocksCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 105 | Sheldon Oberle | Battleground, IN | 184 | - | |
2 | 15 | Ronnie Pardue | 161 | -23 | ||
3 | 20 | Brent McMillan | North Vernon, IN | 114 | -70 | |
4 | 11X | Rusty Gochenour | Royal Center, IN | 111 | -73 | |
5 | 14S | Keaton Streeval | Edinburgh, IN | 98 | -86 | |
6 | 2P | Ryan Willard | Frankfort, IN | 85 | -99 | |
7 | 42 | Jesse Simmons | Danville, IL | 79 | -105 | |
8 | 8 | Austin Hunter | Kokomo, IN | 77 | -107 | |
9 | 43 | Mickey Hines | Scipio, IN | 71 | -113 | |
10 | 7 | Josh Turner | Edinburgh, IN | 70 | -114 |
View Full Points
UMP Super StocksCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Zach Sasser | 227 | - | ||
2 | 11 | Isaiah Sasser | Bedford, IN | 223 | -4 | |
3 | H0 | Lee Hobbs | Mitchell, IN | 223 | -4 | |
4 | 14J | Jordan Almanza | Roachdale, IN | 186 | -41 | |
5 | 23 | Blake Hull | Bulterville, IN | 169 | -58 | |
6 | 71 | Tucker Chastain | 158 | -69 | ||
7 | 16P | Tom Plotz | Indianapolis, IN | 149 | -78 | |
8 | 77 | Cale Kern | Bedford, IN | 148 | -79 | |
9 | 72 | Greg Amick | Spraytown, IN | 95 | -132 | |
10 | 12 | Trey Chastain | Bedford, IN | 93 | -134 |
View Full Points
UMP HornetsCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9H | Brian Henderson Sr | Greensfork, IN | 347 | - | |
2 | 6 | Cameron Snapp | Beech Grove, IN | 271 | -76 | |
3 | 11 | Chris Hillman Jr | Mooresville, IN | 227 | -120 | |
4 | 2C | Conner Garrison | Bloomington, IN | 218 | -129 | |
5 | 25 | Steve Henderson | Centerville, IN | 170 | -177 | |
6 | 2 | Bub Henderson | Brownsville, IN | 158 | -189 | |
7 | 44 | Alex Wilson | 150 | -197 | ||
8 | 15C | Cordell Moore | Holton, IN | 116 | -231 | |
9 | 144 | Jeremy Wilson | 108 | -239 | ||
10 | 27 | Jeremy Shemwell | Greenwood, IN | 108 | -239 |
View Full Points
Figure 8 Crown VicCircle City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Jacob Robertson | Shepherdsville, KY | 40 | - | |
2 | 2D | Zach Detches | Noblesville, IN | 37 | -3 | |
3 | T2 | Alex Bube | Jeffersonville, IN | 37 | -3 | |
4 | 640 | Derek Smith | Clarksville, IN | 36 | -4 | |
5 | 576 | Cody Hardcastle | Indianapolis, IN | 35 | -5 | |
6 | 228 | Kyle LeFever | Shepherdsville, KY | 32 | -8 | |
7 | 14 | Brandon Cranmer | Charlestown, IN | 32 | -8 | |
8 | 31 | Johnny Hargraves Jr | Indianapolis, IN | 31 | -9 | |
9 | 17 | Andrew Brown | Indianapolis, IN | 31 | -9 | |
10 | 24 | Adam Arrington | Avon, IN | 26 | -14 |