


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

9/17/2021 - Circle City Raceway
Indianapolis, IN
USAC AMSOIL National Sprint Cars, USAC SpeeD2 Midwest Thunder Midget Series
USAC AMSOIL NATIONAL SPRINT CARS , plus USAC SpeeD2 Midwest Thunder Midget Series
Adult General Admission: $25.00
Kids 12 and Under: Free
Pit Passes: $35
Pits open at 3pm
Grandstands at 5:30pm
Hot Laps at 6:00pm
Racing to following
Classes
Track Contact
Full Event Information on MyRacePass
USAC SPRINTS
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 3 | 10 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 7 |
| 4 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 3 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 6 | 5 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 7 | 9 | 39BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 8 | 4 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 |
| 9 | 11 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 10 | 12 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 11 | 13 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 12 | 20 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 8 |
| 13 | 14 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 1 |
| 14 | 16 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 15 | 22 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 7 |
| 16 | 7 | 2E |
|
Max Adams Loomis, CA | Loomis, CA | -9 |
| 17 | 17 | 29 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | - |
| 18 | 8 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -10 |
| 19 | 21 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| 20 | 15 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -5 |
| 21 | 18 | 11 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -3 |
| 22 | 19 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 3 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 4 | 9 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 5 |
| 5 | 4 | 11 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 6 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 11 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | 3 |
| 9 | 8 | 77 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -1 |
| 10 | 7 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | -3 |
| 11 | 10 | P8 |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 5 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 3 | 4 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 1 | 29 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -3 |
| 5 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 3 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 8 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 8 | 9 | P8 |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 9 | 7 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2E |
|
Max Adams Loomis, CA | Loomis, CA | 2 |
| 2 | 5 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 3 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -1 |
| 4 | 4 | 19 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 5 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 6 | 1 | 11 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -5 |
| 7 | 9 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | 2 |
| 8 | 8 | 77 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
| 9 | 6 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 6 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 4 |
| 3 | 4 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 4 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 5 | 3 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -2 |
| 6 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -2 |
| 8 | 8 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.163 |
| 2 | 23 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 12.301 |
| 3 | 5 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.330 |
| 4 | 19 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.346 |
| 5 | 3 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.363 |
| 6 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.370 |
| 7 | 22 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.438 |
| 8 | 12 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 12.449 |
| 9 | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.541 |
| 10 | 7 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.558 |
| 11 | 20 | 2E |
|
Max Adams Loomis, CA | Loomis, CA | 12.605 |
| 12 | 8 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 12.627 |
| 13 | 11 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.644 |
| 14 | 13 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.663 |
| 15 | 10 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.676 |
| 16 | 24 | 29 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 12.705 |
| 17 | 21 | 11 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.749 |
| 18 | 14 | 39BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.785 |
| 19 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.796 |
| 20 | 17 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.872 |
| 21 | 16 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 12.991 |
| 22 | 9 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.028 |
| 23 | 4 | 77 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.059 |
| 24 | 18 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.169 |
| 25 | 25 | P8 |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 13.210 |
| 26 | 15 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | 13.251 |
Midwest Thunder Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | - |
| 2 | 3 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 1 |
| 3 | 2 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 4 | 11 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 7 |
| 5 | 6 | 20X |
|
Alex Watson Columbus, OH | Columbus, OH | 1 |
| 6 | 10 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 4 |
| 7 | 8 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 1 |
| 8 | 17 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 9 |
| 9 | 9 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - |
| 10 | 4 | 11L |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | -6 |
| 11 | 12 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 1 |
| 12 | 15 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 3 |
| 13 | 19 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | 6 |
| 14 | 20 | 57 |
|
Nathan Foster | 6 | |
| 15 | 13 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -2 |
| 16 | 14 | 42 |
|
Cory Guingrich | -2 | |
| 17 | 5 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -12 |
| 18 | 7 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | -11 |
| 19 | 16 | 1FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 |
| 20 | 18 | 5 |
|
Jody Paul Grove City, OH | Grove City, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 2 | 4 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 3 | 5 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 2 |
| 4 | 1 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -3 |
| 5 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -3 |
| 6 | 7 | 1FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 6 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| 2 | 3 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 1 |
| 3 | 2 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | -1 |
| 4 | 7 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 |
| 5 | 4 | 42 |
|
Cory Guingrich | -1 | |
| 6 | 5 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | -1 |
| 7 | 6 | 57 |
|
Nathan Foster | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | - |
| 2 | 3 | 20X |
|
Alex Watson Columbus, OH | Columbus, OH | 1 |
| 3 | 4 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 4 | 2 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | -2 |
| 5 | 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | - |
| 6 | 6 | 5 |
|
Jody Paul Grove City, OH | Grove City, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 14.058 | |
| 2 | 20X |
|
Alex Watson Columbus, OH | Columbus, OH | 14.303 | |
| 3 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 14.401 | |
| 4 | 11L |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | 14.411 | |
| 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 14.538 | |
| 6 | 5 |
|
Jody Paul Grove City, OH | Grove City, OH | 15.930 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Cory Guingrich | 13.851 | |
| 2 | 7 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 14.137 |
| 3 | 2 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 14.174 |
| 4 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 14.356 |
| 5 | 4 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 14.461 |
| 6 | 6 | 57 |
|
Nathan Foster | 14.830 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.619 | |
| 2 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 13.734 | |
| 3 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 13.861 | |
| 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 14.120 | |
| 5 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 14.149 | |
| 6 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | 14.451 | |


















































