


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

6/26/2021 - Circle City Raceway
Indianapolis, IN
Marion County Fair-Summit American Modified Series, Speedrome Stocks & FFWD, Fords, All Star TQ's
Summit American Modified Series $3,000 to Win, plus Speedrome Stocks, AND JUST ADDED SPEEDROME FACTORY FRONT WHEEL DRIVES, Fords, All Star TQ Midgets
Adult General Admission: $10.00
Kids 12 and Under: Free
Pit Passes: $35
Pits Open at 3:00pm
Grandstands at 5:30pm
Racing at 7:00pm
PRICES DO NOT INCLUDE MARION COUNTY FAIR ADMISSION FEE
Classes
Track Contact
Full Event Information on MyRacePass
Vern's Concrete Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Victor Lee Danville, KY | Danville, KY | - |
| 2 | 3 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 3 | 5 | 124 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 2 |
| 4 | 2 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -2 |
| 5 | 9 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 4 |
| 6 | 7 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 7 | 6 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -1 |
| 8 | 14 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 6 |
| 9 | 11 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 10 | 18 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 8 |
| 11 | 10 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -1 |
| 12 | 12 | 24B |
|
Brent Weaver Godfrey, IL | Godfrey, IL | - |
| 13 | 17 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 4 |
| 14 | 20 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | 6 |
| 15 | 22 | 11S |
|
Derrick Sollers Marshall, IL | Marshall, IL | 7 |
| 16 | 15 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -1 |
| 17 | 21 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | 4 |
| 18 | 8 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -10 |
| 19 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -15 |
| 20 | 19 | 4B |
|
Logan Beckwith IV Homer, MI | Homer, MI | -1 |
B Feature 1VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E85 |
|
Jesse Strange Marion, IN | Marion, IN | - |
| 2 | 4 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | -1 |
| 4 | 7 | 4B |
|
Logan Beckwith IV Homer, MI | Homer, MI | 3 |
| 5 | 6 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 2 |
| 7 | 10 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | 3 |
| 8 | 9 | 11S |
|
Derrick Sollers Marshall, IL | Marshall, IL | 1 |
| 9 | 11 | 42 |
|
Bo LeMastus Louisville, KY | Louisville, KY | 2 |
Heat 1Hypercoils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Victor Lee Danville, KY | Danville, KY | - |
| 2 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| 3 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 4 | 9 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 5 |
| 5 | 8 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | E85 |
|
Jesse Strange Marion, IN | Marion, IN | -1 |
| 7 | 10 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 3 |
| 8 | 7 | 4B |
|
Logan Beckwith IV Homer, MI | Homer, MI | -1 |
| 9 | 2 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | -7 |
| 10 | 6 | R19 |
|
Ryan Ramseyer | -4 | |
Heat 2Willy's Carb & Dyno
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 2 | 2 | 124 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 3 | 3 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | - |
| 4 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 5 | 6 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | -1 |
| 7 | 7 | 10 |
|
Jason Highley Fishers, IN | Fishers, IN | - |
| 8 | 8 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | - |
| 9 | 9 | 42 |
|
Bo LeMastus Louisville, KY | Louisville, KY | - |
Heat 3Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 3 | 4 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 1 |
| 4 | 5 | 24B |
|
Brent Weaver Godfrey, IL | Godfrey, IL | 1 |
| 5 | 3 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 7 | 9 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | 2 |
| 8 | 8 | 11S |
|
Derrick Sollers Marshall, IL | Marshall, IL | - |
| 9 | 7 | BEER30 |
|
Travis Johnson Patriot, IN | Patriot, IN | -2 |
Qualifying 1Allstar Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 4 |
|
Victor Lee Danville, KY | Danville, KY | 14.082 |
| 2 | 25 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.284 |
| 3 | 5 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 14.334 |
| 4 | 11 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | 14.338 |
| 5 | 4 | 124 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.380 |
| 6 | 9 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.480 |
| 7 | 28 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14.500 |
| 8 | 23 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 14.548 |
| 9 | 22 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 14.622 |
| 10 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.644 |
| 11 | 14 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.652 |
| 12 | 27 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 14.717 |
| 13 | 16 | E85 |
|
Jesse Strange Marion, IN | Marion, IN | 14.763 |
| 14 | 6 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 14.843 |
| 15 | 7 | 24B |
|
Brent Weaver Godfrey, IL | Godfrey, IL | 14.857 |
| 16 | 10 | R19 |
|
Ryan Ramseyer | 14.910 | |
| 17 | 20 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 14.958 |
| 18 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.980 |
| 19 | 18 | 4B |
|
Logan Beckwith IV Homer, MI | Homer, MI | 15.008 |
| 20 | 15 | 10 |
|
Jason Highley Fishers, IN | Fishers, IN | 15.027 |
| 21 | 19 | BEER30 |
|
Travis Johnson Patriot, IN | Patriot, IN | 15.162 |
| 22 | 8 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 15.179 |
| 23 | 12 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 15.266 |
| 24 | 17 | 11S |
|
Derrick Sollers Marshall, IL | Marshall, IL | 15.319 |
| 25 | 21 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 15.461 |
| 26 | 13 | 42 |
|
Bo LeMastus Louisville, KY | Louisville, KY | 15.639 |
| 27 | 24 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | 15.682 |
| 28 | 2 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 16.095 |
Lienback National Crown Vic's
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22W |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 26 |
|
Jordan Gonder Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 91 |
|
Travis Hanson Greenfield, IN | Greenfield, IN | -1 |
| 5 | 11 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | 6 |
| 6 | 8 | 22G |
|
Josh Garr Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 5 | 35 |
|
Ben Limbach Greenfield, IN | Greenfield, IN | -2 |
| 8 | 10 | 63 |
|
Matthew Cole Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 6 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -3 |
| 10 | 7 | 37 |
|
Rick Howard Jr Indianapolis, IN | Indianapolis, IN | -3 |
| 11 | 9 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | -2 |
| Top 11 transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22W |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | 17.814 | |
| 2 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 18.058 | |
| 3 | 91 |
|
Travis Hanson Greenfield, IN | Greenfield, IN | 18.414 | |
| 4 | 26 |
|
Jordan Gonder Indianapolis, IN | Indianapolis, IN | 18.600 | |
| 5 | 35 |
|
Ben Limbach Greenfield, IN | Greenfield, IN | 18.692 | |
| 6 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 18.813 | |
| 7 | 22G |
|
Josh Garr Indianapolis, IN | Indianapolis, IN | 19.174 | |
| 8 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | 19.270 | |
| 9 | 63 |
|
Matthew Cole Indianapolis, IN | Indianapolis, IN | 20.163 | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Donald VanValkenburg | 1 | |
| 2 | 9 | 39J |
|
Josh Casse Martinsville, IN | Martinsville, IN | 7 |
| 3 | 6 | 34 |
|
Jess Holliday Indy, IN | Indy, IN | 3 |
| 4 | 3 | 15 |
|
Andy Sparks Andersonville, IN | Andersonville, IN | -1 |
| 5 | 5 | 40 |
|
Austin Stidham Cromwell, IN | Cromwell, IN | - |
| 6 | 8 | 19 |
|
Jesse Cox Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 12 | 16 |
|
Justin Barke Indianapolis, IN | Indianapolis, IN | 5 |
| 8 | 1 | 94 |
|
Mark Dailey Indianapolis, IN | Indianapolis, IN | -7 |
| 9 | 10 | 69 |
|
Ty Palmer Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 7 | 2 |
|
William Clark Indianapolis, IN | Indianapolis, IN | -3 |
| 11 | 11 | 20 |
|
Scott Stewart Jr Indianapolis, IN | Indianapolis, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Scott Stewart Jr Indianapolis, IN | Indianapolis, IN | 17.840 | |
| 2 | 64 |
|
Donald VanValkenburg | 18.148 | ||
| 3 | 94 |
|
Mark Dailey Indianapolis, IN | Indianapolis, IN | 18.300 | |
| 4 | 25 |
|
Drew Dupler Rushville, IN | Rushville, IN | 18.349 | |
| 5 | 15 |
|
Andy Sparks Andersonville, IN | Andersonville, IN | 18.438 | |
| 6 | 34 |
|
Jess Holliday Indy, IN | Indy, IN | 18.484 | |
| 7 | 2 |
|
William Clark Indianapolis, IN | Indianapolis, IN | 18.840 | |
| 8 | 69 |
|
Ty Palmer Indianapolis, IN | Indianapolis, IN | 19.208 | |
| 9 | 39J |
|
Josh Casse Martinsville, IN | Martinsville, IN | 19.336 | |
| 10 | 19 |
|
Jesse Cox Indianapolis, IN | Indianapolis, IN | 19.379 | |
| 11 | 40 |
|
Austin Stidham Cromwell, IN | Cromwell, IN | 19.553 | |
| 12 | 1 |
|
Zach Hall Indianapolis, IN | Indianapolis, IN | 20.360 | |
| 13 | 16 |
|
Justin Barke Indianapolis, IN | Indianapolis, IN | 21.126 | |







































