


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

7/4/2021 - Circle City Raceway
Indianapolis, IN
Marion County Fair -Summit American Modified Series, Indiana Superstocks, PLUS FORDS, HORNETS/FFWD
Summit American Modified Series, plus Indiana Superstocks AND JUST ADDED HORNET/FFWD AND FORDS
Adult General Admission: $15.00 - THIS INCLUDES YOUR FAIR ADMISSION
Kids 12 and Under: Free
Pit Passes: $30 - THIS INCLUDES YOUR FAIR ADMISSION
Pits Open at 3:00pm
Grandstands at 5:30pm
Racing at 7:00pm
PRICES DO INCLUDE MARION COUNTY FAIR ADMISSION FEE
Classes
Track Contact
Full Event Information on MyRacePass
Vern's Concrete Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 3 | 3 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 4 | 5 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| 5 | 6 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 6 | 8 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 2 |
| 7 | 13 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 6 |
| 8 | 7 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -1 |
| 9 | 16 | A88 |
|
Christopher Anstead Hobart, IN | Hobart, IN | 7 |
| 10 | 14 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 4 |
| 11 | 15 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 4 |
| 12 | 17 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | 5 |
| 13 | 12 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -1 |
| 14 | 4 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -10 |
| 15 | 11 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | -4 |
| 16 | 10 | 10 |
|
Jason Highley Terre Haute, IN | Terre Haute, IN | -6 |
| 17 | 9 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -8 |
Heat 1Hypercoils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 3 | 5 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 4 | 3 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -1 |
| 5 | 6 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 1 |
| 6 | 4 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | -2 |
| 7 | 8 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 1 |
| 8 | 9 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 |
| 9 | 7 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -2 |
| All transfer | ||||||
Heat 2Willy's Carb & Dyno
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 2 | 2 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
| 3 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 4 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 5 | 6 | 10 |
|
Jason Highley Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 8 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 9 | A88 |
|
Christopher Anstead Hobart, IN | Hobart, IN | 2 |
| All transfer | ||||||
Lienback National Crown Vic's
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 18.836 | |
| 2 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | 19.007 | |
| 3 | 7 |
|
Ryan Bullock Greenwood, IN | Greenwood, IN | 19.527 | |
| 4 | 26 |
|
Jordan Gonder Indianapolis, IN | Indianapolis, IN | 19.554 | |
| 5 | 7S |
|
Lee Schwartz Indianapolis, IN | Indianapolis, IN | 19.677 | |
| 6 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | 19.768 | |
Hornets
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 2 |
| 2 | 6 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 4 |
| 3 | 4 | 54 |
|
Casey Elliott Mooresville, IN | Mooresville, IN | 1 |
| 4 | 5 | 11 |
|
Tylar Brown Anderson, IN | Anderson, IN | 1 |
| 5 | 7 | 10 |
|
Cameron Frentress Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 2 | 77 |
|
Reese Riser Putnamville, IN | Putnamville, IN | -4 |
| 7 | 1 | X111 |
|
Sam Wheeler Peru, IN | Peru, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 21 |
|
Jaime Razo Kokomo, IN | Kokomo, IN | 1 |
| 3 | 4 | 04 |
|
Joe Wright Jr Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 8 | 19 |
|
Jesse Cox Indianapolis, IN | Indianapolis, IN | 4 |
| 5 | 6 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 7 | 06 |
|
Ross Boxell Decatur, IN | Decatur, IN | 1 |
| 7 | 2 | 40 |
|
Austin Stidham Cromwell, IN | Cromwell, IN | -5 |
| All transfer | ||||||



































