


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

7/30/2021 - Circle City Raceway
Indianapolis, IN
Heart of America Super Late Model Series, plus Renegades of Dirt Modifieds, Fords
Heart of America Ultimate Super Late Model Series
Accompanied by Renegades of Dirt Modifieds, Fords
Adult General Admission: $20.00
Kids 12 and Under: Free
Pit Passes: $35
Pits Open at 3pm
Grandstands at 5:30pm
Racing at 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Vern's Concrete Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| 2 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 3 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 4 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 5 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 6 | 6 | 124 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 7 | 10 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 3 |
| 8 | 9 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | 1 |
| 9 | 8 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -1 |
| 10 | 7 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 2 | 3 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 3 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 4 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 5 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 6 | 1 | 124 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| 2 | 2 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 3 | 5 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | 2 |
| 4 | 4 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 5 | 14B |
|
Owen Aaron Noblesville, IN | Noblesville, IN | 2 |
| 4 | 4 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | - |
| 5 | 2 | 22W |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 22W |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 2 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | - |
| 5 | 5 | 14B |
|
Owen Aaron Noblesville, IN | Noblesville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | 17.994 |
| 2 | 3 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | 18.418 |
| 3 | 4 | 22W |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | 18.441 |
| 4 | 5 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | 19.235 |
| 5 | 2 | 14B |
|
Owen Aaron Noblesville, IN | Noblesville, IN | 19.425 |
























