


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

7/25/2022 - Circle City Raceway
Indianapolis, IN
Indiana Sprint Week, USAC Amsoil National Sprint Cars, UMP Modifieds
INDIANA SPRINT WEEK!!!
USAC Amsoil National Sprint Cars,
Sherley Unlimited Snow Company UMP Modifieds
Pits Open at 3pm
Spectator Gates Open at 5:30pm
Drivers' Meeting at 6:00pm
Hot Laps at 6:30pm
Racing to Follow
General Admission Tickets available at the ticket booth the day of the event:
$30 Adults
$25 Seniors, Veterans, Military, First Responders and Teachers with ID - Presented by the Hoosier Lottery
$10 Children Ages 9-12
Free for Children Ages 8 & Under
Pit Passes $35 for All Ages
Classes
Track Contact
Full Event Information on MyRacePass
Vern's Concrete Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 2 |
| 2 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 3 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -2 |
| 4 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -2 |
| 5 | 11 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 6 |
| 6 | 14 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 8 |
| 7 | 10 | E85 |
|
Jesse Strange Marion, IN | Marion, IN | 3 |
| 8 | 4 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | -4 |
| 9 | 9 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | - |
| 10 | 6 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -4 |
| 11 | 16 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 5 |
| 12 | 18 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 6 |
| 13 | 15 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 2 |
| 14 | 17 | 97M |
|
Matthew Morris | 3 | |
| 15 | 7 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -8 |
| 16 | 12 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -4 |
| 17 | 19 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | 2 |
| 18 | 8 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -10 |
| 19 | 13 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 1 |
| 2 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 1 |
| 3 | 4 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 1 |
| 4 | 1 | E85 |
|
Jesse Strange Marion, IN | Marion, IN | -3 |
| 5 | 6 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | 1 |
| 6 | 5 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | -1 |
| 7 | 7 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 3 | 6 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 4 | 4 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | - |
| 5 | 3 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 5 | 97M |
|
Matthew Morris | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 1 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -1 |
| 3 | 3 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | - |
| 4 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 5 | 2 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -3 |
| 6 | 5 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 14.505 |
| 2 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.515 |
| 3 | 6 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 14.579 |
| 4 | 5 | E85 |
|
Jesse Strange Marion, IN | Marion, IN | 14.793 |
| 5 | 2 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 15.321 |
| 6 | 1 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | 15.467 |
| 7 | 4 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | 17.799 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 14.364 |
| 2 | 2 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.543 |
| 3 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.682 |
| 4 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.856 |
| 5 | 5 | 97M |
|
Matthew Morris | 15.071 | |
| 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 16.013 | |
| 7 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 22.835 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.646 |
| 2 | 5 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 14.927 |
| 3 | 6 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 15.134 |
| 4 | 3 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 15.153 |
| 5 | 4 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 15.612 |



























