


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

6/25/2022 - Circle City Raceway
Indianapolis, IN
Marion Co Fair-Crate Late Model, Fair Champ. Ford Crown Vics, plus UMP Modifieds (Special Event)
Crate Dirt Late Models, Marion County Fair Championship for Ford Crown Vics, plus UMP Modifieds (Special Event - Non Circle City Raceway Points)
Pits Open at 3:30pm
Spectator Gates Open at 5:30pm
Drivers Meeting at 5:30pm
Hot Laps at 6:00pm
Racing to Follow
General Admission Tickets available at the ticket booth the day of the event:
$10 Adults
$8 Seniors, Veterans, Military, First Responders and Teachers with ID - Presented by the Hoosier Lottery
$5 Children Ages 9-12
Free for Children Ages 8 & Under
Pit Passes are $35 for All Ages
Classes
Track Contact
Full Event Information on MyRacePass
Indiana Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 57 |
|
Austin Tunny Greenwood, IN | Greenwood, IN | - |
| 3 | 4 | 3W |
|
Jeramie England Mooresville, IN | Mooresville, IN | 1 |
| 4 | 3 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 15.122 |
| 2 | 3 | 57 |
|
Austin Tunny Greenwood, IN | Greenwood, IN | 15.453 |
| 3 | 4 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 16.413 |
| DNS | 1 | 3W |
|
Jeramie England Mooresville, IN | Mooresville, IN | 16.413 |
Vern's Concrete Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 4 | 95 |
|
Scott Graham Franklin, IN | Franklin, IN | 2 |
| 3 | 1 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -2 |
| 4 | 5 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 5 | 6 | 14 |
|
Clinton Johns Winamac, IN | Winamac, IN | 1 |
| 6 DNF | 3 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 15.835 |
| 2 | 3 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 15.913 |
| 3 | 4 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 16.255 |
| 4 | 2 | 95 |
|
Scott Graham Franklin, IN | Franklin, IN | 16.688 |
| 5 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 17.149 |
| 6 | 1 | 14 |
|
Clinton Johns Winamac, IN | Winamac, IN | 17.881 |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | 21.039 |
| 2 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 21.157 |
| 3 | 2 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | 21.445 |
| 4 | 3 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 21.577 |
| All transfer | ||||||





















