


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

5/19/2023 - Circle City Raceway
Indianapolis, IN
2nd Annual Circle City Raceway CJ Rayburn Tribute $10,000 to win Super Late Models-BOSS 410 Sprints
Ultimate Super Late Model Series BOSS Buckeye Outlaw Sprint Series All Star Circuit of Champions TQ Midgets
Tickets $30 ages 11-64. Children 10 and under free. Military, First Responders, Veterans, Seniors, and Teachers $20
Pit Passes $45
Children Pit Passes 10 and under $20
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
USAC SPRINTS
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.610 |
| 2 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.803 |
| 3 | 20R |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 12.916 | |
| 4 | 11 | 23K- |
|
Scotty Weir Marion, IN | Marion, IN | 12.976 |
| 5 | 8 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.024 |
| 6 | 9 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 13.130 |
| 7 | 10 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | 13.176 |
| 8 | 3 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 13.330 |
| 9 | 4 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.517 |
| 10 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 13.625 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.698 |
| 2 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 12.843 | |
| 3 | 8 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 12.929 |
| 4 | 3 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 12.930 |
| 5 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.203 |
| 6 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.240 |
| 7 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.412 |
| 8 | 2 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 13.425 |
| 9 | 9 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 13.509 |
| 10 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 21.599 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 12.668 |
| 2 | 1 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.852 |
| 3 | 2 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 12.955 |
| 4 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 13.143 |
| 5 | 6 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 13.146 |
| 6 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 13.318 | |
| 7 | 3 | 21 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.324 |
| 8 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.372 |
| 9 | 10 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 13.424 |
| 10 | 4 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.543 |
| All transfer | ||||||
Lucas Oil Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.216 |
| 2 | 7 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.315 |
| 3 | 5 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 13.658 |
| 4 | 2 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 13.705 |
| 5 | 1 | 79 |
|
Bill Lewis Fountain City, IN | Fountain City, IN | 14.265 |
| 6 | 6 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 14.579 |
| DNS | 4 | 2 |
|
Justin Shaw Greenwood, IN | Greenwood, IN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 12.963 |
| 2 | 6 | 15 |
|
James Rice Verona, KY | Verona, KY | 13.101 |
| 3 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.297 |
| 4 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.415 |
| 5 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.123 |
| 6 | 5 | 05S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 14.413 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 13.079 |
| 2 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.298 |
| 3 | 6 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 13.547 |
| 4 | 5 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 13.691 |
| 5 | 2 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.876 |
| 6 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.340 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 13.033 |
| 2 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.112 |
| 3 | 5 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 14.269 |
| 4 | 6 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | 15.767 |
| DNS | 1 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | |
| DNS | 3 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.634 |
| 2 | 5 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 13.265 |
| 3 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.343 |
| 4 | 3 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 14.022 |
| 5 | 1 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 14.987 |
| DNS | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
All Star Circuit of Champions TQ Midgets
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 13.872 |
| 2 | 8 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 13.986 |
| 3 | 15 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 14.107 |
| 4 | 5 | 0 |
|
Robbie Roland | 14.109 | |
| 5 | 13 | 33 |
|
Matthew Hedrick | 14.198 | |
| 6 | 3 | 47 |
|
Johnny Heydenreich none, IN | none, IN | 14.239 |
| 7 | 2 | 4 |
|
Ashlea Albertson none, IN | none, IN | 14.253 |
| 8 | 4 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 14.312 |
| 9 | 17 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 14.338 |
| 10 | 6 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 14.359 |
| 11 | 10 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 14.468 |
| 12 | 7 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 14.554 |
| 13 | 12 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 14.561 |
| 14 | 9 | 54 |
|
Jake Kelly Brownstown, IL | Brownstown, IL | 14.654 |
| 15 | 18 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 14.829 |
| 16 | 16 | 19D |
|
Nick Ooley | 14.997 | |
| 17 | 14 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 15.475 |
| All transfer | ||||||


































































