


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

6/10/2023 - Circle City Raceway
Indianapolis, IN
Midwest Sprint Car Series DIRTcar UMP Modifieds TQ All Star Series Midgets
Midwest Sprint Car Series DIRTcar UMP Modifieds TQ All Star Series Midgets Mod Lites Midwest Mini Sprint Association
Tickets $20 ages 13-64. Children 12 and under free. Military, First Responders, Veterans, Seniors, and Teachers $15
Pit Passes $35
Children Pit Passes 12 and under $20
Classes
Track Contact
Full Event Information on MyRacePass
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 4 |
| 2 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 3 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 4 | 11 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 7 |
| 5 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 6 | 9 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 7 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -6 |
| 8 | 13 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 5 |
| 9 | 2 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -7 |
| 10 | 10 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 11 | 15 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 4 |
| 12 | 16 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 4 |
| 13 | 18 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 5 |
| 14 | 12 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -2 |
| 15 | 14 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | -1 |
| 16 | 17 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 17 | 8 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -9 |
| 18 | 19 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 1 |
| 19 | 21 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 2 |
| 20 | 20 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | - |
| 21 | 7 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | - |
| 2 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 3 | 6 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 7 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 3 |
| 5 | 2 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 12 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 6 |
| 7 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| 8 | 9 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 1 |
| 9 | 13 | 7T |
|
Joey Vallone Crestwood, IL | Crestwood, IL | 4 |
| 10 | 4 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -6 |
| 11 | 5 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -6 |
| 12 | 8 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 4 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 3 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 4 | 9 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 5 |
| 5 | 1 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 1 |
| 7 | 6 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -1 |
| 8 | 10 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 2 |
| 9 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 10 | 8 | 7T |
|
Joey Vallone Crestwood, IL | Crestwood, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 2 | 4 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 4 | 7 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 3 |
| 5 | 5 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 2 |
| 7 | 9 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 2 |
| 8 | 10 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | 2 |
| 9 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -8 |
| 10 | 6 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 4 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 5 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| Top 5 transfer | ||||||
| 6 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 7 | 9 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 2 |
| 8 | 7 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
| 9 | 8 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 12.925 |
| 2 | 1 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.951 |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.061 |
| 4 | 4 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 13.262 |
| 5 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.600 |
| 6 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 13.959 |
| 7 | 5 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 13.965 |
| 8 | 10 | 7T |
|
Joey Vallone Crestwood, IL | Crestwood, IL | 14.732 |
| 9 | 8 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.847 |
| 10 | 2 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 59.847 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.360 |
| 2 | 2 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 12.458 |
| 3 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.705 |
| 4 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.987 |
| 5 | 7 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 13.306 |
| 6 | 10 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 13.307 |
| 7 | 3 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 13.346 |
| 8 | 1 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 13.928 |
| 9 | 9 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 15.313 |
| 10 | 6 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | 59.313 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 12.624 |
| 2 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.755 |
| 3 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.817 |
| 4 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.853 |
| 5 | 9 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 12.947 |
| 6 | 2 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.176 |
| 7 | 8 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 13.758 |
| 8 | 7 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 13.902 |
| 9 | 6 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 14.277 |
Midwest Mini Sprint Assoc.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | 1 |
| 2 | 5 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 3 |
| 3 | 8 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | 5 |
| 4 | 1 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | -3 |
| 5 | 9 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 4 |
| 6 | 19 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13 |
| 7 | 6 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | -1 |
| 8 | 7 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | -1 |
| 9 | 12 | 29W |
|
Cole Wright Bedford, IN | Bedford, IN | 3 |
| 10 | 11 | 25 |
|
Hunter Wilson Mooresville, IN | Mooresville, IN | 1 |
| 11 | 17 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 6 |
| 12 | 3 | 32 |
|
Ken Coulston Bermuda Dunes, CA | Bermuda Dunes, CA | -9 |
| 13 | 10 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | -3 |
| 14 | 16 | 18C |
|
Patrick Jackson Evansville, IN | Evansville, IN | 2 |
| 15 | 20 | 34B |
|
Logan Harris Winslow, IN | Winslow, IN | 5 |
| 16 | 15 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -1 |
| 17 | 13 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | -4 |
| 18 | 14 | 18H |
|
James Meny none, IN | none, IN | -4 |
| 19 | 21 | 8R |
|
Rachel Probst Aurora, IN | Aurora, IN | 2 |
| 20 | 4 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | -16 |
| 21 | 18 | 21M |
|
Kendrick Perry Princeton, IN | Princeton, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Ken Coulston Bermuda Dunes, CA | Bermuda Dunes, CA | 1 |
| 2 | 3 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 1 |
| 3 | 5 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | 2 |
| 4 | 6 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 2 |
| 5 | 7 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | 2 |
| 6 | 1 | 18C |
|
Patrick Jackson Evansville, IN | Evansville, IN | -5 |
| 7 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | - |
| 2 | 4 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 2 |
| 3 | 3 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | - |
| 4 | 5 | 25 |
|
Hunter Wilson Mooresville, IN | Mooresville, IN | 1 |
| 5 | 2 | 18H |
|
James Meny none, IN | none, IN | -3 |
| 6 | 6 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | - |
| 7 | 7 | 34B |
|
Logan Harris Winslow, IN | Winslow, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | - |
| 2 | 2 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
| 3 | 4 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 1 |
| 4 | 6 | 29W |
|
Cole Wright Bedford, IN | Bedford, IN | 2 |
| 5 | 3 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -2 |
| 6 | 5 | 21M |
|
Kendrick Perry Princeton, IN | Princeton, IN | -1 |
| 7 | 7 | 8R |
|
Rachel Probst Aurora, IN | Aurora, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.061 |
| 2 | 17 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 13.062 |
| 3 | 19 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 13.160 |
| 4 | 4 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 13.172 |
| 5 | 2 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | 13.208 |
| 6 | 20 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 13.417 |
| 7 | 14 | 32 |
|
Ken Coulston Bermuda Dunes, CA | Bermuda Dunes, CA | 13.420 |
| 8 | 9 | 18H |
|
James Meny none, IN | none, IN | 13.504 |
| 9 | 22 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 13.570 |
| 10 | 1 | 18C |
|
Patrick Jackson Evansville, IN | Evansville, IN | 13.603 |
| 11 | 12 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | 13.667 |
| 12 | 10 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | 13.731 |
| 13 | 8 | 87 |
|
Garry Spencer Quincy, IN | Quincy, IN | 13.733 |
| 14 | 18 | 25 |
|
Hunter Wilson Mooresville, IN | Mooresville, IN | 13.734 |
| 15 | 5 | 21M |
|
Kendrick Perry Princeton, IN | Princeton, IN | 13.782 |
| 16 | 3 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 13.995 |
| 17 | 16 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 14.109 |
| 18 | 7 | 29W |
|
Cole Wright Bedford, IN | Bedford, IN | 14.127 |
| 19 | 11 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | 14.192 |
| 20 | 13 | 34B |
|
Logan Harris Winslow, IN | Winslow, IN | 14.626 |
| 21 | 21 | 8R |
|
Rachel Probst Aurora, IN | Aurora, IN | 15.737 |
| 22 | 15 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | 58.737 |
Vern's Concrete Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | 2 |
| 4 | 6 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 2 |
| 5 | 3 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 7 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 1 |
| 7 | 9 | 19 |
|
Michael Kettnich | 2 | |
| 8 | 8 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| 9 | 10 | 11W |
|
Philip Wallace New Paris, OH | New Paris, OH | 1 |
| 10 | 4 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -6 |
| 11 | 11 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 2 | 2 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | - |
| 4 | 1 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -3 |
| 5 | 6 | 19 |
|
Michael Kettnich | 1 | |
| 6 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | - |
| 3 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 4 | 1 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -3 |
| 5 | 5 | 11W |
|
Philip Wallace New Paris, OH | New Paris, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 13.992 |
| 2 | 10 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 14.262 |
| 3 | 6 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | 14.263 |
| 4 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.348 |
| 5 | 8 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.375 |
| 6 | 7 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 14.423 |
| 7 | 11 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 14.799 |
| 8 | 3 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 14.983 |
| 9 | 9 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 15.033 |
| 10 | 1 | 11W |
|
Philip Wallace New Paris, OH | New Paris, OH | 15.223 |
| 11 | 4 | 19 |
|
Michael Kettnich | 15.484 | |
All Star Circuit of Champions TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 2 |
| 2 | 5 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 3 |
| 3 | 2 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -1 |
| 4 | 10 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 6 |
| 5 | 11 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 6 |
| 6 | 1 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -5 |
| 7 | 14 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 7 |
| 8 | 7 | 4 |
|
Ashlea Albertson none, IN | none, IN | -1 |
| 9 | 4 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | -5 |
| 10 | 16 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 6 |
| 11 | 15 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 4 |
| 12 | 13 | 59 |
|
Josh Chastain , IN | , IN | 1 |
| 13 | 12 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | -1 |
| 14 | 18 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 4 |
| 15 | 17 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 2 |
| 16 | 8 | 0 |
|
Robbie Roland | -8 | |
| 17 | 9 | 23 |
|
Stephen Davis Rushville, IN | Rushville, IN | -8 |
| 18 | 6 | 47 |
|
Johnny Heydenreich none, IN | none, IN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
| 2 | 4 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 2 |
| 3 | 3 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | - |
| 4 | 5 | 4 |
|
Ashlea Albertson none, IN | none, IN | 1 |
| 5 | 2 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | -3 |
| 6 | 8 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 2 |
| 7 | 6 | 59 |
|
Josh Chastain , IN | , IN | -1 |
| DNS | 7 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | - |
| DNS | 9 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Johnny Heydenreich none, IN | none, IN | 5 |
| 2 | 4 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 2 |
| 3 | 7 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 4 |
| 4 | 2 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | -2 |
| 5 | 5 | 0 |
|
Robbie Roland | - | |
| 6 | 1 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | -5 |
| 7 | 8 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 3 | 23 |
|
Stephen Davis Rushville, IN | Rushville, IN | -5 |
| DNS | 9 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Ashlea Albertson none, IN | none, IN | 14.458 | |
| 2 | 47 |
|
Johnny Heydenreich none, IN | none, IN | 14.477 | |
| 3 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 14.480 | |
| 4 | 0 |
|
Robbie Roland | 14.494 | ||
| 5 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 14.502 | |
| 6 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 14.519 | |
| 7 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 14.522 | |
| 8 | 23 |
|
Stephen Davis Rushville, IN | Rushville, IN | 14.586 | |
| 9 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 14.610 | |
| 10 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 14.610 | |
| 11 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 14.619 | |
| 12 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 14.814 | |
| 13 | 59 |
|
Josh Chastain , IN | , IN | 14.992 | |
| 14 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 15.329 | |
| 15 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 15.520 | |
| 16 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 15.690 | |
| All transfer | ||||||



































































