The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
7/2/2023 - Circle City Raceway
Indianapolis, IN
Martin Dentistry Presents Circle City Raceway Day of Destruction #inthedirt
Demolition Derby
Trailer Figure 8
Ford Figure 8
FWD Figure 8
Martin Dentistry School Bus Figure 8
Colton Kiser Monster Truck Solo Exhibition
FIREWORKS
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lane Car and Truck Crown Vic's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Brandon Smith Fairland, IN | Fairland, IN | 1 | |
2 | 3 | 95X | Michael Phipps Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 1 | 54B | Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 7 | 2 | Jeff Swinford Noblesville, IN | Noblesville, IN | 3 | |
5 | 5 | 18 | Josh Tharp Anderson, IN | Anderson, IN | - | |
6 | 4 | 39 | Richard Byrd Indianapolis, IN | Indianapolis, IN | -2 | |
7 | 10 | 1 | Tommy Rogers Muncie, IN | Muncie, IN | 3 | |
8 | 6 | 11 | Johnny Hargraves Jr Indianapolis, IN | Indianapolis, IN | -2 | |
9 | 8 | 33T | Rickie Tharp II Anderson, IN | Anderson, IN | -1 | |
10 | 9 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -1 |
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 83 | Francisco Santiago Jr Anderson, IN | Anderson, IN | 17 | |
2 | 3 | 03 | Brad Brooks Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 2 | 13L | Brayton Laster Greenwood, IN | Greenwood, IN | -1 | |
4 | 6 | 55B | Kyle Byrd Greenfield, IN | Greenfield, IN | 2 | |
5 | 10 | 1 | Cole Rhoten Indianapolis, IN | Indianapolis, IN | 5 | |
6 | 13 | 95X | Michael Phipps Indianapolis, IN | Indianapolis, IN | 7 | |
7 | 12 | 0NO | Kyle Dunagan Indianapolis, IN | Indianapolis, IN | 5 | |
8 | 9 | 59 | Jeremy Taylor Greencastle, IN | Greencastle, IN | 1 | |
9 | 22 | 23D | David Adam Lawson Edinburgh, IN | Edinburgh, IN | 13 | |
10 | 1 | 821 | Karma Martinez Franklin, IN | Franklin, IN | -9 | |
11 | 14 | 25 | Clayton Rhoton Indianapolis, IN | Indianapolis, IN | 3 | |
12 | 23 | 139 | James Boyd Indianapolis, IN | Indianapolis, IN | 11 | |
13 | 4 | 213 | Brian Hyde Indianapolis, IN | Indianapolis, IN | -9 | |
14 | 21 | 77 | Jason Finch Anderson, IN | Anderson, IN | 7 | |
15 | 16 | 5 | Joshua Batchelor Moorseville, IN | Moorseville, IN | 1 | |
16 | 28 | 2 | Ron Cosby none, IN | none, IN | 12 | |
17 | 15 | 29 | Kaylyn Sandlin Richmond, IN | Richmond, IN | -2 | |
18 | 8 | 86 | Brandon Howell Indianapolis, IN | Indianapolis, IN | -10 | |
19 | 50 | Cody Mastin none, IN | none, IN | - | ||
20 | 19 | 113 | Kyle Downey Indianapolis, IN | Indianapolis, IN | -1 | |
21 | 5 | 25B | Chris Bippus Edinburgh, IN | Edinburgh, IN | -16 | |
22 | 20 | 13 | James Lane Bloomington, IN | Bloomington, IN | -2 | |
23 | 25 | 46 | Rusty Siegman Indianapolis, IN | Indianapolis, IN | 2 | |
24 | 74 | Jason Thompson none, IN | none, IN | - | ||
25 | 17 | 89 | Josh Litton Paragon, IN | Paragon, IN | -8 | |
26 | 69 | Justin Hifer none, IN | none, IN | - | ||
27 | 11 | 415 | Montgomerie Smith Greenwood, IN | Greenwood, IN | -16 | |
28 | 29 | 43 | Mark Estepp none, IN | none, IN | 1 | |
29 | 24 | 98 | Presley Sorah Cambridge City, IN | Cambridge City, IN | -5 | |
30 | 26 | 55 | Trevor Tran Charleston, IL | Charleston, IL | -4 | |
31 | 27 | 90 | Graylann Grayer Indianapolis, IN | Indianapolis, IN | -4 | |
32 | 7 | 3 | Kevin Brooks Indianapolis, IN | Indianapolis, IN | -25 |
FWD Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Francisco Santiago Jr Anderson, IN | Anderson, IN | - | |
2 | 10 | 5 | Unknown Unknown none, IN | none, IN | 8 | |
3 | 6 | 68 | Andre Beever Indianapolis, IN | Indianapolis, IN | 3 | |
4 | 2 | 51 | Timmy Perkins | -2 | ||
5 | 8 | 9R | Elliott McKinney Indianapolis, IN | Indianapolis, IN | 3 | |
6 | 4 | 140 | Zach Hall Indianapolis, IN | Indianapolis, IN | -2 | |
7 | 9 | 74 | JD Blakenship Sr Shirley, IN | Shirley, IN | 2 | |
8 | 7 | 22 | Brandon Acree Noblesville, IN | Noblesville, IN | -1 | |
9 | 5 | 14 | William Clark Indianapolis, IN | Indianapolis, IN | -4 | |
10 | 3 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | -7 |