


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

8/11/2023 - Circle City Raceway
Indianapolis, IN
USSA Mel Kenyon Midget Series
USSA Mel Kenyon Midget Series Crate Late Models DIRTcar UMP Modifieds Ford Crown Vic
Tickets $15 ages 13-64. Children 12 and under FREE. Military, First Responders, Veterans, Seniors, and Teachers $12.
Pit Passes $35
Children Pit Passes 12 and under $20
Classes
Track Contact
Full Event Information on MyRacePass
Indiana Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 2 | 4 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 2 |
| 3 | 3 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | - |
| 4 | 8 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | 4 |
| 5 | 1 | 2 |
|
Justin Shaw Greenwood, IN | Greenwood, IN | -4 |
| 6 | 5 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -1 |
| 7 | 7 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | - |
| 8 | 9 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 1 |
| DNS | 6 | 11 |
|
Jimmy Kirby Springsport, IN | Springsport, IN | - |
| DNS | 10 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 2 |
| 2 | 4 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 2 |
| 3 | 1 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -2 |
| 4 | 5 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 1 |
| 5 | 2 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 2 | 4 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 2 |
| 3 | 5 | 11 |
|
Jimmy Kirby Springsport, IN | Springsport, IN | 2 |
| 4 | 3 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | -1 |
| 5 | 1 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 14.159 |
| 2 | 5 | 2 |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 14.491 |
| 3 | 3 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | 14.541 |
| 4 | 2 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 14.552 |
| 5 | 4 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 15.026 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 14.356 |
| 2 | 5 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.881 |
| 3 | 3 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 14.924 |
| 4 | 2 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 15.036 |
| 5 | 4 | 11 |
|
Jimmy Kirby Springsport, IN | Springsport, IN | 15.040 |
Vern's Concrete Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 9 |
| 2 | 2 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | - |
| 3 | 8 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 5 |
| 4 | 4 | 45M |
|
Wes McClara | - | |
| 5 | 21 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 16 |
| 6 | 3 | 42G |
|
Justin Gregory Westpoint, IN | Westpoint, IN | -3 |
| 7 | 15 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 8 |
| 8 | 17 | 42 |
|
Roger Mills Rockville, IN | Rockville, IN | 9 |
| 9 | 22 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | 13 |
| 10 | 20 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 10 |
| 11 | 18 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 7 |
| 12 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -5 |
| 13 | 9 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | -4 |
| 14 | 12 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -2 |
| 15 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -14 |
| 16 | 5 | 81L |
|
Logan Mounce Mitchell, IN | Mitchell, IN | -11 |
| 17 | 11 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -6 |
| 18 | 14 | 14R |
|
Richard Gamble Worthington, IN | Worthington, IN | -4 |
| 19 | 23 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 4 |
| 20 | 6 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -14 |
| 21 | 16 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -5 |
| 22 | 24 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 23 | 27 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 4 |
| 24 | 13 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -11 |
| DNS | 19 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | - |
| DNS | 25 | 28-B |
|
Mike Beatty Worthington, IN | Worthington, IN | - |
| DNS | 26 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 45M |
|
Wes McClara | -1 | |
| 3 | 2 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 4 | 4 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 5 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
| 6 | 6 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | - |
| 8 | 8 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | 28-B |
|
Mike Beatty Worthington, IN | Worthington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | - |
| 2 | 2 | 81L |
|
Logan Mounce Mitchell, IN | Mitchell, IN | - |
| 3 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 5 | 5 | 14R |
|
Richard Gamble Worthington, IN | Worthington, IN | - |
| 6 | 6 | 42 |
|
Roger Mills Rockville, IN | Rockville, IN | - |
| Top 6 transfer | ||||||
| 7 | 8 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 1 |
| 8 | 9 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| 9 | 7 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42G |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 1 |
| 2 | 4 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 2 |
| 3 | 3 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 5 | 6 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 1 |
| 6 | 7 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| Top 6 transfer | ||||||
| 7 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -6 |
| 8 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| 9 | 9 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 13.605 |
| 2 | 16 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.107 |
| 3 | 7 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.218 |
| 4 | 12 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 14.259 |
| 5 | 21 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.259 |
| 6 | 15 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | 14.379 |
| 7 | 18 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 14.429 |
| 8 | 3 | 81L |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 14.451 |
| 9 | 6 | 42G |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 14.514 |
| 10 | 19 | 45M |
|
Wes McClara | 14.531 | |
| 11 | 1 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 14.596 |
| 12 | 13 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.738 |
| 13 | 9 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 14.739 |
| 14 | 14 | 14R |
|
Richard Gamble Worthington, IN | Worthington, IN | 14.810 |
| 15 | 17 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.832 |
| 16 | 11 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 14.845 |
| 17 | 42 |
|
Roger Mills Rockville, IN | Rockville, IN | 14.874 | |
| 18 | 5 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 14.937 |
| 19 | 20 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 14.979 |
| 20 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 15.214 | |
| 21 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 15.358 | |
| 22 | 10 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | 15.488 |
| 23 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 16.114 | |
| 24 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 16.226 |
| 25 | 28-B |
|
Mike Beatty Worthington, IN | Worthington, IN | 16.261 | |
| 26 | 2 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 16.926 |
| 27 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 17.091 | |
All Star Circuit of Champions TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 1 |
| 2 | 1 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | -1 |
| 3 | 7 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 4 |
| 4 | 11 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 7 |
| 5 | 3 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | -2 |
| 6 | 8 | O |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 7 | 9 | 4 |
|
Ashlea Albertson none, IN | none, IN | 2 |
| 8 | 13 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 5 |
| 9 | 15 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 6 |
| 10 | 14 | 33 |
|
Matthew Hedrick | 4 | |
| 11 | 4 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | -7 |
| 12 | 12 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | - |
| 13 | 18 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 5 |
| 14 | 10 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | -4 |
| 15 | 17 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 2 |
| 16 | 19 | 54A |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | 3 |
| 17 | 23 | 59 |
|
Josh Chastain , IN | , IN | 6 |
| 18 | 25 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 7 |
| 19 | 24 | 405 |
|
Jeremy Merrick | 5 | |
| 20 | 21 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 1 |
| 21 | 20 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | -1 |
| 22 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -17 |
| 23 | 6 | 47 |
|
Robbie Roland | -17 | |
| 24 | 22 | 6 |
|
Bruce Leisure Morristown, IN | Morristown, IN | -2 |
| 25 | 16 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 1 |
| 2 | 3 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 1 |
| 3 | 6 | 47 |
|
Robbie Roland | 3 | |
| 4 | 1 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | -3 |
| 5 | 4 | 33 |
|
Matthew Hedrick | -1 | |
| 6 | 5 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 54A |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | - |
| 8 | 8 | 6 |
|
Bruce Leisure Morristown, IN | Morristown, IN | - |
| DNS | 9 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 3 |
| 2 | 2 | O |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 3 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 3 |
| 4 | 5 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 1 |
| 5 | 3 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -2 |
| 6 | 7 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 1 |
| 7 | 8 | 59 |
|
Josh Chastain , IN | , IN | 1 |
| 8 | 1 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 5 |
| 2 | 2 | 4 |
|
Ashlea Albertson none, IN | none, IN | - |
| 3 | 4 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 1 |
| 4 | 5 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 1 |
| 5 | 3 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | -2 |
| 6 | 1 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | -5 |
| 7 | 7 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | - |
| 8 | 8 | 405 |
|
Jeremy Merrick | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 47 |
|
Robbie Roland | 14.201 | |
| 2 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 14.203 |
| 3 | 3 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 14.208 |
| 4 | 18 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 14.385 |
| 5 | 24 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 14.398 |
| 6 | 4 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 14.423 |
| 7 | 9 | 33 |
|
Matthew Hedrick | 14.425 | |
| 8 | 2 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 14.479 |
| 9 | 22 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 14.500 |
| 10 | 21 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 14.510 |
| 11 | 15 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 14.537 |
| 12 | 6 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 14.580 |
| 13 | 8 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 14.584 |
| 14 | 17 | O |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 14.607 |
| 15 | 23 | 4 |
|
Ashlea Albertson none, IN | none, IN | 14.624 |
| 16 | 12 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 14.691 |
| 17 | 10 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 14.707 |
| 18 | 25 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 14.798 |
| 19 | 20 | 54A |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | 14.841 |
| 20 | 19 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 15.045 |
| 21 | 16 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 15.049 |
| 22 | 7 | 6 |
|
Bruce Leisure Morristown, IN | Morristown, IN | 15.082 |
| 23 | 1 | 59 |
|
Josh Chastain , IN | , IN | 15.314 |
| 24 | 14 | 405 |
|
Jeremy Merrick | 15.487 | |
| DNS | 11 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34J |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 3 |
| 2 | 6 | 77 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 4 |
| 3 | 2 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 1 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 7 | 2 |
|
Jeff Swinford Noblesville, IN | Noblesville, IN | 2 |
| 6 | 5 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 3 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34J |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 17.464 |
| 2 | 7 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | 17.948 |
| 3 | 4 | 85 |
|
Ryan Dunagan Indianapolis, IN | Indianapolis, IN | 18.193 |
| 4 | 6 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | 18.721 |
| 5 | 3 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 18.909 |
| DNS | 5 | 77 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 18.909 |
| DNS | 1 | 2 |
|
Jeff Swinford Noblesville, IN | Noblesville, IN | 18.909 |
USSA Mel Kenyon Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ayrton Houk Burnettsville, IN | Burnettsville, IN | - |
| 2 | 2 | 84 |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
| 3 | 3 | 3 |
|
Kyle Ford Needham, IN | Needham, IN | - |
| 4 | 4 | 8 |
|
Dameron Taylor Indianapolis, IN | Indianapolis, IN | - |
| 5 | 6 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 1 |
| 6 | 5 | 26 |
|
Clayton Gains Alexandria, IN | Alexandria, IN | -1 |
| 7 | 10 | 19 |
|
John Robbins Frankton, IN | Frankton, IN | 3 |
| 8 | 7 | 24 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | -1 |
| 9 | 8 | 39 |
|
Evan Hammond Indianapolis, IN | Indianapolis, IN | -1 |
| 10 | 12 | 16 |
|
Dustin Fox Gas City, IN | Gas City, IN | 2 |
| 11 | 14 | 11 |
|
Jalen Cox Winchester, IN | Winchester, IN | 3 |
| 12 | 13 | 20 |
|
Cash Wyke Harrison, OH | Harrison, OH | 1 |
| 13 | 11 | 21 |
|
Kyle Sheard Centerville, IN | Centerville, IN | -2 |
| 14 | 15 | 88 |
|
Taylor Tecco Medina, OH | Medina, OH | 1 |
| DNS | 9 | 2 |
|
Jeff Hill Modoc, IN | Modoc, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ayrton Houk Burnettsville, IN | Burnettsville, IN | - |
| 2 | 2 | 3 |
|
Kyle Ford Needham, IN | Needham, IN | - |
| 3 | 3 | 26 |
|
Clayton Gains Alexandria, IN | Alexandria, IN | - |
| 4 | 4 | 24 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | - |
| 5 | 6 | 2 |
|
Jeff Hill Modoc, IN | Modoc, IN | 1 |
| 6 | 5 | 21 |
|
Kyle Sheard Centerville, IN | Centerville, IN | -1 |
| 7 | 7 | 20 |
|
Cash Wyke Harrison, OH | Harrison, OH | - |
| 8 | 8 | 88 |
|
Taylor Tecco Medina, OH | Medina, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
| 2 | 3 | 8 |
|
Dameron Taylor Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 4 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 1 |
| 4 | 6 | 39 |
|
Evan Hammond Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 5 | 19 |
|
John Robbins Frankton, IN | Frankton, IN | - |
| 6 | 7 | 16 |
|
Dustin Fox Gas City, IN | Gas City, IN | 1 |
| 7 | 2 | 11 |
|
Jalen Cox Winchester, IN | Winchester, IN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Ayrton Houk Burnettsville, IN | Burnettsville, IN | 14.457 |
| 2 | 9 | 84 |
|
Ryan Huggler Winamac, IN | Winamac, IN | 14.772 |
| 3 | 2 | 3 |
|
Kyle Ford Needham, IN | Needham, IN | 14.780 |
| 4 | 1 | 11 |
|
Jalen Cox Winchester, IN | Winchester, IN | 14.975 |
| 5 | 4 | 26 |
|
Clayton Gains Alexandria, IN | Alexandria, IN | 15.074 |
| 6 | 12 | 8 |
|
Dameron Taylor Indianapolis, IN | Indianapolis, IN | 15.125 |
| 7 | 7 | 24 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 15.161 |
| 8 | 13 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 15.199 |
| 9 | 11 | 21 |
|
Kyle Sheard Centerville, IN | Centerville, IN | 15.371 |
| 10 | 10 | 19 |
|
John Robbins Frankton, IN | Frankton, IN | 15.381 |
| 11 | 6 | 2 |
|
Jeff Hill Modoc, IN | Modoc, IN | 15.476 |
| 12 | 5 | 39 |
|
Evan Hammond Indianapolis, IN | Indianapolis, IN | 15.575 |
| 13 | 15 | 20 |
|
Cash Wyke Harrison, OH | Harrison, OH | 15.811 |
| 14 | 3 | 16 |
|
Dustin Fox Gas City, IN | Gas City, IN | 15.923 |
| 15 | 14 | 88 |
|
Taylor Tecco Medina, OH | Medina, OH | 16.695 |




























































