The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
7/12/2024 - Circle City Raceway
Indianapolis, IN
FAST on DIRT Winged 410 Sprints, 600cc OUTLAW Sprints, Modifieds, Pure Stock, Hornets, VintageSprint
FAST on Dirt Winged 410 Sprints
600cc Outlaw Non-Winged Micros
UMP Modifieds
UMP Pure Stocks
UMP Hornets
Vintage Sprints will be on Display in the midway.
Classes
Track Contact
Full Event Information on MyRacePass
Circle City Raceway Steel Block Sprints
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | 10.967 | |
2 | 2 | 19 | Jett Mann Goshen, IN | Goshen, IN | 11.176 | |
3 | 8 | 5 | Karter Sarff Mason City, IL | Mason City, IL | 11.238 | |
4 | 5 | 59 | Bryan Nuckles Orient, OH | Orient, OH | 11.335 | |
5 | 1 | 26 | Todd Moule Heathcote, VIC | Heathcote, VIC | 11.342 | |
6 | 7 | 2MD | Darin Naida Adrian, MI | Adrian, MI | 11.713 | |
7 | 6 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 11.819 | |
8 | 4 | 3 | Kyle Locke Quincy, MI | Quincy, MI | 11.844 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.175 | |
2 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 11.203 | |
3 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 11.224 | |
4 | 4 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.278 | |
5 | 2 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 11.419 | |
6 | 6 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 11.454 | |
7 | 1 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.468 | |
8 | 8 | 73C | Cody Fendley Placerville, CA | Placerville, CA | 11.883 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 11.321 | |
2 | 4 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.321 | |
3 | 3 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.344 | |
4 | 1 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.392 | |
5 | 5 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.528 | |
6 | 6 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 11.700 | |
7 | 7 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.705 | |
8 | 8 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 11.705 |
UMP Modifieds
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 18.598 | |
2 | 7 | 7 | Joe Woodward Connersville, IN | Connersville, IN | 19.462 | |
3 | 8 | 96 | Cole Parker Coal City, IN | Coal City, IN | 19.778 | |
4 | 2 | 24 | Jarod Deckard Springville, IN | Springville, IN | 20.002 | |
5 | 6 | 14A | Dustin Golden Bedford, IN | Bedford, IN | 20.636 | |
6 | 3 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 20.636 | |
7 | 1 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 20.636 | |
8 | 5 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 20.636 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 81 | Logan Mounce Mitchell, IN | Mitchell, IN | 15.545 | |
2 | 6 | 91 | Brayden Watson Bedford, IN | Bedford, IN | 15.606 | |
3 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 16.302 | |
4 | 5 | 27C | James Walters Brazil, IN | Brazil, IN | 16.506 | |
5 | 3 | 17J | Jarrod Klay Lima, OH | Lima, OH | 17.109 | |
6 | 4 | 19 | Michael Kettnich | 17.433 | ||
7 | 7 | 1 | Colby Paris Hope, IN | Hope, IN | 19.753 | |
8 | 1 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | 21.166 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 15.289 | |
2 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 16.015 | |
3 | 3 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 16.249 | |
4 | 1 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 17.494 | |
5 | 6 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 17.979 | |
6 | 5 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 17.979 |
600cc Outlaw Non Winged Micros
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 14.046 | |
2 | 5 | 93 | Logan Anderson Vincennes, IN | Vincennes, IN | 14.159 | |
3 | 1 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | 14.337 | |
4 | 3 | 18M | Andrew Morgan Greencastle, IN | Greencastle, IN | 15.054 | |
5 | 2 | 89 | Shannon Waggoner Indianapolis, IN | Indianapolis, IN | 15.164 | |
6 | 6 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | 15.497 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 13.647 | |
2 | 3 | 39B | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 13.899 | |
3 | 2 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | 14.377 | |
4 | 4 | 33B | Scott Bell Bedford, IN | Bedford, IN | 15.881 | |
5 | 5 | 99 | Denis Renyolds Columbus, IN | Columbus, IN | 17.357 | |
DNS | 6 | 64P | John Phillips Indianapolis, IN | Indianapolis, IN |
UMP Pure Stocks
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Brent McMillan North Vernon, IN | North Vernon, IN | 15.668 | |
2 | 4 | 8 | Austin Hunter Kokomo, IN | Kokomo, IN | 15.684 | |
3 | 5 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | 15.980 | |
4 | 2 | 55 | Aj Wilson Butlerville, IN | Butlerville, IN | 15.999 | |
5 | 1 | 2P | Ryan Willard Frankfort, IN | Frankfort, IN | 15.999 |