


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

7/19/2024 - Circle City Raceway
Indianapolis, IN
Grub Getters Indiana Late Models Crown Vic Figure CCR Steel Block Sprints 600cc Outlaw Super Stocks
-GRUB GETTER (4 of 6 events) $2000 to WIN
-Indiana Late Models Series Sanctioned
-600cc Outlaw Non-Winged Micros $500 to win $75 to start
-CCR Steel Block Sprints these Circle City Raceway Sanctioned races
$800 to win $150 to start
-UMP Super Stocks $750 to Win $150 to start
-Victory Lane Car & Truck Crown Vics Figure 8 Event $ 400 to win $ 60 to Start NON POINTS NIGHT CV F8
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 2 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 3 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -2 |
| 4 | 3 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -1 |
| 5 | 7 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 2 |
| 6 | 8 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 2 |
| 7 | 10 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | 3 |
| 8 | 12 | 19X |
|
Joe Hitchcock Bloomington, IN | Bloomington, IN | 4 |
| 9 | 9 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | - |
| 10 | 11 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 1 |
| 11 | 14 | 00 |
|
Bryan Martin Fort Wayne, IN | Fort Wayne, IN | 3 |
| 12 | 2 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | -10 |
| 13 | 13 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | - |
| 14 | 16 | 33B |
|
Scott Bell Bedford, IN | Bedford, IN | 2 |
| 15 | 5 | 89K |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -10 |
| DNS | 15 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 2 |
| 2 | 5 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 3 |
| 3 | 2 | 89K |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | - |
| 5 | 6 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | 1 |
| 6 | 8 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 2 |
| 7 | 7 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | - |
| 8 | 1 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 3 | 3 | 78 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | - |
| 5 | 5 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | - |
| 6 | 6 | 19X |
|
Joe Hitchcock Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 00 |
|
Bryan Martin Fort Wayne, IN | Fort Wayne, IN | 1 |
| DNS | 7 | 33B |
|
Scott Bell Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 13.954 |
| 2 | 5 | 89K |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 14.200 |
| 3 | 7 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 14.237 |
| 4 | 4 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 14.370 |
| 5 | 8 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 14.421 |
| 6 | 2 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | 14.771 |
| 7 | 1 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | 16.475 |
| 8 | 6 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 16.475 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 13.604 |
| 2 | 3 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 13.795 |
| 3 | 8 | 78 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.841 |
| 4 | 4 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 14.566 |
| 5 | 6 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | 14.595 |
| 6 | 2 | 19X |
|
Joe Hitchcock Bloomington, IN | Bloomington, IN | 14.784 |
| 7 | 1 | 33B |
|
Scott Bell Bedford, IN | Bedford, IN | 15.827 |
| DNS | 5 | 00 |
|
Bryan Martin Fort Wayne, IN | Fort Wayne, IN | 59.999 |
Midwest Throwback Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 3 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 3 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 4 | 7 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 3 |
| 5 | 8 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 3 |
| 6 | 6 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | - |
| 7 | 10 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 3 |
| 8 | 4 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -4 |
| 9 | 11 | 88 |
|
Randy Brill Arcadia, IN | Arcadia, IN | 2 |
| 10 | 12 | 61 |
|
John Jackson III Mooresville, IN | Mooresville, IN | 2 |
| 11 | 5 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | -6 |
| 12 | 9 | 91 |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 3 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 3 | 4 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | 1 |
| 4 | 5 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 1 |
| 5 | 2 | 91 |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -3 |
| 6 | 6 | 88 |
|
Randy Brill Arcadia, IN | Arcadia, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 2 | 2 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 3 | 4 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | 1 |
| 4 | 5 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 3 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | -2 |
| 6 | 6 | 61 |
|
John Jackson III Mooresville, IN | Mooresville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Harley Burns Brazil, IN | Brazil, IN | 16.065 |
| 2 | 1 | 91 |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 16.649 |
| 3 | 2 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 17.452 |
| 4 | 4 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | 17.683 |
| 5 | 5 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 17.728 |
| DNS | 6 | 88 |
|
Randy Brill Arcadia, IN | Arcadia, IN | 17.728 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 14.931 |
| 2 | 1 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 15.266 |
| 3 | 3 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 15.618 |
| 4 | 2 | 20 |
|
Chad Freeman Tampa, FL | Tampa, FL | 16.219 |
| 5 | 5 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 16.903 |
| 6 | 6 | 61 |
|
John Jackson III Mooresville, IN | Mooresville, IN | 59.999 |
CCR Grub Getters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 | 24 |
|
Larry Hahn Indianapolis, IN | Indianapolis, IN | 43 |
| 2 | 34 | 00 |
|
DALE LAHUE Indianapolis, IN | Indianapolis, IN | 32 |
| 3 | 43 | 314T |
|
Tyler Cunningham Fairland, IN | Fairland, IN | 40 |
| 4 | 17 | 90 |
|
Graylann Grayer Indianapolis, IN | Indianapolis, IN | 13 |
| 5 | 29 | 77 |
|
Lawrence Kelshaw Indianapolis, IN | Indianapolis, IN | 24 |
| 6 | 53 | 6 |
|
John Rybolt Indianapolis, IN | Indianapolis, IN | 47 |
| 7 | 16 | 8 |
|
Josh Litton Paragon, IN | Paragon, IN | 9 |
| 8 | 51 | 11JR |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | 43 |
| 9 | 52 | 69 |
|
Brandon Kelshaw Indianapolis, IN | Indianapolis, IN | 43 |
| 10 | 20 | 78E |
|
EARL OWENS Indianapolis, IN | Indianapolis, IN | 10 |
| 11 | 37 | 12 |
|
Clayton Rhoten Indianapolis, IN | Indianapolis, IN | 26 |
| 12 | 36 | 5 |
|
BILL WHITLEY Indianapolis, IN | Indianapolis, IN | 24 |
| 13 | 15 | 116 |
|
Zach Hall Indianapolis, IN | Indianapolis, IN | 2 |
| 14 | 27 | 22 |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | 13 |
| 15 | 59 | 54 |
|
Dakota Rybolt Indianapolis, IN | Indianapolis, IN | 44 |
| 16 | 54 | 13 |
|
ZACHARY KELSHAW Indianapolis, IN | Indianapolis, IN | 38 |
| 17 | 6 | 46 |
|
Rusty Siegman Indianapolis, IN | Indianapolis, IN | -11 |
| 18 | 42 | 37 |
|
RICHARD HOWARD Indianapolis, IN | Indianapolis, IN | 24 |
| 19 | 22 | 2112 |
|
JAKE GRANT Whiteland, IN | Whiteland, IN | 3 |
| 20 | 33 | 97 |
|
Cole Rhoten Indianapolis, IN | Indianapolis, IN | 13 |
| 21 | 21 | 17F |
|
FLOYD OWENS Avon, IN | Avon, IN | - |
| 22 | 7 | 92 |
|
David Jaynes Indianapolis, IN | Indianapolis, IN | -15 |
| 23 | 56 | 2R |
|
Russell Henry Indianapolis, IN | Indianapolis, IN | 33 |
| 24 | 23 | BB |
|
JEFF THURMAN Indianapolis, IN | Indianapolis, IN | -1 |
| 25 | 49 | 26 |
|
Jordan Hahn Indianapolis, IN | Indianapolis, IN | 24 |
| 26 | 55 | 13S |
|
SCOTT NAPIER Moorseville, IN | Moorseville, IN | 29 |
| 27 | 40 | 21J |
|
Jeremy Jones Marion, IN | Marion, IN | 13 |
| 28 | 46 | 11SR |
|
CHRISTOPHER HILMAN Camby, IN | Camby, IN | 18 |
| 29 | 2 | 142 |
|
Jebedya Pankow Indianapolis, IN | Indianapolis, IN | -27 |
| 30 | 26 | 816 |
|
TONY EADS Indianapolis, IN | Indianapolis, IN | -4 |
| 31 | 48 | 4 |
|
DANIEL SCOTT Camby, IN | Camby, IN | 17 |
| 32 | 41 | 83 |
|
Francisco Santiago Jr Anderson, IN | Anderson, IN | 9 |
| 33 | 35 | 714 |
|
JASON RIEDY Indianapolis, IN | Indianapolis, IN | 2 |
| 34 | 14 | 18 |
|
LYLE KENDALL Indianapolis, IN | Indianapolis, IN | -20 |
| 35 | 38 | 22M |
|
KENNY MIKESELL Indianapolis, IN | Indianapolis, IN | 3 |
| 36 | 1 | 94 |
|
Mark Dailey Indianapolis, IN | Indianapolis, IN | -35 |
| 37 | 39 | 03 |
|
Austin Stidam Indianapolis, IN | Indianapolis, IN | 2 |
| 38 | 12 | 01 |
|
WILLIAM WHITLEY Indianapolis, IN | Indianapolis, IN | -26 |
| 39 | 13 | 8BALL |
|
Jace Scott Camby, IN | Camby, IN | -26 |
| 40 | 8 | 8UP |
|
Jeremy Miller Beech Grove, IN | Beech Grove, IN | -32 |
| 41 | 10 | 317 |
|
WILLIAM NEIGHBORS Indianapolis, IN | Indianapolis, IN | -31 |
| 42 | 32 | 27 |
|
Joseph Hedrick Nashville, IN | Nashville, IN | -10 |
| 43 | 18 | 21A |
|
ADAM BRACKIN Indianapolis, IN | Indianapolis, IN | -25 |
| 44 | 50 | 123 |
|
JACQUELINE TRUDELL Indianapolis, IN | Indianapolis, IN | 6 |
| 45 | 19 | 23 |
|
Charles Deer Indianapolis, IN | Indianapolis, IN | -26 |
| 46 | 24 | 21 |
|
Eric Anderson Indianapolis, IN | Indianapolis, IN | -22 |
| 47 | 58 | 66 |
|
JOSHUA PUAL CEVELA Darlington, IN | Darlington, IN | 11 |
| 48 | 31 | 69EJ |
|
ELISHA JOHNSON Indianapolis, IN | Indianapolis, IN | -17 |
| 49 | 4 | 314 |
|
KYLE ALLBRIGHT Bloomington, IN | Bloomington, IN | -45 |
| 50 | 3 | 765 |
|
Paul Parker Anderson, IN | Anderson, IN | -47 |
| 51 | 30 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | -21 |
| 52 | 11 | 23SJ |
|
JAMES SKILES Indianapolis, IN | Indianapolis, IN | -41 |
| 53 | 28 | 81 |
|
Jeremy Brown Franklin, IN | Franklin, IN | -25 |
| 54 | 5 | 2 |
|
JC COOK Indianapolis, IN | Indianapolis, IN | -49 |
| 55 | 25 | 1 |
|
Garrett Lucas Columbus, IN | Columbus, IN | -30 |
| 56 | 57 | 08 |
|
KENT DOUGLAS Indianapolis, IN | Indianapolis, IN | 1 |
| 57 | 45 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | -12 |
| DNS | 9 | 57 |
|
ALAN GODBEY Kirklin, IN | Kirklin, IN | - |
| DNS | 47 | 27T |
|
Todd Staten Indianapolis, IN | Indianapolis, IN | - |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 2 |
| 2 | 6 | 01 |
|
Brandon Acree Noblesville, IN | Noblesville, IN | 4 |
| 3 | 4 | 641 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 4 | 10 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 6 |
| 5 | 5 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 6 | 7 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 2 | 9 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -5 |
| 8 | 1 | 11 |
|
Cody Riley Summitville, IN | Summitville, IN | -7 |
| 9 | 8 | 576 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -1 |
| DNS | 9 | 12K |
|
Philip Wallace New Paris, OH | New Paris, OH | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 24.205 |
| 2 | 7 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 24.336 |
| 3 | 1 | 11 |
|
Cody Riley Summitville, IN | Summitville, IN | 24.855 |
| 4 | 4 | 641 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 25.090 |
| 5 | 6 | 01 |
|
Brandon Acree Noblesville, IN | Noblesville, IN | 25.208 |
| 6 | 2 | 9 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 25.370 |
| 7 | 5 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 50.484 |
| 8 | 8 | 576 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 51.205 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| 2 | 1 | 79 |
|
Zach Sasser | -1 | |
| 3 | 5 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 2 |
| 4 | 3 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | -1 |
| 5 | 8 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 3 |
| 6 | 7 | 72 |
|
Greg Amick Spraytown, IN | Spraytown, IN | 1 |
| 7 | 6 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | -1 |
| 8 | 4 | 1T |
|
Ervin Turner Marion, IN | Marion, IN | -4 |
| 9 | 11 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 2 |
| 10 | 10 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | - |
| 11 | 9 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -2 |
| 12 | 13 | 8R8 |
|
Philip Wallace New Paris, OH | New Paris, OH | 1 |
| 13 | 12 | 83 |
|
Zach Haager Richmond, IN | Richmond, IN | -1 |
| 14 | 14 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | - |
| 15 | 15 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Zach Sasser | - | |
| 2 | 4 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 2 |
| 3 | 3 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | - |
| 4 | 6 | 72 |
|
Greg Amick Spraytown, IN | Spraytown, IN | 2 |
| 5 | 5 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | - |
| 6 | 7 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 1 |
| 7 | 8 | 8R8 |
|
Philip Wallace New Paris, OH | New Paris, OH | 1 |
| 8 | 2 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | - |
| 2 | 2 | 1T |
|
Ervin Turner Marion, IN | Marion, IN | - |
| 3 | 4 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 1 |
| 4 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -1 |
| 5 | 6 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 5 | 83 |
|
Zach Haager Richmond, IN | Richmond, IN | -1 |
| 7 | 7 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 79 |
|
Zach Sasser | 14.619 | |
| 2 | 1 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 14.715 |
| 3 | 5 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 14.804 |
| 4 | 4 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 15.106 |
| 5 | 6 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 15.128 |
| 6 | 3 | 72 |
|
Greg Amick Spraytown, IN | Spraytown, IN | 15.333 |
| 7 | 2 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 15.601 |
| DNS | 8 | 8R8 |
|
Philip Wallace New Paris, OH | New Paris, OH | 59.999 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 14.396 |
| 2 | 6 | 1T |
|
Ervin Turner Marion, IN | Marion, IN | 14.983 |
| 3 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 15.186 |
| 4 | 4 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 15.909 |
| 5 | 5 | 83 |
|
Zach Haager Richmond, IN | Richmond, IN | 15.915 |
| 6 | 1 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 15.940 |
| 7 | 3 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 17.736 |


























































