


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

6/27/2024 - Circle City Raceway
Indianapolis, IN
3rd Annual $5 ADMISSION NIGHT
$5 GA for EVERYONE AGES 6+
Ages 5 & Under are FREE
Join us for HART Micro week events, featuring the 3 HART Series Classes on display for an exciting THURSDAY night of racing action! In addition, CCR 410 Open Sprints, UMP Modifieds, and Victory Lane Car & Truck Crown Vics will be on track as well!
Circle City Raceway 410 OPEN Sprints
2024 - HART Outlaw Non-Wing
2024 - HART Restricted
2024 - HART Jr Sprint
UMP Modifieds
Victory Lane Car & Truck Crown Vics
Classes
Track Contact
Full Event Information on MyRacePass
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 6 |
| 2 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 3 | 3 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 4 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 5 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 6 | 16 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10 |
| 7 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -3 |
| 8 | 12 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | 4 |
| 9 | 11 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 2 |
| 10 | 9 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 11 | 14 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 3 |
| 12 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 6 |
| 13 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
| 14 | 15 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 1 |
| 15 | 19 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 4 |
| 16 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -10 |
| 17 | 8 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -9 |
| 18 | 17 | 18 |
|
Shane Butler Galveston, IN | Galveston, IN | -1 |
| 19 | 13 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 3 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 4 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 5 | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 6 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 3 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 4 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 5 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 6 | 6 | 18 |
|
Shane Butler Galveston, IN | Galveston, IN | - |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 4 | 4 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | - |
| 5 | 5 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
| 6 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.021 |
| 2 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.407 |
| 3 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.439 |
| 4 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.770 |
| 5 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 16.443 |
| DNS | 3 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.337 |
| 2 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.533 |
| 3 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 12.732 |
| 4 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.859 |
| 5 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 12.906 |
| 6 | 4 | 18 |
|
Shane Butler Galveston, IN | Galveston, IN | 13.139 |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 13.336 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.349 |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.606 |
| 3 | 5 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.818 |
| 4 | 3 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | 12.938 |
| 5 | 6 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 13.282 |
| DNS | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
Vern's Concrete Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Cole Parker Coal City, IN | Coal City, IN | 5 |
| 2 | 10 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 8 |
| 3 | 9 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 6 |
| 4 | 11 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 7 |
| 5 | 7 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 2 |
| 6 | 15 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 9 |
| 7 | 5 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | -2 |
| 8 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -7 |
| 9 | 16 | 11B |
|
Bob Sterrett Scottsburg, IN | Scottsburg, IN | 7 |
| 10 | 3 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -7 |
| 11 | 14 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 3 |
| 12 | 4 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -8 |
| 13 | 8 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -5 |
| 14 | 17 | 529 |
|
Pete Johnson , IN | , IN | 3 |
| 15 | 13 | 121 |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -2 |
| DNS | 12 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | - |
| DQ | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 13.670 |
| 2 | 17 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 13.679 |
| 3 | 7 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 13.729 |
| 4 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 13.740 |
| 5 | 12 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | 13.963 |
| 6 | 2 | 1 |
|
Cole Parker Coal City, IN | Coal City, IN | 13.973 |
| 7 | 9 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 13.975 |
| 8 | 6 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 14.074 |
| 9 | 15 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 14.102 |
| 10 | 8 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.110 |
| 11 | 10 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 14.162 |
| 12 | 1 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 14.256 |
| 13 | 11 | 121 |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 14.500 |
| 14 | 4 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 14.856 |
| 15 | 16 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 15.279 |
| 16 | 13 | 11B |
|
Bob Sterrett Scottsburg, IN | Scottsburg, IN | 16.087 |
| DNS | 5 | 529 |
|
Pete Johnson , IN | , IN | |
| All transfer | ||||||
600cc Outlaw Non Winged Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 8 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| 3 | 5 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 4 | 4 | 71 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 5 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 2 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -4 |
| 7 | 12 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 5 |
| 8 | 10 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 9 | 18 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 9 |
| 10 | 14 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 4 |
| 11 | 17 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 6 |
| 12 | 19 | 4X |
|
Shaun Miller Claypool, IN | Claypool, IN | 7 |
| 13 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -6 |
| 14 | 16 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 2 |
| 15 | 15 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 16 | 20 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | 4 |
| 17 | 1 | 21B |
|
Cale Cannon Kouts, IN | Kouts, IN | -16 |
| 18 | 11 | 11 |
|
Cole Bodine Rossville, IN | Rossville, IN | -7 |
| 19 | 9 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -10 |
| 20 | 13 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | -7 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 2 |
| 2 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 3 | 2 | 4X |
|
Shaun Miller Claypool, IN | Claypool, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| 5 | 6 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 1 |
| 6 | 7 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 1 |
| 7 | 9 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| 8 | 5 | 29C |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -3 |
| 9 | 12 | 39H |
|
Travis Harris Greenwood, IN | Greenwood, IN | 3 |
| 10 | 8 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | -2 |
| 11 | 10 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | -1 |
| 12 | 11 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | -1 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 4 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 3 | 5 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 9J |
|
Jason Fuller Milford, IN | Milford, IN | 3 |
| 5 | 10 | 7C |
|
Dylan Cunningham Owensville, IN | Owensville, IN | 5 |
| 6 | 9 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | 3 |
| 7 | 8 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 1 |
| 8 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -6 |
| 9 | 1 | 19X |
|
Cole Wright Bedford, IN | Bedford, IN | -8 |
| 10 | 6 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | -4 |
| DNS | 11 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| DNS | 12 | 3L |
|
Brad Lozier Bourbon, IN | Bourbon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 2 |
| 3 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -1 |
| 4 | 1 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -3 |
| 5 | 6 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 6 | 7 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 5 | 9J |
|
Jason Fuller Milford, IN | Milford, IN | -2 |
| 8 | 9 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 1 |
| 9 | 10 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 1 |
| 10 | 8 | 39H |
|
Travis Harris Greenwood, IN | Greenwood, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 4 | 21B |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| 3 | 2 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| 4 | 3 | 11 |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 5 | 5 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 6 | 6 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | - |
| 7 | 10 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 3 |
| 8 | 8 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 9 | 9 | 7C |
|
Dylan Cunningham Owensville, IN | Owensville, IN | - |
| 10 | 7 | 3L |
|
Brad Lozier Bourbon, IN | Bourbon, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 2 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 3 | 4 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 5 | 7 | 19X |
|
Cole Wright Bedford, IN | Bedford, IN | 2 |
| 6 | 6 | 29C |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | - |
| 7 | 8 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 1 |
| 8 | 5 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | -3 |
| 9 | 9 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 4 | 71 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 |
| 5 | 6 | 4X |
|
Shaun Miller Claypool, IN | Claypool, IN | 1 |
| 6 | 5 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | -1 |
| 7 | 7 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | - |
| 8 | 8 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | - |
| 9 | 9 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 13.329 |
| 2 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.489 |
| 3 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 13.801 |
| 4 | 4 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 14.061 |
| 5 | 9 | 9J |
|
Jason Fuller Milford, IN | Milford, IN | 14.144 |
| 6 | 6 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 14.150 |
| 7 | 1 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 14.235 |
| 8 | 2 | 39H |
|
Travis Harris Greenwood, IN | Greenwood, IN | 14.446 |
| 9 | 8 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 15.072 |
| 10 | 7 | 18M |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 15.785 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Cale Cannon Kouts, IN | Kouts, IN | 13.309 |
| 2 | 6 | 11 |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.499 |
| 3 | 2 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 13.513 |
| 4 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 13.555 |
| 5 | 10 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 14.139 |
| 6 | 7 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 14.212 |
| 7 | 9 | 3L |
|
Brad Lozier Bourbon, IN | Bourbon, IN | 14.446 |
| 8 | 3 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 14.641 |
| 9 | 5 | 7C |
|
Dylan Cunningham Owensville, IN | Owensville, IN | 14.700 |
| 10 | 8 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 14.707 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 13.513 |
| 2 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 13.579 |
| 3 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 13.651 |
| 4 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 13.803 |
| 5 | 7 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | 14.276 |
| 6 | 6 | 29C |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 14.323 |
| 7 | 9 | 19X |
|
Cole Wright Bedford, IN | Bedford, IN | 14.359 |
| 8 | 4 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 14.438 |
| 9 | 5 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 18.873 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.493 |
| 2 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 13.501 |
| 3 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 13.592 |
| 4 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 13.616 |
| 5 | 3 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | 13.851 |
| 6 | 7 | 4X |
|
Shaun Miller Claypool, IN | Claypool, IN | 13.915 |
| 7 | 8 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 14.074 |
| 8 | 9 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 14.206 |
| 9 | 6 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | 15.770 |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Blake Daniels Franklin, IN | Franklin, IN | - |
| 2 | 2 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | - |
| 3 | 13 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 10 |
| 4 | 5 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 1 |
| 5 | 6 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 1 |
| 6 | 7 | 77 |
|
Tyler Dobbs Daleville, IN | Daleville, IN | 1 |
| 7 | 3 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -4 |
| 8 | 16 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 8 |
| 9 | 12 | 25T |
|
Tucker Jones Fairland, IN | Fairland, IN | 3 |
| 10 | 4 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | -6 |
| 11 | 18 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | 7 |
| 12 | 20 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | 8 |
| 13 | 22 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 9 |
| 14 | 23 | 314 |
|
Tyler Cunningham Fairland, IN | Fairland, IN | 9 |
| 15 | 24 | 75 |
|
Richard Byrd Indianapolis, IN | Indianapolis, IN | 9 |
| 16 | 8 | 36 |
|
Joshua Ebbert Jr Anderson, IN | Anderson, IN | -8 |
| 17 | 25 | 576 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 8 |
| 18 | 11 | 6 |
|
Jacob Miller Noblesville, IN | Noblesville, IN | -7 |
| 19 | 9 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -10 |
| 20 | 10 | 11 |
|
Cody Riley Summitville, IN | Summitville, IN | -10 |
| 21 | 15 | 321 |
|
Chuck Winters Muncie, IN | Muncie, IN | -6 |
| 22 | 17 | 69 |
|
William Fox Indianapolis, IN | Indianapolis, IN | -5 |
| 23 | 14 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | -9 |
| 24 | 19 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | -5 |
| 25 | 21 | 142 |
|
Jebedya Pankow Indianapolis, IN | Indianapolis, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 5 |
|
Blake Daniels Franklin, IN | Franklin, IN | 16.776 |
| 2 | 10 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 17.023 |
| 3 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 17.150 | |
| 4 | 17 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 17.241 |
| 5 | 15 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 17.241 |
| 6 | 14 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 17.257 |
| 7 | 21 | 77 |
|
Tyler Dobbs Daleville, IN | Daleville, IN | 17.268 |
| 8 | 16 | 36 |
|
Joshua Ebbert Jr Anderson, IN | Anderson, IN | 17.272 |
| 9 | 4 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.353 |
| 10 | 18 | 11 |
|
Cody Riley Summitville, IN | Summitville, IN | 17.388 |
| 11 | 13 | 6 |
|
Jacob Miller Noblesville, IN | Noblesville, IN | 17.466 |
| 12 | 24 | 25T |
|
Tucker Jones Fairland, IN | Fairland, IN | 17.648 |
| 13 | 3 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 17.671 |
| 14 | 6 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 17.689 |
| 15 | 20 | 321 |
|
Chuck Winters Muncie, IN | Muncie, IN | 17.902 |
| 16 | 5 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 18.029 |
| 17 | 8 | 69 |
|
William Fox Indianapolis, IN | Indianapolis, IN | 18.034 |
| 18 | 12 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | 18.049 |
| 19 | 9 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | 18.200 |
| 20 | 7 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | 18.414 |
| 21 | 1 | 142 |
|
Jebedya Pankow Indianapolis, IN | Indianapolis, IN | 18.449 |
| 22 | 11 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 18.521 |
| 23 | 2 | 314 |
|
Tyler Cunningham Fairland, IN | Fairland, IN | 18.946 |
| 24 | 23 | 75 |
|
Richard Byrd Indianapolis, IN | Indianapolis, IN | 22.446 |
| All transfer | ||||||














































































