


NIGHT OF DESTRUCTION
Gear Up for a Spectacular Friday Night of Racing!
FRIDAY JUNE 6th, 2025

5/2/2025 - Circle City Raceway
Indianapolis, IN
LUCAS OIL DIRT SUPER LATE MODELS, The BEST dirt late model drivers will be here!! Don't Miss It!!!
LUCAS OIL DIRT SUPER LATE MODELS - SAVE THE DATE!
EDCO Welding Crown Vics
Super Stocks
The most electrifying dirt racing action is coming to Circle City Raceway!
Get ready for high-speed, heart-pounding racing as the Lucas Oil Dirt Late Models tear up the track! The best drivers, the fastest cars, and the ultimate dirt showdown - you DON'T want to miss this spectacular event!
I SAVE THE DATE: May 2, 2025
I Where: 7300 E Troy Ave Indianapolis IN 46239 at the Marion County Fair Grounds
I Gates Open: 5:00 pm
I Hot Laps start at 7:00 pm
I FloRacing Broadcast Begins 6:00 EST / 6:00pm CST
| Racing Starts: 8:00 pm
Tickets Are on Sale NOW!!
Mark your calendars, spread the word, and get ready for an unforgettable night of dirt-slinging action!
Who's ready to witness racing at its finest?! Once a year Event you don't want to miss this one!!!
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 4 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 5 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 6 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 7 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 8 | 11 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 3 |
| 9 | 21 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 12 |
| 10 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 |
| 11 | 17 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 6 |
| 12 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 13 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 14 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| 15 | 14 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 16 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 17 | 23 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 6 |
| 18 | 13 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -5 |
| 19 | 20 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 20 | 18 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -2 |
| 21 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -11 |
| 22 | 12 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -10 |
| 23 | 22 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | -1 |
| 24 | 24 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | - |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 4 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 2 |
| 3 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 4 | 3 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| 6 | 9 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 3 |
| 7 | 1 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | -6 |
| DNS | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| DNS | 8 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 1 |
| 8 | 6 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -2 |
| DNS | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 5 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 6 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 8 | 8 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| DNS | 9 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 4 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 5 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 6 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | - |
| 8 | 9 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 9 | 8 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.913 |
| 2 | 23 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.989 |
| 3 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.997 |
| 4 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.008 |
| 5 | 24 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.068 |
| 6 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.082 |
| 7 | 22 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.119 |
| 8 | 16 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.188 |
| 9 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.234 |
| 10 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.241 |
| 11 | 20 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.363 |
| 12 | 27 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.392 |
| 13 | 3 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.393 |
| 14 | 8 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.407 |
| 15 | 26 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.433 |
| 16 | 13 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 13.439 |
| 17 | 19 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.447 |
| 18 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.455 |
| 19 | 25 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.508 |
| 20 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.509 |
| 21 | 6 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 13.524 |
| 22 | 14 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 13.708 |
| 23 | 17 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 13.858 |
| 24 | 18 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 14.072 |
| DNS | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | |
| DNS | 15 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | |
| DNS | 21 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.735 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.947 |
| 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.162 | |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.165 |
| 5 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.174 |
| 6 | 6 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 13.323 |
| 7 | 3 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.489 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.018 | |
| 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.079 | |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.165 |
| 4 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.575 |
| 5 | 2 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.649 |
| 6 | 7 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 13.675 |
| 7 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 13.728 | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.895 | |
| 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.970 | |
| 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.019 | |
| 4 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 13.440 | |
| 5 | 4 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 13.878 |
| 6 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 15.567 |
| DNS | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| DNS | 3 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | |
| DNS | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
| DNS | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| DNS | 7 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.111 | |
| 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.139 | |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.141 |
| 4 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.179 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.294 |
| 6 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.518 |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 2 |
| 2 | 9 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 7 |
| 3 | 5 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 12 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 8 |
| 5 | 6 | 77 |
|
Tyler Dobbs Daleville, IN | Daleville, IN | 1 |
| 6 | 8 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 2 |
| 7 | 11 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 4 |
| 8 | 10 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 14 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 5 |
| 10 | 13 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | 3 |
| 11 | 7 | 54 |
|
Tim Reed Hope, IN | Hope, IN | -4 |
| 12 | 17 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 5 |
| 13 | 22 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 9 |
| 14 | 20 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 6 |
| 15 | 16 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | 1 |
| 16 | 19 | 60 |
|
Dan Vickery Muncie, IN | Muncie, IN | 3 |
| 17 | 25 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 8 |
| 18 | 21 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 3 |
| 19 | 23 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | 4 |
| 20 | 2 | 03 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | -18 |
| 21 | 18 | 139 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | -3 |
| 22 | 4 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | -18 |
| 23 | 15 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | -8 |
| 24 | 24 | 44 |
|
Connor Totton-Coakley Indianapolis, IN | Indianapolis, IN | - |
| DQ | 1 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 1 |
| 2 | 1 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | -1 |
| 3 | 3 | 54 |
|
Tim Reed Hope, IN | Hope, IN | - |
| 4 | 6 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 4 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | -1 |
| 6 | 5 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | -1 |
| 7 | 8 | 60 |
|
Dan Vickery Muncie, IN | Muncie, IN | 1 |
| 8 | 7 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | - |
| 4 | 5 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 6 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 7 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 1 |
| 7 | 4 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | -3 |
| 8 | 8 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 3 |
| 2 | 2 | 77 |
|
Tyler Dobbs Daleville, IN | Daleville, IN | - |
| 3 | 3 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | - |
| 4 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 6 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | 1 |
| 6 | 8 | 139 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 7 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
| 8 | 9 | 44 |
|
Connor Totton-Coakley Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 5 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 18.170 |
| 2 | 2 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 18.223 |
| 3 | 6 | 54 |
|
Tim Reed Hope, IN | Hope, IN | 18.426 |
| 4 | 1 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | 18.646 |
| 5 | 7 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | 18.946 |
| 6 | 8 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 19.284 |
| 7 | 4 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 19.710 |
| 8 | 5 | 60 |
|
Dan Vickery Muncie, IN | Muncie, IN | 23.751 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 18.380 |
| 2 | 4 | 03 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | 18.636 |
| 3 | 6 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 18.755 |
| 4 | 5 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 18.806 |
| 5 | 8 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 18.916 |
| 6 | 3 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 18.929 |
| 7 | 7 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 18.972 |
| 8 | 2 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | 19.178 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 18.149 |
| 2 | 7 | 77 |
|
Tyler Dobbs Daleville, IN | Daleville, IN | 18.786 |
| 3 | 4 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 19.010 |
| 4 | 5 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 19.761 |
| 5 | 2 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 20.264 |
| 6 | 6 | 54B |
|
Wendy Burkhead Franklin, IN | Franklin, IN | 20.837 |
| DNS | 8 | 139 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 23.860 |
| 8 | 9 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | |
| DNS | 1 | 44 |
|
Connor Totton-Coakley Indianapolis, IN | Indianapolis, IN | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 2 |
| 3 | 3 | 79 |
|
Zach Sasser | - | |
| 4 | 8 | 45M |
|
Wes McClara | 4 | |
| 5 | 6 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 6 | 5 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | -1 |
| 7 | 1 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | -6 |
| 8 | 7 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -1 |
| 9 | 13 | 34DJ |
|
Danny Hupp Scipio, IN | Scipio, IN | 4 |
| 10 | 10 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | - |
| 11 | 14 | 22B |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 3 |
| 12 | 12 | 9M |
|
Craig Markel Westport, IN | Westport, IN | - |
| 13 | 16 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 3 |
| 14 | 15 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 1 |
| 15 | 17 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 2 |
| 16 | 11 | 12 |
|
Trey Chastain Bedford, IN | Bedford, IN | -5 |
| 17 | 18 | 22 |
|
Alex Shipman Bedford, IN | Bedford, IN | 1 |
| 18 | 9 | 27N |
|
Kendrick Neal none, IN | none, IN | -9 |
| 19 | 19 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 79 |
|
Zach Sasser | -1 | |
| 3 | 4 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | 1 |
| 4 | 3 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -1 |
| 5 | 6 | 27N |
|
Kendrick Neal none, IN | none, IN | 1 |
| 6 | 8 | 12 |
|
Trey Chastain Bedford, IN | Bedford, IN | 2 |
| 7 | 5 | 34DJ |
|
Danny Hupp Scipio, IN | Scipio, IN | -2 |
| 8 | 9 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 1 |
| 9 | 10 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 1 |
| 10 | 7 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | -1 |
| 3 | 4 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 4 | 3 | 45M |
|
Wes McClara | -1 | |
| 5 | 8 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 7 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 1 |
| 7 | 5 | 22B |
|
Jenna Boknecht Seymour, IN | Seymour, IN | -2 |
| 8 | 9 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 1 |
| 9 | 6 | 22 |
|
Alex Shipman Bedford, IN | Bedford, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Zach Sasser | 14.997 | |
| 2 | 6 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 15.212 |
| 3 | 3 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 15.253 |
| 4 | 7 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | 15.401 |
| 5 | 8 | 34DJ |
|
Danny Hupp Scipio, IN | Scipio, IN | 15.420 |
| 6 | 1 | 27N |
|
Kendrick Neal none, IN | none, IN | 15.449 |
| 7 | 10 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | 15.486 |
| 8 | 9 | 12 |
|
Trey Chastain Bedford, IN | Bedford, IN | 15.521 |
| 9 | 5 | 72F |
|
Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 15.576 |
| 10 | 4 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 16.144 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 14.751 |
| 2 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 14.780 |
| 3 | 3 | 45M |
|
Wes McClara | 15.173 | |
| 4 | 5 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 15.238 |
| 5 | 8 | 22B |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 15.282 |
| 6 | 9 | 22 |
|
Alex Shipman Bedford, IN | Bedford, IN | 15.348 |
| 7 | 1 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 15.362 |
| 8 | 2 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 15.416 |
| 9 | 6 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 15.901 |































































