


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

5/30/2025 - Circle City Raceway
Indianapolis, IN
INDY is Racing in MAY Come out and enjoy Indy's Heaven on Dirt!!
Racing in INDY what could be better than that in May, we have a great lineup to say goodbye to May's Tradition in INDY Join Us for an action-packed night of excitement and fun for the whole family, Enjoy some great food also Fried bologna sandwiches smoked pork chop sandwiches, Milk Shakes, fresh baked cookies, Yummy Dirty Dogs we even offer salads and so much more.
Midwest Thunder 410 Sprints
MidWest Mini Sprint Assoc.
Sprint KARTS
Crown Vic's
Grub Getters
Midwest Vintage Racecars
Classes
Track Contact
Full Event Information on MyRacePass
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 2 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 3 | 6 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 4 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 5 | 3 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 6 | 12 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 6 |
| 7 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 2 |
| 8 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 9 | 16 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 7 |
| 10 | 11 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 11 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -3 |
| 12 | 14 | 4C |
|
Dylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 13 | 10 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -3 |
| 14 | 21 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 7 |
| 15 | 15 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 16 | 20 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 4 |
| 17 | 17 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | - |
| 18 | 13 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -5 |
| 19 | 18 | 91 |
|
Camden Winter Galveston, IN | Galveston, IN | -1 |
| 20 | 1 | 83 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -19 |
| 21 | 19 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 3 | 4 | 91 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 4 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 3 |
| 5 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 7 | 9 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 8 | 5 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -3 |
| 9 | 10 | 14 |
|
Brian Brewer Galena, OH | Galena, OH | 1 |
| 10 | 8 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -2 |
| 11 | 11 | 12AU |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | - |
| 12 | 12 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 3 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 4 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 |
| 5 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 7 | 9 | 91 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 8 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -7 |
| 9 | 7 | 14 |
|
Brian Brewer Galena, OH | Galena, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 2 | 4 | 83 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 3 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 |
| 4 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 5 | 2 | 4C |
|
Dylan Chambers Bowling Green, IN | Bowling Green, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 7 | 7 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | - |
| 8 | 8 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 9 | 9 | 12AU |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 2 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -2 |
| 4 | 7 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 5 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 7 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -1 |
| 8 | 8 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 9 | 9 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.541 |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.649 |
| 3 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.704 |
| 4 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 12.860 |
| 5 | 6 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 12.926 |
| 6 | 5 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 12.996 |
| 7 | 7 | 14 |
|
Brian Brewer Galena, OH | Galena, OH | 13.175 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.185 |
| 9 | 8 | 91 |
|
Camden Winter Galveston, IN | Galveston, IN | 13.378 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.097 |
| 2 | 1 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 12.144 |
| 3 | 9 | 4C |
|
Dylan Chambers Bowling Green, IN | Bowling Green, IN | 12.393 |
| 4 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.454 |
| 5 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.501 |
| 6 | 5 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.551 |
| 7 | 2 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 12.745 |
| 8 | 6 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 13.001 |
| 9 | 8 | 12AU |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 13.320 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.129 |
| 2 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.153 |
| 3 | 7 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.228 |
| 4 | 6 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.393 |
| 5 | 9 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.647 |
| 6 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.652 |
| 7 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.725 |
| 8 | 8 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12.794 |
| 9 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 13.000 |
Midwest Mini Sprint Assoc.
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 922 |
|
Brandon Coffey non, IN | non, IN | - |
| 2 | 2 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | - |
| 3 | 4 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | -1 |
| 5 | 5 | M21 |
|
Brian McCrary Vincennes, IN | Vincennes, IN | - |
| 6 | 6 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | - |
| 7 | 8 | 33 |
|
Brandon Tate Evansville, IN | Evansville, IN | 1 |
| 8 | 7 | 21H |
|
James Meny none, IN | none, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 22S |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | - |
| 4 | 5 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | 1 |
| 5 | 4 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | -1 |
| 6 | 6 | 9M |
|
Blake Miles none, IN | none, IN | - |
| 7 | 7 | 41 |
|
Michael Daugherty Noblesville, IN | Noblesville, IN | - |
| 8 | 8 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | - |
| 2 | 2 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | - |
| 3 | 3 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | - |
| 4 | 5 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 1 |
| 5 | 4 | 17H |
|
Brenden Chew Chrisney, IN | Chrisney, IN | -1 |
| 6 | 6 | 22 |
|
Mike Badgley Frankfort, OH | Frankfort, OH | - |
| 7 | 7 | 818 |
|
Nick McKannan Francisco , IN | Francisco , IN | - |
| DNS | 8 | 20H |
|
Remington Bottoms Winslow, IN | Winslow, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 922 |
|
Brandon Coffey non, IN | non, IN | 12.451 |
| 2 | 1 | 22S |
|
Jordan Shipley Bloomington, IN | Bloomington, IN | 12.580 |
| 3 | 4 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | 12.652 |
| 4 | 9 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | 12.808 |
| 5 | 7 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 12.851 |
| 6 | 6 | 38 |
|
Johnson Ginder Olney, IL | Olney, IL | 12.873 |
| 7 | 19 | 29 |
|
Chase Hoefling Evansville, IN | Evansville, IN | 12.909 |
| 8 | 24 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | 13.095 |
| 9 | 20 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 13.402 |
| 10 | 14 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 13.423 |
| 11 | 16 | 19H |
|
Luke Ringham Evansville, IN | Evansville, IN | 13.446 |
| 12 | 15 | 17H |
|
Brenden Chew Chrisney, IN | Chrisney, IN | 13.447 |
| 13 | 12 | M21 |
|
Brian McCrary Vincennes, IN | Vincennes, IN | 13.552 |
| 14 | 13 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 13.565 |
| 15 | 5 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 13.569 |
| 16 | 2 | 51 |
|
Gabe Tyra Logansport, IN | Logansport, IN | 13.572 |
| 17 | 11 | 9M |
|
Blake Miles none, IN | none, IN | 13.587 |
| 18 | 26 | 22 |
|
Mike Badgley Frankfort, OH | Frankfort, OH | 13.732 |
| 19 | 22 | 21H |
|
James Meny none, IN | none, IN | 13.852 |
| 20 | 3 | 51A |
|
ADAM HIRSCH Newburgh, IN | Newburgh, IN | 13.909 |
| 21 | 21 | 818 |
|
Nick McKannan Francisco , IN | Francisco , IN | 14.081 |
| 22 | 17 | 33 |
|
Brandon Tate Evansville, IN | Evansville, IN | 14.811 |
| 23 | 10 | 41 |
|
Michael Daugherty Noblesville, IN | Noblesville, IN | 15.939 |
| 24 | 25 | 20H |
|
Remington Bottoms Winslow, IN | Winslow, IN | 17.603 |
| 25 | 23 | 2X |
|
Emily McCrary Vincennes, IN | Vincennes, IN | 18.339 |
| DNS | 8 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | |
Lienback National Crown Vic's
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 1 |
| 2 | 4 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 2 |
| 3 | 3 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 4 | 1 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | -3 |
| 5 | 6 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 8 | 33 |
|
Glynn Neal Owensboro, KY | Owensboro, KY | 2 |
| 7 | 7 | X |
|
Korbin MaGee Cathage, IN | Cathage, IN | - |
| 8 | 5 | 74B |
|
JD Blankenship JR Shirley, IN | Shirley, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | - |
| 2 | 2 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | - |
| 3 | 5 | 33E |
|
Justin Brown Boggstown, IN | Boggstown, IN | 2 |
| 4 | 3 | 77 |
|
Ralph Burns Carthage, IN | Carthage, IN | -1 |
| 5 | 6 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 1 |
| 6 | 8 | 27 |
|
Chris Hanna Noblesville, IN | Noblesville, IN | 2 |
| 7 | 9 | 139 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | 2 |
| 8 | 7 | 92 |
|
Raymond Stader Indianapolis, IN | Indianapolis, IN | -1 |
| 9 | 4 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 1 |
| 2 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 4 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | 1 |
| 4 | 3 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | -1 |
| 5 | 5 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | - |
| 6 | 7 | B0 |
|
Bo Johnson Louisville, KY | Louisville, KY | 1 |
| 7 | 6 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 8 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 17.055 |
| 2 | 1 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 17.190 |
| 3 | 4 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 17.503 |
| 4 | 7 | 2 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 17.679 |
| 5 | 3 | 74B |
|
JD Blankenship JR Shirley, IN | Shirley, IN | 17.736 |
| 6 | 6 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.899 |
| 7 | 2 | X |
|
Korbin MaGee Cathage, IN | Cathage, IN | 18.671 |
| 8 | 8 | 33 |
|
Glynn Neal Owensboro, KY | Owensboro, KY | 26.690 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 16.996 |
| 2 | 4 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 17.183 |
| 3 | 7 | 77 |
|
Ralph Burns Carthage, IN | Carthage, IN | 17.582 |
| 4 | 8 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 17.903 |
| 5 | 6 | 33E |
|
Justin Brown Boggstown, IN | Boggstown, IN | 18.083 |
| 6 | 5 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 18.866 |
| 7 | 1 | 92 |
|
Raymond Stader Indianapolis, IN | Indianapolis, IN | 19.726 |
| 8 | 3 | 27 |
|
Chris Hanna Noblesville, IN | Noblesville, IN | 20.146 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 17.164 |
| 2 | 3 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 17.506 |
| 3 | 7 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 17.597 |
| 4 | 4 | 24 |
|
Adam Arrington Avon, IN | Avon, IN | 17.805 |
| 5 | 5 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 17.923 |
| 6 | 6 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 17.978 |
| 7 | 2 | B0 |
|
Bo Johnson Louisville, KY | Louisville, KY | 18.077 |
SPRINT KARTS
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 3 |
| 2 | 3 | 99 |
|
Daniel Trickle Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 5 | 17 |
|
Dj Duncan Brazil, IN | Brazil, IN | 2 |
| 4 | 6 | 138 |
|
Adria Johnson Martinsville, IN | Martinsville, IN | 2 |
| 5 | 2 | 23 |
|
Eddie VanMeter Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 1 | 1 |
|
Beau Hockgeiger Martinsville, IN | Martinsville, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 2 |
| 2 | 1 | 524 |
|
Justin Sondgeroth | -1 | |
| 3 | 5 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 2 |
| 4 | 4 | 91C |
|
Colin Voorhies Spencer, IN | Spencer, IN | - |
| 5 | 6 | 88 |
|
Joe Wilkerson Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 2 | 39 |
|
Allen Hobbs none, IN | none, IN | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 524 |
|
Justin Sondgeroth | 08.198 | |
| 2 | 1 | 1 |
|
Beau Hockgeiger Martinsville, IN | Martinsville, IN | 08.282 |
| 3 | 9 | 17 |
|
Dj Duncan Brazil, IN | Brazil, IN | 08.370 |
| 4 | 11 | 138 |
|
Adria Johnson Martinsville, IN | Martinsville, IN | 08.622 |
| 5 | 8 | 91C |
|
Colin Voorhies Spencer, IN | Spencer, IN | 08.646 |
| 6 | 6 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 08.657 |
| 7 | 7 | 38 |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 08.717 |
| 8 | 12 | 88 |
|
Joe Wilkerson Indianapolis, IN | Indianapolis, IN | 09.106 |
| 9 | 10 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 09.192 |
| 10 | 3 | 23 |
|
Eddie VanMeter Indianapolis, IN | Indianapolis, IN | 09.453 |
| DNS | 4 | 39 |
|
Allen Hobbs none, IN | none, IN | |
| DNS | 5 | 99 |
|
Daniel Trickle Indianapolis, IN | Indianapolis, IN | |

























































