


NIGHT OF DESTRUCTION
Gear Up for a Spectacular Friday Night of Racing!
FRIDAY JUNE 6th, 2025

8/8/2025 - Circle City Raceway
Indianapolis, IN
Get Ready for the Unlimited Racing Showdown! SCDRA Compacts will be unleashed!
Get Ready for the Ultimate Racing Showdown!
Join us for an electrifying day filled with fast-paced action featuring an incredible lineup of races!
This year's event boasts:
Midwest Thunder 410's
Modifieds
Crown Vics
Grub Getters
SCDRA Hornets event
Sprint Karts
Prepare for an unforgettable experience as some of the top drivers in the region take to the track! Feel the excitement as the roar of engines and the thrill of competition fill the air!
Enjoy delicious food and drinks while you soak in all the action! Bring your family and friends for a day of racing fun!
Don't miss out-mark your calendars and grab your tickets now! This is your opportunity to catch all the thrilling races, high-speed rivalries, and incredible moments that only live racing can bring!
Join us for a day of racing glory where every lap counts and every moment is packed with excitement! Let's make this an event to remember!
Classes
Track Contact
Full Event Information on MyRacePass
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 2 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 3 | 6 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 4 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 5 | 5 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 6 | 7 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 7 | 1 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -6 |
| 8 | 9 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 9 | 11 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 10 | 13 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 11 | 15 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 4 |
| 12 | 14 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 13 | 17 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 14 | 12 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | -2 |
| 15 | 20 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 5 |
| 16 | 21 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 5 |
| 17 | 10 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -7 |
| 18 | 18 | 2J |
|
James Turnbull Indio, CA | Indio, CA | - |
| 19 | 16 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -3 |
| 20 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -12 |
| 21 | 19 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 2 | 6 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 4 | 8 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 4 |
| 5 | 12 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 7 |
| 6 | 4 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -2 |
| 7 | 5 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | -2 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 9 | 7 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -2 |
| 10 | 11 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 11 | 1 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -10 |
| DNS | 10 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 2 |
| 2 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 4 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -3 |
| 5 | 7 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 6 | 2 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | -4 |
| 7 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 8 | 6 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | -2 |
| 9 | 9 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| 10 | 10 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| DNS | 11 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 2 | 2 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 3 | 4 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 4 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 7 | 7 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 8 | 8 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 9 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 10 | 10 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 4 | 4 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| Top 4 transfer | ||||||
| 5 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 6 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 7 | 8 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 8 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -3 |
| 9 | 10 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 1 |
| 10 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 2 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 4 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -4 |
| 6 | 5 | 2J |
|
James Turnbull Indio, CA | Indio, CA | -1 |
| 7 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 8 | 8 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 9 | 10 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 10 | 9 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 3 | 6 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 4 | 1 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 2 |
| 6 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 5 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | -2 |
| 8 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| 9 | 9 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.674 |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.731 |
| 3 | 5 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | 12.735 |
| 4 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.816 |
| 5 | 9 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.876 |
| 6 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.947 |
| 7 | 4 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.291 |
| 8 | 10 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.354 |
| 9 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.601 |
| 10 | 7 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 13.716 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.380 |
| 2 | 8 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 12.442 |
| 3 | 5 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.477 |
| 4 | 2 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.639 |
| 5 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.668 |
| 6 | 9 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 12.726 |
| 7 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.788 |
| 8 | 3 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 12.863 |
| 9 | 1 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 12.955 |
| 10 | 10 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 13.407 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.131 |
| 2 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.155 |
| 3 | 9 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.156 |
| 4 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.327 |
| 5 | 7 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 12.431 |
| 6 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.439 |
| 7 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.448 |
| 8 | 1 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.535 |
| 9 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 12.941 |
| DNS | 10 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.598 |
| 2 | 9 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.665 |
| 3 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.676 |
| 4 | 8 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 12.943 |
| 5 | 7 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 12.953 |
| 6 | 6 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | 13.089 |
| 7 | 2 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 13.166 |
| 8 | 1 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.454 |
| 9 | 5 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 15.077 |
Vern's Concrete Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 7 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 5 |
| 3 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 4 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 5 | 13 | 1SE |
|
Aaron Orr | 8 | |
| 6 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -4 |
| 7 | 5 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | -2 |
| 8 | 9 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 1 |
| 9 | 10 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 10 | 8 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -2 |
| 11 | 16 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 5 |
| 12 | 15 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 3 |
| 13 | 17 | 556 |
|
Joe Smith Sylvania, OH | Sylvania, OH | 4 |
| 14 | 12 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -2 |
| 15 | 14 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -1 |
| 16 | 20 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 4 |
| 17 | 6 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | -11 |
| 18 | 11 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -7 |
| 19 | 19 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| 20 | 22 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| 21 | 21 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
| DNS | 18 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 3 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | -1 |
| 4 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 5 | 5 | 1SE |
|
Aaron Orr | - | |
| 6 | 6 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 7 | 8 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 1 |
| 8 | 7 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 2 | 2 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | - |
| 3 | 4 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 4 | 3 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -1 |
| 5 | 5 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | - |
| 6 | 6 | 556 |
|
Joe Smith Sylvania, OH | Sylvania, OH | - |
| 7 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| 2 | 4 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 2 |
| 3 | 5 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 2 |
| 4 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 3 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | -2 |
| 6 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -5 |
| DNS | 7 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 13.542 |
| 2 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 13.805 |
| 3 | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 13.835 |
| 4 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 13.850 |
| 5 | 5 | 1SE |
|
Aaron Orr | 13.866 | |
| 6 | 4 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 14.206 |
| 7 | 1 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 14.446 |
| 8 | 7 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 14.504 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 13.874 |
| 2 | 2 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 13.905 |
| 3 | 3 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 14.263 |
| 4 | 5 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 14.377 |
| 5 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 14.429 |
| 6 | 1 | 556 |
|
Joe Smith Sylvania, OH | Sylvania, OH | 14.763 |
| 7 | 4 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 16.364 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 13.732 |
| 2 | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 13.833 |
| 3 | 7 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 14.113 |
| 4 | 3 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 14.157 |
| 5 | 6 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 14.381 |
| 6 | 4 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 14.492 |
| 7 | 5 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 15.361 |
CCR Grub Getters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 11 |
| 2 | 7 | 34G |
|
LEVI GREINER Brazil, IN | Brazil, IN | 5 |
| 3 | 18 | 440 |
|
Lee Stephenson Columbus, IN | Columbus, IN | 15 |
| 4 | 17 | 44K |
|
KEATON STEPHENSON COLUMBS, IN | COLUMBS, IN | 13 |
| 5 | 20 | 55 |
|
Carolyn Stierwalt Indianapolis, IN | Indianapolis, IN | 15 |
| 6 | 1 | 21 |
|
Eric Anderson Indianapolis, IN | Indianapolis, IN | -5 |
| 7 | 6 | 88E |
|
MAX EADS Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 3 | 21A |
|
ADAM BRACKIN Indianapolis, IN | Indianapolis, IN | -5 |
| 9 | 15 | 17F |
|
FLOYD OWENS Avon, IN | Avon, IN | 6 |
| 10 | 14 | 78E |
|
EARL OWENS Indianapolis, IN | Indianapolis, IN | 4 |
| 11 | 13 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | 2 |
| 12 | 8 | K394 |
|
BRANDON KRAESE Bedford, IN | Bedford, IN | -4 |
| 13 | 9 | 00 |
|
DALE LAHUE Indianapolis, IN | Indianapolis, IN | -4 |
| 14 | 22 | 3 |
|
CHRIS TOMASIK Avon, IN | Avon, IN | 8 |
| 15 | 19 | 42 |
|
Allison Stierwalt Indianapolis, IN | Indianapolis, IN | 4 |
| 16 | 21 | 6 |
|
William Stierwalt Indianapolis, IN | Indianapolis, IN | 5 |
| 17 | 5 | 7B |
|
Blake Collins Indianapolis, IN, IN | Indianapolis, IN, IN | -12 |
| 18 | 2 | 41 |
|
Cole Bennett Brazil, IN | Brazil, IN | -16 |
| 19 | 10 | 67 |
|
BUTCH LANUM Indianapolis, IN | Indianapolis, IN | -9 |
| DNS | 4 | 39 |
|
JAMES BYRD Indianapolis, IN | Indianapolis, IN | - |
| DNS | 11 | 22 |
|
KENNY MIKESELL Indianapolis, IN | Indianapolis, IN | - |
| DNS | 16 | 331 |
|
BRAYDEN SMITH Shelbyville, IN | Shelbyville, IN | - |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 3 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 1 |
| 3 | 4 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 1 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | -3 |
| 5 | 6 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 1 |
| 6 | 15 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 9 |
| 7 | 9 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 2 |
| 8 | 14 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 6 |
| 9 | 10 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 5 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | -5 |
| 11 | 7 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | -4 |
| 12 | 11 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | -1 |
| 13 | 8 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | -5 |
| 14 | 13 | 9 |
|
CHRIS TOMASIK Brownsburg, IN | Brownsburg, IN | -1 |
| DNS | 12 | 139 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 2 |
| 3 | 3 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | - |
| 4 | 5 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 1 |
| 5 | 7 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 2 |
| 6 | 6 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | - |
| 7 | 8 | 9 |
|
CHRIS TOMASIK Brownsburg, IN | Brownsburg, IN | 1 |
| 8 | 2 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 1 |
| 4 | 3 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | -1 |
| 5 | 6 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 7 | 139 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 5 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 17.889 |
| 2 | 5 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 17.972 |
| 3 | 2 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 17.989 |
| 4 | 4 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 18.105 |
| 5 | 1 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 18.405 |
| 6 | 3 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 19.328 |
| 7 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 59.999 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | |
| 2 | 4 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | |
| 3 | 1 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | |
| 4 | 2 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | |
| 5 | 3 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | - |
| 2 | 4 | 21 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | 2 |
| 3 | 5 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 2 |
| 4 | 8 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | 4 |
| 5 | 7 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 2 |
| 6 | 14 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 8 |
| 7 | 12 | 89 |
|
Deron Freeman Spencer, IN | Spencer, IN | 5 |
| 8 | 9 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 1 |
| 9 | 13 | 72 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 4 |
