


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

7/11/2025 - Circle City Raceway
Indianapolis, IN
Get Ready for an Epic Friday Night under the Lights!
Join us for an adrenaline-pumping evening featuring Indiana's finest racing action!
Catch the thrills of:
Indiana PRO Crate Late Models
UMP Modifieds
Grub Getters
Crown Vics
Pure Stocks
Super Stocks
Bring your friends and family for an unforgettable night of speed, excitement, and fun! Experience the roar of the engines, the thrill of the race, and the unforgettable atmosphere under the stars!
Don't miss out! Grab your tickets now and be part of the action!
Feel the energy, embrace the excitement, and let's make some memories this Friday!
Classes
Track Contact
Full Event Information on MyRacePass
Vern's Concrete Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 3 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | -2 |
| 4 | 4 | 21C |
|
Andrew Charlson New Bremen, OH | New Bremen, OH | - |
| 5 | 6 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 12 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 6 |
| 7 | 7 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
| 8 | 8 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | - |
| 9 | 11 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 2 |
| 10 | 9 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | -1 |
| 11 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -6 |
| 12 | 16 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 4 |
| 13 | 13 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
| 14 | 15 | 01* |
|
Donnie Boyer Tilton, IL | Tilton, IL | 1 |
| 15 | 10 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -5 |
| DNS | 14 | 01 |
|
Donald Kiger Tilton, IL | Tilton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | - |
| 2 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 3 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 2 |
| 4 | 4 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
| 5 | 8 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 3 |
| 6 | 6 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | - |
| 7 | 7 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
| 8 | 3 | 01* |
|
Donnie Boyer Tilton, IL | Tilton, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 4 | 21C |
|
Andrew Charlson New Bremen, OH | New Bremen, OH | 2 |
| 3 | 3 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 5 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 1 |
| 6 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -4 |
| 7 | 8 | 01 |
|
Donald Kiger Tilton, IL | Tilton, IL | 1 |
| 8 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 14.463 |
| 2 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.886 |
| 3 | 3 | 01* |
|
Donnie Boyer Tilton, IL | Tilton, IL | 15.200 |
| 4 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 15.276 |
| 5 | 7 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 15.374 |
| 6 | 5 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 15.412 |
| 7 | 2 | 77K |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 15.549 |
| DNS | 4 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 13.830 |
| 2 | 8 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 14.081 |
| 3 | 6 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.102 |
| 4 | 3 | 21C |
|
Andrew Charlson New Bremen, OH | New Bremen, OH | 14.132 |
| 5 | 5 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 14.521 |
| 6 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 14.634 |
| 7 | 2 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 14.634 |
| 8 | 1 | 01 |
|
Donald Kiger Tilton, IL | Tilton, IL | 14.634 |
CCR Grub Getters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 10 |
| 2 | 4 | 7B |
|
SHANE Collins Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 12 | 41N |
|
CHRIS NEGLEY Green Castle, IN | Green Castle, IN | 9 |
| 4 | 1 | 21A |
|
ADAM BRACKIN Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 14 | 17F |
|
FLOYD OWENS Avon, IN | Avon, IN | 9 |
| 6 | 17 | 21 |
|
Jeffrey Wilcher Fairland, IN | Fairland, IN | 11 |
| 7 | 13 | 78E |
|
EARL OWENS Indianapolis, IN | Indianapolis, IN | 6 |
| 8 | 15 | 8 |
|
CHRIS TOMASIK Avon, IN | Avon, IN | 7 |
| 9 | 8 | K394 |
|
BRANDON KRAESE Bedford, IN | Bedford, IN | -1 |
| 10 | 7 | 69 |
|
Lee Glover Rushville, IN | Rushville, IN | -3 |
| 11 | 2 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | -9 |
| 12 | 9 | 00 |
|
DALE LAHUE Indianapolis, IN | Indianapolis, IN | -3 |
| 13 | 6 | 88E |
|
MAX EADS Indianapolis, IN | Indianapolis, IN | -7 |
| 14 | 3 | 44 |
|
Robert Bussie Indianapolis, IN | Indianapolis, IN | -11 |
| 15 | 5 | 3 |
|
Jayden Durham Indianapolis, IN | Indianapolis, IN | -10 |
| 16 | 16 | 16G |
|
Tyler Vaughn Indianapolis, IN | Indianapolis, IN | - |
| 17 | 10 | 22 |
|
KENNY MIKESELL Indianapolis, IN | Indianapolis, IN | -7 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 3 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 1 |
| 3 | 6 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 14 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 10 |
| 5 | 8 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 3 |
| 6 | 10 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 4 |
| 7 | 1 | 73 |
|
Lane Arcaro Metamora, IN | Metamora, IN | -6 |
| 8 | 9 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 1 |
| 9 | 12 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 3 |
| 10 | 7 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | -3 |
| 11 | 5 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -6 |
| 12 | 13 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 1 |
| 13 | 11 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | -2 |
| DQ | 4 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Lane Arcaro Metamora, IN | Metamora, IN | - |
| 2 | 4 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 2 |
| 3 | 3 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 4 | 6 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | 2 |
| 5 | 5 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | - |
| 6 | 7 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 1 |
| 7 | 2 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 1 |
| 5 | 6 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 1 |
| 6 | 7 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 4 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Lane Arcaro Metamora, IN | Metamora, IN | 17.242 |
| 2 | 6 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 17.715 |
| 3 | 7 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 17.788 |
| 4 | 5 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | 18.082 |
| 5 | 1 | 62 |
|
Stephen Vickery Selma, IN | Selma, IN | 18.279 |
| 6 | 2 | 61 |
|
Dan Vickery Jr. Selma, IN | Selma, IN | 18.554 |
| 7 | 3 | 37 |
|
Robby Mink Greencastle, IN | Greencastle, IN | 19.143 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.429 |
| 2 | 5 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 17.503 |
| 3 | 4 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 17.697 |
| 4 | 1 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 17.864 |
| 5 | 3 | 63 |
|
Mike Fredrick Muncie, IN | Muncie, IN | 17.969 |
| 6 | 2 | 33E |
|
Ethan Brown Boggstown, IN | Boggstown, IN | 19.115 |
| 7 | 6 | 74 |
|
Nathan Brown Indianapolis, IN | Indianapolis, IN | 19.265 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 2 |
| 3 | 1 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | -2 |
| 4 | 5 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | 1 |
| 5 | 10 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | 5 |
| 6 | 8 | 7D |
|
Allen Davis Kokomo, IN | Kokomo, IN | 2 |
| 7 | 3 | 9 |
|
Philip Doud Greentown, IN | Greentown, IN | -4 |
| 8 | 6 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | -2 |
| 9 | 7 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | -2 |
| DNS | 9 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | - |
| 2 | 2 | 9 |
|
Philip Doud Greentown, IN | Greentown, IN | - |
| 3 | 3 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | - |
| 4 | 4 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | - |
| DNS | 5 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 1 |
| 3 | 2 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | -1 |
| 4 | 4 | 7D |
|
Allen Davis Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 15.599 |
| 2 | 3 | 9 |
|
Philip Doud Greentown, IN | Greentown, IN | 16.291 |
| 3 | 2 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | 16.297 |
| 4 | 5 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | 16.606 |
| 5 | 1 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | 17.269 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | |
| 2 | 2 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | |
| 3 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | |
| 4 | 5 | 7D |
|
Allen Davis Kokomo, IN | Kokomo, IN | |
| 5 | 3 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Zach Sasser | - | |
| 2 | 2 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | - |
| 3 | 7 | 12 |
|
Trey Chastain Bedford, IN | Bedford, IN | 4 |
| 4 | 5 | 45M |
|
Wes McClara | 1 | |
| 5 | 4 | 8 |
|
Colton Sullivan Seymour, IN | Seymour, IN | -1 |
| 6 | 6 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | - |
| 7 | 8 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 12 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | 4 |
| 9 | 10 | 9M |
|
Craig Markel Westport, IN | Westport, IN | 1 |
| 10 | 9 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | -1 |
| 11 | 13 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | 2 |
| 12 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -9 |
| 13 | 11 | 87 |
|
Skyler Wilson Quincy, IN | Quincy, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Zach Sasser | - | |
| 2 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | - |
| 3 | 3 | 45M |
|
Wes McClara | - | |
| 4 | 5 | 12 |
|
Trey Chastain Bedford, IN | Bedford, IN | 1 |
| 5 | 6 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 1 |
| 6 | 7 | 87 |
|
Skyler Wilson Quincy, IN | Quincy, IN | 1 |
| 7 | 4 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 1 |
| 2 | 3 | 8 |
|
Colton Sullivan Seymour, IN | Seymour, IN | 1 |
| 3 | 1 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | -2 |
| 4 | 4 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | - |
| 5 | 5 | 9M |
|
Craig Markel Westport, IN | Westport, IN | - |
| 6 | 6 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Zach Sasser | 14.629 | |
| 2 | 1 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 14.861 |
| 3 | 6 | 45M |
|
Wes McClara | 14.984 | |
| 4 | 5 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | 14.993 |
| 5 | 2 | 12 |
|
Trey Chastain Bedford, IN | Bedford, IN | 15.226 |
| 6 | 3 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 15.232 |
| 7 | 7 | 87 |
|
Skyler Wilson Quincy, IN | Quincy, IN | 15.727 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Derek Hufford Oakwood, IL | Oakwood, IL | |
| 2 | 1 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | |
| 3 | 6 | 8 |
|
Colton Sullivan Seymour, IN | Seymour, IN | |
| 4 | 5 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | |
| 5 | 2 | 9M |
|
Craig Markel Westport, IN | Westport, IN | |
| 6 | 3 | 95 |
|
Randy Petro Columbus, IN | Columbus, IN | |
Pro Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 1 |
| 2 | 4 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 2 |
| 3 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 5 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 1 |
| 5 | 6 | 2 |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 3 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
| 2 | 3 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 1 |
| 3 | 2 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -1 |
| 4 | 4 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | - |
| 5 | 5 | S1K |
|
Shane Kelley centerpoint , IN | centerpoint , IN | - |
| 6 | 6 | KO |
|
Ken Kelley Poland, IN | Poland, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | - |
| 2 | 2 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 42X |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | - |
| 4 | 4 | 3 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | - |
| 5 | 5 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 15.092 |
| 2 | 1 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 15.943 |
| 3 | 4 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | 16.067 |
| 4 | 3 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 16.096 |
| 5 | 5 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 16.658 |
| 6 | 6 | 2 |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 17.058 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 14.254 |
| 2 | 5 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 15.020 |
| 3 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 15.404 |
| 4 | 6 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 15.623 |
| 5 | 1 | S1K |
|
Shane Kelley centerpoint , IN | centerpoint , IN | 15.907 |
| 6 | 3 | KO |
|
Ken Kelley Poland, IN | Poland, IN | 16.268 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 14.219 |
| 2 | 4 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 14.652 |
| 3 | 1 | 42X |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | 14.751 |
| 4 | 2 | 3 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 14.835 |
| 5 | 3 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 15.232 |




























































