


Increased Purses, 19 Different Tracks Highlight 2026 Great Lakes Super Sprints Schedule
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Setser with big results in USAC Indiana double; All eyes on Eldora
9/16/2025 -
Gunnar Setser put it all together in his USAC National Sprint Cars weekend through the Hoosier State, not only concluding competition at Circle City R
Hohlbein eighth in USAC Midwest Thunder appearance at Circle City Raceway
9/16/2025 -
Rising star Abby Hohlbein put it all together in her Circle City Raceway appearance on Friday, September 12, not only outclassing the 28-car USAC Midw

10/26/2025 - Circle City Raceway
Indianapolis, IN
NORTON TRANSPORT SPOOKY 150 MAKE UP DATE
Join us for a once-a-year amazing event with every class running for the season Finale! TRICK OR TREATING IN THE MIDWAY and a costume contest for the kids!!
Steel Block Sprints
Vern's Concrete Modifieds
600cc Outlaw NON-Winged Micros
All Star TQ Midgets
Lienback National Crown Vics
Pure Stocks
Super Stocks
Hornets
305 Winged Sprints
Grub Getters
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57B |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 4 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 5 | 6 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 6 | 1 | 12 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -5 |
| 7 | 10 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 3 |
| 8 | 8 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
| 9 | 7 | 20F |
|
Chad Freeman Tampa, FL | Tampa, FL | -2 |
| 10 | 9 | 29-OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 11 | 20 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 9 |
| 12 | 12 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 13 | 17 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 4 |
| 14 | 11 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -3 |
| 15 | 15 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 16 | 13 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -3 |
| 17 | 18 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 1 |
| 18 | 14 | 88 |
|
Randy Brill Glendale, AZ | Glendale, AZ | -4 |
| 19 | 16 | 44 |
|
Thomas Davies Elkhart, IN | Elkhart, IN | -3 |
| 20 | 21 | 5 |
|
Tyler Key Bargersville, IN | Bargersville, IN | 1 |
| DNS | 19 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 3 | 3 | 20F |
|
Chad Freeman Tampa, FL | Tampa, FL | - |
| 4 | 4 | 59 |
|
Derek Crane Racine, WI | Racine, WI | - |
| 5 | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 6 | 7 | 44 |
|
Thomas Davies Elkhart, IN | Elkhart, IN | 1 |
| DNS | 5 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57B |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 3 | 5 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 4 | 4 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| 5 | 7 | 88 |
|
Randy Brill Glendale, AZ | Glendale, AZ | 2 |
| 6 | 6 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
| 7 | 2 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 3 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 3 | 1 | 29-OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 4 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 5 | 5 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 6 | 4 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -2 |
| 7 | 7 | 5 |
|
Tyler Key Bargersville, IN | Bargersville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 15.151 |
| 2 | 1 | 12 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 15.788 |
| 3 | 4 | 20F |
|
Chad Freeman Tampa, FL | Tampa, FL | 15.790 |
| 4 | 3 | 59 |
|
Derek Crane Racine, WI | Racine, WI | |
| 5 | 7 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | |
| 6 | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
| 7 | 5 | 44 |
|
Thomas Davies Elkhart, IN | Elkhart, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57B |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 14.807 |
| 2 | 3 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 15.375 |
| 3 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 15.510 |
| 4 | 2 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 16.068 |
| 5 | 1 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 16.279 |
| 6 | 7 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 16.353 |
| 7 | 6 | 88 |
|
Randy Brill Glendale, AZ | Glendale, AZ | 17.297 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29-OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.316 |
| 2 | 1 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.585 |
| 3 | 2 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 15.044 |
| 4 | 5 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 15.108 |
| 5 | 3 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 15.294 |
| 6 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.438 |
| 7 | 7 | 5 |
|
Tyler Key Bargersville, IN | Bargersville, IN | 16.503 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 2 | 2 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | - |
| 3 | 3 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | - |
| 4 | 5 | 23 |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 5 | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -1 |
| 6 | 8 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 2 |
| 7 | 6 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | -1 |
| 8 | 7 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 2 | 1 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -1 |
| 3 | 4 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 1 |
| 4 | 2 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -2 |
| 5 | 6 | 23 |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 6 | 7 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 1 |
| 7 | 8 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 1 |
| 8 DNF | 5 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 12.179 |
| 2 | 8 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 12.263 |
| 3 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 12.377 |
| 4 | 7 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 12.695 |
| 5 | 6 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.775 |
| 6 | 3 | 23 |
|
Ashton Thompson Salem, IN | Salem, IN | 13.059 |
| 7 | 5 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 13.642 |
| 8 | 1 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 13.878 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 2 | 2 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | - |
| 3 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 2 |
| 4 | 3 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -1 |
| 5 | 10 | 15J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 5 |
| 6 | 7 | 10 |
|
Vanden DeVault Plymouth, IN | Plymouth, IN | 1 |
| 7 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 8 | 9 | 13 |
|
Eric Bradford West Chester, OH | West Chester, OH | 1 |
| 9 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -5 |
| 10 | 6 | 1 |
|
Aaron Pace Martinsville, IN | Martinsville, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 2 | 1 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | -1 |
| 3 | 6 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 3 |
| 4 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
| 5 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| 6 | 10 | 1 |
|
Aaron Pace Martinsville, IN | Martinsville, IN | 4 |
| 7 | 7 | 10 |
|
Vanden DeVault Plymouth, IN | Plymouth, IN | - |
| 8 | 9 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 9 | 8 | 13 |
|
Eric Bradford West Chester, OH | West Chester, OH | -1 |
| 10 | 3 | 15J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | 15.823 |
| 2 | 8 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 16.100 |
| 3 | 2 | 15J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.619 |
| 4 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 16.991 |
| 5 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 17.297 |
| 6 | 7 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 17.739 |
| 7 | 3 | 10 |
|
Vanden DeVault Plymouth, IN | Plymouth, IN | 17.833 |
| 8 | 9 | 13 |
|
Eric Bradford West Chester, OH | West Chester, OH | 18.432 |
| 9 | 5 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 19.297 |
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 2 | 1 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -1 |
| 3 | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - |
| 5 | 5 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | - |
| 6 | 6 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 7 | 7 | 40 |
|
Collin May New Palestine, IN | New Palestine, IN | - |
| 8 | 11 | G22 |
|
Gatlin Prince Edgerton, OH | Edgerton, OH | 3 |
| 9 | 10 | 79 |
|
Richard Phillips | 1 | |
| 10 | 8 | 11 |
|
Michael SIzemore Wingate, IN | Wingate, IN | -2 |
| 11 | 9 | 24 |
|
Shane O'Malia Elwood, IN | Elwood, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 2 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | - |
| 4 | 4 | 40 |
|
Collin May New Palestine, IN | New Palestine, IN | - |
| 5 | 5 | 24 |
|
Shane O'Malia Elwood, IN | Elwood, IN | - |
| DNS | 6 | G22 |
|
Gatlin Prince Edgerton, OH | Edgerton, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 2 | 2 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - |
| 3 | 3 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 4 | 4 | 11 |
|
Michael SIzemore Wingate, IN | Wingate, IN | - |
| 5 | 5 | 79 |
|
Richard Phillips | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 13.214 |
| 2 | 6 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.427 |
| 3 | 4 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 13.656 |
| 4 | 5 | 40 |
|
Collin May New Palestine, IN | New Palestine, IN | 14.735 |
| 5 | 3 | 24 |
|
Shane O'Malia Elwood, IN | Elwood, IN | 15.220 |
| 6 | 2 | G22 |
|
Gatlin Prince Edgerton, OH | Edgerton, OH | 15.372 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 12.894 |
| 2 | 1 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 13.719 |
| 3 | 3 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 14.026 |
| 4 | 2 | 11 |
|
Michael SIzemore Wingate, IN | Wingate, IN | 14.528 |
| 5 | 5 | 79 |
|
Richard Phillips | 14.528 | |
TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | - |
| 2 | 5 | 3 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 3 |
| 3 | 4 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 1 |
| 4 | 3 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -1 |
| 5 | 10 | 33 |
|
Matthew Hedrick | 5 | |
| 6 | 9 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | 3 |
| 7 | 6 | 48 |
|
Dalton Miller Rushville, IN | Rushville, IN | -1 |
| 8 | 7 | 85 |
|
Brandon Mefford Knightstown, IN | Knightstown, IN | -1 |
| 9 | 8 | 5 |
|
Kelton Lane Kni`, IN | Kni`, IN | -1 |
| 10 | 2 | 32 |
|
Stephen Davis | -8 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 1 |
| 2 | 5 | 32 |
|
Stephen Davis | 3 | |
| 3 | 6 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 3 |
| 4 | 7 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 3 |
| 5 | 3 | 3 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -2 |
| 6 | 8 | 48 |
|
Dalton Miller Rushville, IN | Rushville, IN | 2 |
| 7 | 10 | 85 |
|
Brandon Mefford Knightstown, IN | Knightstown, IN | 3 |
| 8 | 9 | 5 |
|
Kelton Lane Kni`, IN | Kni`, IN | 1 |
| 9 | 1 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | -8 |
| 10 | 4 | 33 |
|
Matthew Hedrick | -6 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | 13.882 |
| 2 | 4 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 13.955 |
| 3 | 3 | 3 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 13.987 |
| 4 | 7 | 33 |
|
Matthew Hedrick | 14.245 | |
| 5 | 5 | 32 |
|
Stephen Davis | 14.300 | |
| 6 | 2 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 14.349 |
| 7 | 9 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 14.372 |
| 8 | 10 | 48 |
|
Dalton Miller Rushville, IN | Rushville, IN | 14.677 |
| 9 | 6 | 5 |
|
Kelton Lane Kni`, IN | Kni`, IN | 14.853 |
| 10 | 8 | 85 |
|
Brandon Mefford Knightstown, IN | Knightstown, IN | 16.528 |
CCR Grub Getters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 38 | 00N |
|
Dan Smith Speedway, IN | Speedway, IN | 37 |
| 2 | 24 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 22 |
| 3 | 10 | 88 |
|
MAX EADS Indianapolis, IN | Indianapolis, IN | 7 |
| 4 | 23 | 53 |
|
Billey Moore Osgood, IN | Osgood, IN | 19 |
| 5 | 11 | K13 |
|
CARL EVANS Vincennes, IN | Vincennes, IN | 6 |
| 6 | 7 | 13R |
|
Roger Cline Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 33 | B13 |
|
Brandon Reed Vincennes, IN | Vincennes, IN | 26 |
| 8 | 8 | 7B |
|
Blake Collins Indianapolis, IN, IN | Indianapolis, IN, IN | - |
| 9 | 35 | 8 |
|
Josh Reid Greenfield, IN | Greenfield, IN | 26 |
| 10 | 6 | BOOBS |
|
Nathaniel Bray Franklin, IN | Franklin, IN | -4 |
| 11 | 25 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | 14 |
| 12 | 17 | 00 |
|
DALE LAHUE Indianapolis, IN | Indianapolis, IN | 5 |
| 13 | 9 | 37 |
|
Jacob Daniels Indianapolis, IN | Indianapolis, IN | -4 |
| 14 | 14 | 69E |
|
ELISHA JOHNSON Indianapolis, IN | Indianapolis, IN | - |
| 15 | 40 | 71T |
|
Connor Tate Camby, IN | Camby, IN | 25 |
| 16 | 39 | 53X |
|
Kyle Stegman Morristown, IN | Morristown, IN | 23 |
| 17 | 28 | 69J |
|
Jeffrey Parkhurst Beech Grove, IN | Beech Grove, IN | 11 |
| 18 | 34 | 69 |
|
Jack Reid Indianapolis, IN | Indianapolis, IN | 16 |
| 19 | 18 | 79G |
|
GEORGE LEVERETT Vincennes, IN | Vincennes, IN | -1 |
| 20 | 15 | 70C |
|
James Judd Indianapolis, IN | Indianapolis, IN | -5 |
| 21 | 41 | 4 |
|
CHRIS TOMASIK Avon, IN | Avon, IN | 20 |
| 22 | 20 | 110 |
|
Isaac Manuel Indianapolis, IN | Indianapolis, IN | -2 |
| 23 | 27 | 17F |
|
FLOYD OWENS Avon, IN | Avon, IN | 4 |
| 24 | 21 | 75 |
|
Tyler Matthews Needham, IN | Needham, IN | -3 |
| 25 | 31 | 23W |
|
Virgil Raasch Indianapolis, IN | Indianapolis, IN | 6 |
| 26 | 26 | 78E |
|
EARL OWENS Indianapolis, IN | Indianapolis, IN | - |
| 27 | 5 | 21A |
|
ADAM BRACKIN Indianapolis, IN | Indianapolis, IN | -22 |
| 28 | 37 | 83 |
|
Francisco Santiago Jr Anderson, IN | Anderson, IN | 9 |
| 29 | 42 | 99J |
|
Jeffrey young Sweetser, IN | Sweetser, IN | 13 |
| 30 | 13 | 71H |
|
David Jaynes Indianapolis, IN | Indianapolis, IN | -17 |
| 31 | 29 | 38 |
|
BILLY PITTMAN Indianapolis, IN | Indianapolis, IN | -2 |
| 32 | 22 | 22 |
|
KENNY MIKESELL Indianapolis, IN | Indianapolis, IN | -10 |
| 33 | 36 | 99 |
|
Christopher Rice | 3 | |
| 34 | 1 | 69A |
|
Bobby Agan Indianapolis, IN | Indianapolis, IN | -33 |
| 35 | 16 | K394 |
|
BRANDON KRAESE Bedford, IN | Bedford, IN | -19 |
| 36 | 12 | 21B |
|
David Ford | -24 | |
| DNS | 2 | 21 |
|
Eric Anderson Indianapolis, IN | Indianapolis, IN | - |
| DNS | 3 | 44G |
|
Jimmy Block Manchester, IN | Manchester, IN | - |
| DNS | 4 | 34SDR |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | - |
| DNS | 19 | 57J |
|
Jacob Littleton Beech Grove, IN | Beech Grove, IN | - |
| DNS | 30 | 18 |
|
David Powell Anderson, IN | Anderson, IN | - |
| DNS | 32 | 13 |
|
Landen Ramirez Middletown, OH | Middletown, OH | - |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 7 |
| 2 | 16 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 14 |
| 3 | 1 | 23 |
|
Jeremy Zaayer Danville, IL | Danville, IL | -2 |
| 4 | 14 | 62 |
|
Hayden Garner Whitestown, IN | Whitestown, IN | 10 |
| 5 | 3 | 77 |
|
Scott Thiel Grant Park, IL | Grant Park, IL | -2 |
| 6 | 15 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 9 |
| 7 | 5 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -2 |
| 8 | 7 | 36 |
|
Joshua Ebbert Jr Anderson, IN | Anderson, IN | -1 |
| 9 | 13 | 11R |
|
Rickey McPherson Greenfiled, IN | Greenfiled, IN | 4 |
| 10 | 11 | 31 |
|
JUSTIN GULLEY Camby, IN | Camby, IN | 1 |
| 11 | 12 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 1 |
| 12 | 6 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | -6 |
| 13 | 2 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | -11 |
| 14 | 10 | 2 |
|
Michael Phipps Indianapolis, IN | Indianapolis, IN | -4 |
| 15 | 9 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | -6 |
| 16 | 4 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | -12 |
| 17 | 18 | 39B |
|
Richard Byrd Indianapolis, IN | Indianapolis, IN | 1 |
| DNS | 17 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jeremy Zaayer Danville, IL | Danville, IL | - |
| 2 | 3 | 77 |
|
Scott Thiel Grant Park, IL | Grant Park, IL | 1 |
| 3 | 2 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 7 | 36 |
|
Joshua Ebbert Jr Anderson, IN | Anderson, IN | 3 |
| 5 | 5 | 87 |
|
Travis Dobbs Anderson, IN | Anderson, IN | - |
| 6 | 4 | 31 |
|
JUSTIN GULLEY Camby, IN | Camby, IN | -2 |
| 7 | 9 | 11R |
|
Rickey McPherson Greenfiled, IN | Greenfiled, IN | 2 |
| 8 | 6 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | -2 |
| 9 | 8 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kyle Byrd Greenfield, IN | Greenfield, IN | 1 |
| 2 | 3 | 55B |
|
Bentley Byrd Greenfield, IN | Greenfield, IN | 1 |
| 3 | 1 | 99 |
|
Jeremy Jones Marion, IN | Marion, IN | -2 |
| 4 | 5 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 1 |
| 5 | 7 | 2 |
|
Michael Phipps Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 8 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 6 | 62 |
|
Hayden Garner Whitestown, IN | Whitestown, IN | -1 |
| 8 | 4 | 76H |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -4 |
| 9 | 9 | 39B |
|
Richard Byrd Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Jeremy Zaayer Danville, IL | Danville, IL | 17.429 |
| 2 | 6 | 11 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.540 |
| 3 | 5 | 77 |
|
Scott Thiel Grant Park, IL | Grant Park, IL | 17.739 |
| 4 | 2 | 31 |
|
