Circle City Raceway

RECAP: The 2nd Annual Spooky 150
Recap: RJ Norton Wins Outlaw Figure 8 on Dirt
Ashlea Albertson Memorial at Circle City Raceway
RECAP: The 2nd Annual Spooky 150

RECAP: The 2nd Annual Spooky 150

10/30/2023 -
It was a great Halloween weekend to close out the 2023 season here at Circle City Raceway for the 2nd Annual Norton Transport Spooky 150! Taking place
Recap: RJ Norton Wins Outlaw Figure 8 on Dirt

Recap: RJ Norton Wins Outlaw Figure 8 on Dirt

10/23/2023 -
Photo Credit: David Sink (Pavement Pounders) This past Saturday, October 21st, Circle City had a thrilling night of figure 8 racing! Outlaws, Crown Vi
Ashlea Albertson Memorial at Circle City Raceway

Ashlea Albertson Memorial at Circle City Raceway

9/20/2023 -
Just last month, the racing world was struck with the terrible news of the passing of 24-year-old All Star Circuit of Champions TQ Midget driver, Ashl


2023 Points

All Classes
As of 10/28/2023

Super StocksCircle City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Blake Hull Blake Hull Bulterville, IN 4 6 6 7 302 -
2 X Kenny Carmichael Sr Kenny Carmichael Sr Terre Haute, IN 0 1 6 7 225 -77
3 H0 Lee Hobbs Lee Hobbs Mitchell, IN 1 5 5 5 223 -79
4 9M Craig Markel Craig Markel Westport, IN 0 1 5 6 216 -86
5 72 Ryan Freeland Ryan Freeland North Salem, IN 0 1 5 6 212 -90
6 16P Tom Plotz Tom Plotz Indianapolis, IN 0 0 3 7 208 -94
7 55 Zane Reitz Zane Reitz Veedersburg, IN 1 4 4 4 188 -114
8 21R Matt Raber Matt Raber Indianapolis, IN 0 0 3 5 155 -147
9 105 Sheldon Oberle Sheldon Oberle Battleground, IN 0 3 3 3 113 -189
10 77 Cale Kern Cale Kern Bedford, IN 0 3 3 3 103 -199
11 H8 Marty Cooper Marty Cooper 0 2 3 3 103 -199
12 8 Colton Sullivan Colton Sullivan 0 1 2 2 101 -201
13 89 Josh Litton Josh Litton Paragon, IN 0 1 2 2 99 -203
14 55J Justin Massie Justin Massie Plainfield, IN 1 1 1 3 80 -222
15 14J Jordan Almanza Jordan Almanza Roachdale, IN 0 1 1 2 80 -222
16 12 Trey Chastain Trey Chastain Bedford, IN 0 1 1 2 78 -224
17 72F Elijah Freeland Elijah Freeland Crawfordsville, IN 0 0 0 3 75 -227
18 K67JR Braiden Keller Braiden Keller West Lebanon, IN 0 1 2 2 68 -234
19 44 Jamie Pardue Jamie Pardue Indianapolis, IN 0 0 1 3 66 -236
20 17 Jeremy Creech Jeremy Creech Richmond, IN 0 0 1 1 64 -238
21 3 James Campbell James Campbell Greencastle, IN 0 0 2 2 62 -240
22 77C Jason Cox Jason Cox Clinton, IN 0 0 0 2 60 -242
23 34DJ Daniel Rupp Jr Daniel Rupp Jr Scipio, IN 0 0 1 1 52 -250
24 X1 Skylar Antonelli Skylar Antonelli Monticello, IN 0 0 0 1 50 -252
25 1 Garrett Bradley Garrett Bradley Marion, IN 0 0 0 1 50 -252
26 40 Jeremy Stierwalt Jeremy Stierwalt Martinsville, IN 0 0 1 2 47 -255
27 G2 Ralph Groomer Ralph Groomer Bloomington, IN 0 0 0 1 46 -256
28 43 Aaron Broderick Aaron Broderick Terre Haute, IN 0 0 0 2 44 -258
29 75X Tucker Chastain Tucker Chastain 0 1 1 1 42 -260
30 83M Jonathan Merchant Jonathan Merchant Ridgeville, IN 0 0 0 1 40 -262
31 79 Zach Sasser Zach Sasser 0 0 0 1 38 -264
32 1 Chris Hunter Chris Hunter Kokomo, IN 0 1 1 1 37 -265
33 14 Chris Combs Chris Combs Hamilton, OH 0 0 0 1 36 -266
34 0G Jim Ransom Jim Ransom Williamsport, IN 0 1 1 1 35 -267
35 10 Randy Brawley Randy Brawley Mooresville, IN 0 0 0 1 34 -268
36 86 Kory Glassburn Kory Glassburn 0 0 1 1 32 -270
37 5F Ron Flaugh Ron Flaugh 0 0 1 1 31 -271
38 1T Ervin Turner Ervin Turner Marion, IN 0 0 1 1 29 -273
39 53C Skyler Cohee Skyler Cohee Butlerville, IN 0 0 1 1 28 -274
40 14S Brian Sims Brian Sims 0 0 0 1 27 -275
41 1 James Headley James Headley Wabash, IN 0 0 0 1 26 -276
42 15S cole shoemaker cole shoemaker Bainbridge, IN 0 0 0 1 25 -277
43 11JD Corbin McHenry Corbin McHenry none, IN 0 0 0 1 23 -279
44 38 Dustin Marcum Dustin Marcum Williamsburg, IN 0 0 1 1 22 -280
45 78 Chris Campbell Chris Campbell Brazil, IN 0 0 1 1 22 -280
46 2P Ryan Willard Ryan Willard Frankfort, IN 0 0 0 1 21 -281
47 48H Hayden Groomer Hayden Groomer (R) Bloomington, IN 0 0 0 1 20 -282
48 0K Shane Kelley Shane Kelley centerpoint , IN 0 0 0 1 20 -282
49 8 Austin Hunter Austin Hunter Kokomo, IN 0 0 0 1 15 -287
50 86 Luke Timmerman Luke Timmerman 0 0 0 0 12 -290
51 14G Wade Goodale Wade Goodale Clayton, IN 8 -294
52 78 James Headley Jr James Headley Jr Marion, IN 5 -297
53 15 Ronnie Pardue Ronnie Pardue 5 -297
Back to All Classes

Next Event

To Be Announced!

Driver Registration
Circle City TV




Latest Photos

Latest Videos

Back-To-Back Barn Burners At Circle City | FloRacing All Star Sprints Feature
World of Outlaws Morton Building Late Models at Circle City Raceway June 4, 2021 | HIGHLIGHTS
Circle City Raceway Debut

Our Partners

Hannas Wrecker Service
Lucas Oil
Pepsi
Browns Oil
Custom Metal
MacAllister
Sandman Brothers
Hooiser Tire
Jacob Dietz
Southern Indiana Barns
Speed Sport
Sherley
Mastin and Cain
Harts Auto Center

Contact Us

  • Shannon Mastin/ Eddie VanMeter
  • 7300 East Troy Avenue
  • Indianapolis, IN 46239
  • Email Us