Circle City Raceway

The Annual Spooky 150 Season Finale
All the Action Happening Through the Rest of the Year
2nd Annual Ashlea Albertson Memorial
The Annual Spooky 150 Season Finale

The Annual Spooky 150 Season Finale

10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY! In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year

All the Action Happening Through the Rest of the Year

8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial

2nd Annual Ashlea Albertson Memorial

9/30/2024 -
Note: this article has been edited due to the rescheduling of this event. Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem


2023 Points

All Classes
As of 10/28/2023

UMP Super StocksCircle City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Blake Hull Blake Hull Bulterville, IN 4 6 6 7 302 -
2 X Kenny Carmichael Sr Kenny Carmichael Sr Terre Haute, IN 0 1 6 7 225 -77
3 H0 Lee Hobbs Lee Hobbs Mitchell, IN 1 5 5 5 223 -79
4 9M Craig Markel Craig Markel Westport, IN 0 1 5 6 216 -86
5 72 Ryan Freeland Ryan Freeland North Salem, IN 0 1 5 6 212 -90
6 16P Tom Plotz Tom Plotz Indianapolis, IN 0 0 3 7 208 -94
7 55 Zane Reitz Zane Reitz Veedersburg, IN 1 4 4 4 188 -114
8 21R Matt Raber Matt Raber Indianapolis, IN 0 0 3 5 155 -147
9 105 Sheldon Oberle Sheldon Oberle Battleground, IN 0 3 3 3 113 -189
10 77 Cale Kern Cale Kern Bedford, IN 0 3 3 3 103 -199
11 H8 Marty Cooper Marty Cooper 0 2 3 3 103 -199
12 8 Colton Sullivan Colton Sullivan 0 1 2 2 101 -201
13 89 Josh Litton Josh Litton Paragon, IN 0 1 2 2 99 -203
14 55J Justin Massie Justin Massie Plainfield, IN 1 1 1 3 80 -222
15 14J Jordan Almanza Jordan Almanza Roachdale, IN 0 1 1 2 80 -222
16 12 Trey Chastain Trey Chastain Bedford, IN 0 1 1 2 78 -224
17 72F Elijah Freeland Elijah Freeland Crawfordsville, IN 0 0 0 3 75 -227
18 K67JR Braiden Keller Braiden Keller West Lebanon, IN 0 1 2 2 68 -234
19 44 Jamie Pardue Jamie Pardue Indianapolis, IN 0 0 1 3 66 -236
20 17 Jeremy Creech Jeremy Creech Richmond, IN 0 0 1 1 64 -238
21 3 James Campbell James Campbell Greencastle, IN 0 0 2 2 62 -240
22 77C Jason Cox Jason Cox Clinton, IN 0 0 0 2 60 -242
23 34DJ Daniel Rupp Jr Daniel Rupp Jr Scipio, IN 0 0 1 1 52 -250
24 X1 Skylar Antonelli Skylar Antonelli Monticello, IN 0 0 0 1 50 -252
25 1 Garrett Bradley Garrett Bradley Marion, IN 0 0 0 1 50 -252
26 40 Jeremy Stierwalt Jeremy Stierwalt Martinsville, IN 0 0 1 2 47 -255
27 G2 Ralph Groomer Ralph Groomer Bloomington, IN 0 0 0 1 46 -256
28 43 Aaron Broderick Aaron Broderick Terre Haute, IN 0 0 0 2 44 -258
29 71 Tucker Chastain Tucker Chastain 0 1 1 1 42 -260
30 83M Jonathan Merchant Jonathan Merchant Ridgeville, IN 0 0 0 1 40 -262
31 79 Zach Sasser Zach Sasser 0 0 0 1 38 -264
32 1 Chris Hunter Chris Hunter Kokomo, IN 0 1 1 1 37 -265
33 14 Chris Combs Chris Combs Hamilton, OH 0 0 0 1 36 -266
34 0G Jim Ransom Jim Ransom Williamsport, IN 0 1 1 1 35 -267
35 10 Randy Brawley Randy Brawley Mooresville, IN 0 0 0 1 34 -268
36 86 Kory Glassburn Kory Glassburn 0 0 1 1 32 -270
37 5F Ron Flaugh Ron Flaugh 0 0 1 1 31 -271
38 1T Ervin Turner Ervin Turner Marion, IN 0 0 1 1 29 -273
39 53C Skyler Cohee Skyler Cohee Butlerville, IN 0 0 1 1 28 -274
40 14S Brian Sims Brian Sims 0 0 0 1 27 -275
41 1 James Headley James Headley Wabash, IN 0 0 0 1 26 -276
42 15S cole shoemaker cole shoemaker Bainbridge, IN 0 0 0 1 25 -277
43 11JD Corbin McHenry Corbin McHenry Aurora, IN 0 0 0 1 23 -279
44 38 Dustin Marcum Dustin Marcum Williamsburg, IN 0 0 1 1 22 -280
45 78 Chris Campbell Chris Campbell Brazil, IN 0 0 1 1 22 -280
46 2P Ryan Willard Ryan Willard Frankfort, IN 0 0 0 1 21 -281
47 48H Hayden Groomer Hayden Groomer (R) Bloomington, IN 0 0 0 1 20 -282
48 0K Shane Kelley Shane Kelley centerpoint , IN 0 0 0 1 20 -282
49 8 Austin Hunter Austin Hunter Kokomo, IN 0 0 0 1 15 -287
50 86 Luke Timmerman Luke Timmerman 0 0 0 0 12 -290
51 14G Wade Goodale Wade Goodale Clayton, IN 8 -294
52 78 James Headley Jr James Headley Jr Marion, IN 5 -297
53 15 Ronnie Pardue Ronnie Pardue 5 -297
Back to All Classes

Next Event

To Be Announced!

Upcoming Events

Schedule TBA


Driver Registration
Circle City TV




Latest Photos

Latest Videos

Back-To-Back Barn Burners At Circle City | FloRacing All Star Sprints Feature
World of Outlaws Morton Building Late Models at Circle City Raceway June 4, 2021 | HIGHLIGHTS
Circle City Raceway Debut

Our Partners

Hannas Wrecker Service
Lucas Oil
Pepsi
Browns Oil
Custom Metal
Hooiser Tire
Jacob Dietz
Southern Indiana Barns
Speed Sport
Mastin and Cain
Harts Auto Center
3rd Turn
Bynums
Elite Outdoor
Jason Dietsch Trailers
Kinney Mowing
Norton
Victory Lane Cars And Trucks

Contact Us

  • Circle City Raceway
  • 7300 East Troy Avenue
  • Located at the Marion County Fairgrounds
  • Indianapolis, IN 46239
  • 317-746-6928
  • Email Us