Circle City Raceway

The Annual Spooky 150 Season Finale
All the Action Happening Through the Rest of the Year
2nd Annual Ashlea Albertson Memorial
The Annual Spooky 150 Season Finale

The Annual Spooky 150 Season Finale

10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY! In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year

All the Action Happening Through the Rest of the Year

8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial

2nd Annual Ashlea Albertson Memorial

9/30/2024 -
Note: this article has been edited due to the rescheduling of this event. Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem


2023 Points

All Classes
As of 10/28/2023

Victory Lane Car and Truck Crown Vic'sCircle City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Doug Cooper Doug Cooper Indianapolis, IN 1 5 6 6 229 -
2 86H Chris Hawn Chris Hawn Indianapolis, IN 1 3 5 5 224 -5
3 85 Ryan Dunagan Ryan Dunagan Indianapolis, IN 0 1 4 5 170 -59
4 86 Jeff Roberts Jeff Roberts Sellersburg, IN 2 3 3 4 159 -70
5 21S Eddie Snapp Eddie Snapp Mooresville, IN 0 0 3 3 122 -107
6 2 Kevin Brooks Kevin Brooks Indianapolis, IN 0 1 1 3 107 -122
7 63 Mike Fredrick Mike Fredrick Muncie, IN 0 0 2 3 106 -123
8 18 Mason McKinney Mason McKinney Indianapolis, IN 0 1 2 2 101 -128
9 5 Blake Daniels Blake Daniels Franklin, IN 1 1 2 2 74 -155
10 17 Andrew Brown Andrew Brown Indianapolis, IN 0 1 2 2 71 -158
11 15C Cordell Moore Cordell Moore Holton, IN 0 1 2 3 70 -159
12 3T Jordan Tharpe Jordan Tharpe Anderson, IN 0 1 1 1 70 -159
13 9Y Chris Young Chris Young Clarksville, IN 0 0 1 1 68 -161
14 21 Noah Paul Larimor Allison Noah Paul Larimor Allison Anderson, IN 0 1 1 1 60 -169
15 33T Rickie Tharp Rickie Tharp Anderson, IN 0 0 0 1 60 -169
16 76 Frank Hardcastle Frank Hardcastle Indianapolis, IN 0 1 1 2 59 -170
17 72W Ryan Woods Ryan Woods Springville, IN 0 1 1 2 57 -172
18 99 Jeremy Jones Jeremy Jones Marion, IN 0 0 0 1 54 -175
19 87 Travis Dobbs Travis Dobbs Anderson, IN 0 1 1 2 53 -176
20 2 Jeff Swinford Jeff Swinford Noblesville, IN 0 1 2 2 52 -177
21 28 Tom Shackelford Tom Shackelford Indianapolis, IN 0 0 1 1 52 -177
22 9 Colson Gray Colson Gray Anderson, IN 0 0 1 1 50 -179
23 321 Chuck Winters Chuck Winters (R) Muncie, IN 0 0 1 2 47 -182
24 15 Michael Cranmer Michael Cranmer Charlestown, IN 1 1 1 1 40 -189
25 84 Karson Brown Karson Brown Paragon, IN 40 -189
26 14 Brandon Cranmer Brandon Cranmer Charlestown, IN 0 1 1 1 38 -191
27 640 Derek Smith Derek Smith Clarksville, IN 0 1 1 1 38 -191
28 69S Josh Spence Josh Spence Clarksville, IN 0 1 1 1 37 -192
29 50 Anthony Finley Anthony Finley PEKIN, IN 0 1 1 1 36 -193
30 281 Kenna Day Kenna Day Sellersburg, IN 0 1 1 1 35 -194
31 7-11 Joe Woodward Joe Woodward Connersville, IN 0 1 1 1 34 -195
32 33 Justin Brown Justin Brown Boggstown, IN 0 0 1 1 32 -197
33 46 Jonathan Levering Jonathan Levering Greenfield, IN 0 0 1 1 31 -198
34 2 Andy Sherley Andy Sherley Sheridan, IN 0 0 1 1 28 -201
35 22 Jaxson Navarro Jaxson Navarro Indianapolis, IN 0 0 1 1 27 -202
36 77 Kenny Humphrey Kenny Humphrey Memphis, IN 0 0 1 1 26 -203
37 64 NATHANAEL STONER NATHANAEL STONER Indianapolis, IN 0 0 1 1 26 -203
38 11 James Kirby James Kirby Springsport, IN 0 0 0 1 26 -203
39 2 Zach Detches Zach Detches Noblesville, IN 0 0 1 1 25 -204
40 64 Greg Lynn Greg Lynn Brownsburg, IN 0 0 0 1 25 -204
41 33 Brayden Smith Brayden Smith Terra Haute, IN 0 0 0 1 24 -205
42 95X Michael Phipps Michael Phipps Indianapolis, IN 0 0 0 1 24 -205
43 54B Wendy Burkhead Wendy Burkhead Franklin, IN 0 0 0 1 23 -206
44 71X Josh Thompson Josh Thompson Middletown, IN 0 0 0 1 23 -206
45 55B Bentley Byrd Bentley Byrd Greenfield, IN 0 0 0 1 22 -207
46 48 HAROLD BRUCE HAROLD BRUCE Indianapolis, IN 0 0 0 1 20 -209
47 576 Cody Hardcastle Cody Hardcastle Indianapolis, IN 0 0 0 1 15 -214
48 24 Noah Allison Noah Allison Greensboro, NC 0 0 0 0 8 -221
Back to All Classes

Next Event

To Be Announced!

Upcoming Events

Schedule TBA


Driver Registration
Circle City TV




Latest Photos

Latest Videos

Back-To-Back Barn Burners At Circle City | FloRacing All Star Sprints Feature
World of Outlaws Morton Building Late Models at Circle City Raceway June 4, 2021 | HIGHLIGHTS
Circle City Raceway Debut

Our Partners

Hannas Wrecker Service
Lucas Oil
Pepsi
Browns Oil
Custom Metal
Hooiser Tire
Jacob Dietz
Southern Indiana Barns
Speed Sport
Mastin and Cain
Harts Auto Center
3rd Turn
Bynums
Elite Outdoor
Jason Dietsch Trailers
Kinney Mowing
Norton
Victory Lane Cars And Trucks

Contact Us

  • Circle City Raceway
  • 7300 East Troy Avenue
  • Located at the Marion County Fairgrounds
  • Indianapolis, IN 46239
  • 317-746-6928
  • Email Us