Circle City Raceway

The Annual Spooky 150 Season Finale
All the Action Happening Through the Rest of the Year
2nd Annual Ashlea Albertson Memorial
The Annual Spooky 150 Season Finale

The Annual Spooky 150 Season Finale

10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY! In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year

All the Action Happening Through the Rest of the Year

8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial

2nd Annual Ashlea Albertson Memorial

9/30/2024 -
Note: this article has been edited due to the rescheduling of this event. Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem


2024 Points

All Classes
As of 6/27/2024

Circle City Raceway 410Circle City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 06 Rylan Gray Rylan Gray Greenfield, IN 0 2 3 4 103 -
2 41 Ricky Lewis Ricky Lewis Camarillo, CA 2 2 3 4 92 -11
3 76 J.J. Hughes J.J. Hughes Jasper, IN 0 2 2 2 75 -28
4 6T Trey Osborne Trey Osborne Columbus, OH 0 1 2 2 70 -33
5 5 Tye Mihocko Tye Mihocko Peoria, AZ 0 1 1 2 69 -34
6 20 Tyler Kendall Tyler Kendall Connersville, IN 0 2 3 3 68 -35
7 9Z Zack Pretorius Zack Pretorius Yorktown, IN 1 1 2 3 64 -39
8 33 Jake Scott Jake Scott Morgantown, IN 0 0 2 3 62 -41
9 16 Harley Burns Harley Burns Brazil, IN 0 0 2 2 60 -43
10 26 Chance Crum Chance Crum Snohomish, WA 0 1 2 3 59 -44
11 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 0 1 3 54 -49
12 87 Tony Helton Tony Helton Cloverdale, IN 0 0 0 2 54 -49
13 39 Matt Goodnight Matt Goodnight Winchester, IN 0 0 1 2 48 -55
14 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 3 46 -57
15 63 Frank Guerrini Frank Guerrini Brownsburg, IN 0 1 1 1 45 -58
16 12 Robert Ballou Robert Ballou Rocklin, CA 1 1 1 1 40 -63
17 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 2 2 39 -64
18 77SX Thomas Meseraull Thomas Meseraull San Jose, CA 0 1 1 1 38 -65
19 16K Andrew Prather Andrew Prather Martinsville, IN 0 0 0 2 38 -65
20 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 2 2 2 37 -66
21 53 Brayden Fox Brayden Fox Avon, IN 0 1 1 2 35 -68
22 71 Sam Hinds Sam Hinds Westfield, IN 0 0 1 1 30 -73
23 00 Colin Grissom Colin Grissom Anderson, IN 0 0 1 1 29 -74
24 4 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 1 1 29 -74
25 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 0 1 29 -74
26 5K Kayla Roell Kayla Roell Dillsboro, IN 0 0 1 1 28 -75
27 41 Owen Barr Owen Barr North Vernon, IN 0 0 0 1 28 -75
28 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 0 1 28 -75
29 8D Colten Cottle Colten Cottle Kansas, IL 0 0 0 1 27 -76
30 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 0 1 25 -78
31 12 Wes Pinkerton Wes Pinkerton Reynolds, IN 0 0 0 1 25 -78
32 5 Anton Hernandez Anton Hernandez Arlington, TX 0 0 0 1 24 -79
33 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 0 0 1 23 -80
34 24 Mason Giddens Mason Giddens Whiteland, IN 0 0 0 1 23 -80
35 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 1 22 -81
36 0 Steve Irwin Steve Irwin Fenton, MI 0 0 0 1 22 -81
37 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 1 20 -83
38 16 James Boyd James Boyd Villa Grove, IL 0 0 0 1 20 -83
39 00 Austin Cory Austin Cory Morristown, IN 0 0 0 1 19 -84
40 17 Bryce Andrews Bryce Andrews Kenosha, WI 0 0 0 1 19 -84
41 37 Dave Gross Dave Gross Rochester, IN 0 0 0 1 18 -85
42 18 Shane Butler Shane Butler Galveston, IN 0 0 0 1 18 -85
43 06 Mike Larrison Mike Larrison Brownsburg, IN 0 0 0 1 17 -86
44 22 Brandon Spencer Brandon Spencer Nashville, IN 0 0 0 1 17 -86
45 32 Garrett Abrams Garrett Abrams Rushville, IN 0 0 0 2 16 -87
46 5W Kyle Willis Kyle Willis North Vernon, IN 13 -90
47 18S Aidan Salisbury Aidan Salisbury Colorado Springs, CO 0 0 0 1 12 -91
48 71B Braxton Cummings Braxton Cummings Bedford, IN 11 -92
49 N2 Nic Harris Nic Harris Atlanta, IL 11 -92
50 7 Travis Thompson Travis Thompson Terre Haute, IN 10 -93
51 11D Aaron Davis Aaron Davis Windfall, IN 10 -93
52 21X Lee Dakus Lee Dakus Edmonton, AB 10 -93
53 25 Dave Osborn Dave Osborn Indianapolis, IN 8 -95
54 79 Matt Humphrey Matt Humphrey Princeton, IN 8 -95
55 16B James Boyd James Boyd Indianapolis, IN 7 -96
56 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 7 -96
57 13 Robert Brown Jr Robert Brown Jr Memphis, TN 7 -96
58 12AUS Andrew Van Damme Andrew Van Damme Dubbo, NSW 6 -97
59 69X James Boice James Boice , IN 6 -97
Back to All Classes

Next Event

DAYSHRSMINSEC

Driver Registration Buy Tickets!
Circle City TV




Latest Photos

Latest Videos

Back-To-Back Barn Burners At Circle City | FloRacing All Star Sprints Feature
World of Outlaws Morton Building Late Models at Circle City Raceway June 4, 2021 | HIGHLIGHTS
Circle City Raceway Debut

Our Partners

Hannas Wrecker Service
Lucas Oil
Pepsi
Browns Oil
Custom Metal
Hooiser Tire
Jacob Dietz
Southern Indiana Barns
Speed Sport
Mastin and Cain
Harts Auto Center
3rd Turn
Bynums
Elite Outdoor
Jason Dietsch Trailers
Kinney Mowing
Norton
Victory Lane Cars And Trucks

Contact Us

  • Circle City Raceway
  • 7300 East Troy Avenue
  • Located at the Marion County Fairgrounds
  • Indianapolis, IN 46239
  • 317-746-6928
  • Email Us