Circle City Raceway

The Annual Spooky 150 Season Finale
All the Action Happening Through the Rest of the Year
2nd Annual Ashlea Albertson Memorial
The Annual Spooky 150 Season Finale

The Annual Spooky 150 Season Finale

10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY! In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year

All the Action Happening Through the Rest of the Year

8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial

2nd Annual Ashlea Albertson Memorial

9/30/2024 -
Note: this article has been edited due to the rescheduling of this event. Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem


2024 Points

All Classes
As of 9/20/2024

CCR Grub GettersCircle City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 90 Graylann Grayer Graylann Grayer Indianapolis, IN 0 4 4 6 131 -
2 ?? Brandon Kelshaw Brandon Kelshaw Indianapolis, IN 0 0 2 6 103 -28
3 30T Tyler Cunningham Tyler Cunningham Fairland, IN 0 2 2 6 93 -38
4 78E EARL OWENS EARL OWENS Indianapolis, IN 1 1 2 6 87 -44
5 50 Francisco Santiago Jr Francisco Santiago Jr Anderson, IN 0 1 2 6 86 -45
6 714 JASON RIEDY JASON RIEDY Indianapolis, IN 0 1 3 5 85 -46
7 00 DALE LAHUE DALE LAHUE Indianapolis, IN 0 1 2 5 78 -53
8 22 KENNY MIKESELL KENNY MIKESELL Indianapolis, IN 0 0 2 5 76 -55
9 5 BILL WHITLEY BILL WHITLEY Indianapolis, IN 0 0 0 6 76 -55
10 25 Cole Rhoten Cole Rhoten Indianapolis, IN 0 0 1 4 67 -64
11 13Z ZACHARY KELSHAW ZACHARY KELSHAW Indianapolis, IN 0 0 1 4 65 -66
12 116 Zach Hall Zach Hall Indianapolis, IN 0 0 1 5 61 -70
13 22 Will Bennett Will Bennett West Lafayette, IN 1 1 2 3 56 -75
14 92 David Jaynes David Jaynes Indianapolis, IN 0 0 1 4 56 -75
15 17F FLOYD OWENS FLOYD OWENS Avon, IN 1 1 1 5 55 -76
16 3 Kevin Brooks Kevin Brooks Indianapolis, IN 1 1 2 2 53 -78
17 54N CHRIS NEGLEY CHRIS NEGLEY Green Castle, IN 0 0 2 3 50 -81
18 142 Jebedya Pankow Jebedya Pankow Indianapolis, IN 0 1 1 5 49 -82
19 BB JEFF THURMAN JEFF THURMAN Indianapolis, IN 0 1 1 4 49 -82
20 56G GARY AUSTIN GARY AUSTIN Indianapolis, IN 0 0 1 4 48 -83
21 502 DONALD WISE DONALD WISE Indianapolis, IN 0 0 0 3 45 -86
22 44E Edan Sherley Edan Sherley Sheridan, IN 0 0 1 2 43 -88
23 46 Rusty Siegman Rusty Siegman Indianapolis, IN 0 0 1 3 42 -89
24 4 ADAM BRACKIN ADAM BRACKIN Indianapolis, IN 0 0 0 5 42 -89
25 88E MAX EADS MAX EADS Indianapolis, IN 0 1 1 3 39 -92
26 1776 BRANDON KRAESE BRANDON KRAESE Bedford, IN 0 1 1 2 39 -92
27 18 Clayton Rhoten Clayton Rhoten Indianapolis, IN 0 0 0 4 36 -95
28 55B Kyle Byrd Kyle Byrd Greenfield, IN 1 1 1 2 35 -96
29 37 Robby Mink Robby Mink Greencastle, IN 0 1 1 2 34 -97
30 4 DANIEL SCOTT DANIEL SCOTT Camby, IN 0 1 1 2 33 -98
31 4 CHRIS TOMASIK CHRIS TOMASIK Avon, IN 0 1 1 2 33 -98
32 2R Russell Henry Russell Henry Indianapolis, IN 0 0 0 3 33 -98
33 44J Jack Sherley Jack Sherley Sheridian, IN 0 0 1 2 32 -99
34 21J Jeremy Jones Jeremy Jones Marion, IN 0 1 1 2 31 -100
35 11 ROBERT SHOWECKER ROBERT SHOWECKER Quincy, IN 0 0 1 2 31 -100
36 24 Larry Hahn Larry Hahn Indianapolis, IN 1 1 1 1 30 -101
37 87 Travis Dobbs Travis Dobbs Anderson, IN 0 1 1 1 29 -102
38 2 Zach Detches Zach Detches Noblesville, IN 0 1 1 1 29 -102
39 8 Josh Litton Josh Litton Paragon, IN 0 0 1 2 29 -102
40 11JR Chris Hillman Jr Chris Hillman Jr Mooresville, IN 0 0 1 2 28 -103
41 211 DERRICK SILCOX DERRICK SILCOX Indianapolis, IN 0 0 0 2 28 -103
42 54 TIMOTHY REED TIMOTHY REED Hope, IN 0 1 1 1 27 -104
43 79 JOE FRYE JOE FRYE Spencer, IN 0 1 1 1 27 -104
44 13 Brayton Laster Brayton Laster Greenwood, IN 0 0 1 2 27 -104
45 816 TONY EADS TONY EADS Indianapolis, IN 0 0 0 4 27 -104
46 308 James Pruitt James Pruitt Sullivan, IN 0 0 0 2 27 -104
47 17 Matt Hamilton Matt Hamilton Smitville, IN 0 1 1 1 26 -105
48 77 Lawrence Kelshaw Lawrence Kelshaw Indianapolis, IN 0 1 1 1 26 -105
49 74 Scott Albrecht Scott Albrecht Danville, IN 0 1 1 1 26 -105
50 505 Richard Byrd Richard Byrd Indianapolis, IN 0 0 1 1 25 -106
51 6 John Rybolt John Rybolt Indianapolis, IN 0 0 1 1 25 -106
52 21 Eric Anderson Eric Anderson Indianapolis, IN 0 0 0 4 25 -106
53 4P TYLER PAYNE TYLER PAYNE Fairland, IN 0 0 1 1 24 -107
54 14 Andy Brown Andy Brown Spencer, IN 0 0 1 1 23 -108
55 14 OSCAR DE LA ROSA OSCAR DE LA ROSA Indianapolis, IN 0 0 0 2 23 -108
56 23R RICHARD SMITH RICHARD SMITH Paragon, IN 0 0 1 1 21 -110
57 17 WILLIAM NEIGHBORS WILLIAM NEIGHBORS Indianapolis, IN 0 0 0 2 20 -111
58 9 Canyon Nicholas Canyon Nicholas Portland, IN 0 0 0 1 19 -112
59 44E EDAN SHIRLEY EDAN SHIRLEY Sheridian, IN 0 0 0 1 19 -112
60 1130 Zach Stalker Zach Stalker Salem, IN 0 0 0 1 19 -112
61 63X TYRON JOHNSON TYRON JOHNSON Indianapolis, IN 0 0 0 1 19 -112
62 94 Mark Dailey Mark Dailey Indianapolis, IN 0 0 0 2 17 -114
63 37 Rick Howard Jr Rick Howard Jr Indianapolis, IN 0 0 0 1 17 -114
64 76 Dustin Hardcastle Dustin Hardcastle Indianapolis, IN 0 0 0 1 17 -114
65 55 Trevor Tran Trevor Tran Charleston, IL 0 0 0 1 17 -114
66 22 Matt Witty Matt Witty Indianapolis, IN 0 0 0 1 17 -114
67 69E ELISHA JOHNSON ELISHA JOHNSON Indianapolis, IN 0 0 0 3 16 -115
68 69 RICHARD COX RICHARD COX Indianapolis, IN 0 0 0 2 16 -115
69 7 Aiden Dice Aiden Dice Warsaw, IN 0 0 0 1 16 -115
70 54 Dakota Rybolt Dakota Rybolt Indianapolis, IN 0 0 0 1 16 -115
71 537 RICK HOWARD SR RICK HOWARD SR Indianapolis, IN 0 0 0 1 16 -115
72 110 Isaac Manuel Isaac Manuel Indianapolis, IN 0 0 0 3 15 -116
73 8 KENT DOUGLAS KENT DOUGLAS Indianapolis, IN 0 0 0 3 15 -116
74 13S SCOTT NAPIER SCOTT NAPIER Moorseville, IN 0 0 0 3 15 -116
75 34 LEVI GREINER LEVI GREINER Brazil, IN 0 0 0 2 15 -116
76 3X Austin Burnworth Austin Burnworth Warsaw, IN 0 0 0 1 15 -116
77 32 Brandon Gniadek Brandon Gniadek Anderson, IN 0 0 0 1 15 -116
78 77H CHRISTOPHER HODSON CHRISTOPHER HODSON Anderson, IN 0 0 0 1 15 -116
79 47TH AARON WILLIAMS AARON WILLIAMS Danville, IN 0 0 0 2 14 -117
80 37 Bill Showecker Bill Showecker Spencer, IN 0 0 0 1 14 -117
81 44 Robert Bussie Robert Bussie Indianapolis, IN 0 0 0 2 13 -118
82 95H JT Huffman JT Huffman 0 0 0 2 13 -118
83 37 RICHARD HOWARD RICHARD HOWARD Indianapolis, IN 0 0 0 1 13 -118
84 10E NICK EMERSON NICK EMERSON Lebanon, KY 0 0 0 1 13 -118
85 2112 JAKE GRANT JAKE GRANT Whiteland, IN 0 0 0 1 12 -119
86 25 NATHANAEL STONER NATHANAEL STONER Indianapolis, IN 0 0 0 1 11 -120
87 86H Chris Hawn Chris Hawn Indianapolis, IN 0 0 0 2 10 -121
88 03 Austin Stidam Austin Stidam Indianapolis, IN 0 0 0 2 10 -121
89 81 Jeremy Brown Jeremy Brown Franklin, IN 0 0 0 2 10 -121
90 94 Mark Dailey Jr Mark Dailey Jr none, IN 0 0 0 1 10 -121
91 20 WYATT MINNICK WYATT MINNICK Indianapolis, IN 0 0 0 1 9 -122
92 23K JOHN NOCITO JOHN NOCITO Indianapolis, IN 0 0 0 1 8 -123
93 711 MICHAEL GOODE MICHAEL GOODE Paragon, IN 0 0 0 1 7 -124
94 55 Dylan Dupler Dylan Dupler ARLINGTON, IN 0 0 0 1 6 -125
95 26 Jordan Hahn Jordan Hahn Indianapolis, IN 0 0 0 1 6 -125
96 16R TEYA RAMSEY TEYA RAMSEY Indianapolis, IN 0 0 0 1 6 -125
97 7 Cory Hickey Cory Hickey Indianapolis, IN 0 0 0 1 5 -126
98 66 Rebekah Cevela Rebekah Cevela Darlington, IN 0 0 0 1 5 -126
99 0 Kyle Dunagan Kyle Dunagan Indianapolis, IN 0 0 0 1 5 -126
100 211B MICHEAL BICKNELL MICHEAL BICKNELL Muncie, IN 0 0 0 1 5 -126
101 57 ALAN GODBEY ALAN GODBEY Kirklin, IN 0 0 0 1 5 -126
102 31 TYLER MCCARTY TYLER MCCARTY Indianapolis, IN 0 0 0 1 5 -126
103 22B JORDAN MCCLELLAN JORDAN MCCLELLAN Franklin, IN 0 0 0 1 5 -126
104 119 MICHEAL GONZALEZ MICHEAL GONZALEZ Martinsville, IN 0 0 0 1 5 -126
105 113 DANE "BARTMAN" LASTER DANE "BARTMAN" LASTER Greenwood, IN 0 0 0 1 5 -126
106 54J JACOB KELLY JACOB KELLY Indianapolis, IN 0 0 0 1 5 -126
107 830 DREW WHICKE DREW WHICKE Sheridian, IN 0 0 0 1 5 -126
108 86 Brandon Howell Brandon Howell Indianapolis, IN 0 0 0 1 5 -126
109 3 JORDAN WEST JORDAN WEST MUNICE, IN 0 0 0 1 5 -126
110 23D DAVID LAWSON DAVID LAWSON Greenwood, IN 0 0 0 1 5 -126
111 W3 TREVOR PATTON TREVOR PATTON Spencer, IN 0 0 0 1 5 -126
112 12B JAMES BYRD JAMES BYRD Indianapolis, IN 0 0 0 1 5 -126
113 8BALL Jace Scott Jace Scott Camby, IN 0 0 0 1 5 -126
114 27 Joseph Hedrick Joseph Hedrick Nashville, IN 0 0 0 1 5 -126
115 23 Charles Deer Charles Deer Indianapolis, IN 0 0 0 1 5 -126
116 2 JC COOK JC COOK Indianapolis, IN 0 0 0 1 5 -126
117 8UP Jeremy Miller Jeremy Miller Beech Grove, IN 0 0 0 1 5 -126
118 765 Paul Parker Paul Parker Anderson, IN 0 0 0 1 5 -126
119 1 GARRETT LUCAS GARRETT LUCAS Indianapolis, IN 0 0 0 1 5 -126
120 23SJ JAMES SKILES JAMES SKILES Indianapolis, IN 0 0 0 1 5 -126
121 11SR CHRISTOPHER HILMAN CHRISTOPHER HILMAN Camby, IN 0 0 0 1 5 -126
122 314 KYLE ALLBRIGHT KYLE ALLBRIGHT Bloomington, IN 0 0 0 1 5 -126
123 123 JACQUELINE TRUDELL JACQUELINE TRUDELL Indianapolis, IN 0 0 0 1 5 -126
124 66 JOSHUA PUAL CEVELA JOSHUA PUAL CEVELA Darlington, IN 0 0 0 1 5 -126
125 01 WILLIAM WHITLEY WILLIAM WHITLEY Indianapolis, IN 0 0 0 1 5 -126
126 18 LYLE KENDALL LYLE KENDALL Indianapolis, IN 0 0 0 1 5 -126
127 11JR Chris Hillman Sr. Chris Hillman Sr. Camby, IN 0 0 0 1 5 -126
128 17 Matt Hamilton Matt Hamilton Bloomington, IN 0 0 0 1 5 -126
129 6 BILL WHOBREY BILL WHOBREY Indianapolis, IN 0 0 0 1 5 -126
130 86 Robert Grant Robert Grant Whiteland, IN 0 0 0 1 5 -126
131 705 BRIAN SCHOFNER BRIAN SCHOFNER Shelbyville, IN 0 0 0 1 5 -126
132 53 MILES VANJELGERHUIS MILES VANJELGERHUIS Indianapolis, IN 0 0 0 1 5 -126
133 3 CALEB MURRAY CALEB MURRAY Indianapolis, IN 0 0 0 1 5 -126
134 13 MALIEKLI PARIS MALIEKLI PARIS Indianapolis, IN 0 0 0 1 5 -126
135 70 ZACH RIFE ZACH RIFE Indianapolis, IN 0 0 0 1 5 -126
136 2 ZACH SETTLE ZACH SETTLE Indianapolis, IN 0 0 0 1 5 -126
137 93 OLIVIA AULT OLIVIA AULT Indianapolis, IN 0 0 0 1 5 -126
138 69E ELISHA JOHNSON JR ELISHA JOHNSON JR Indianapolis, IN 0 0 0 1 5 -126
139 01 AUSTIN WHITLEY AUSTIN WHITLEY Indianapolis, IN 0 0 0 1 5 -126
140 331 BRAYDEN SMITH BRAYDEN SMITH Shelbyville, IN 0 0 0 1 5 -126
141 168 STEVEN MULLENS STEVEN MULLENS Indianapolis, IN 0 0 0 1 5 -126
142 363 Micheal Milner Micheal Milner Indianapolis, IN 0 0 0 1 5 -126
143 21D David Ford David Ford 0 0 0 1 5 -126
144 1130 Zachary Stalker Zachary Stalker Salem, IN 0 0 0 1 5 -126
145 14M Fredrick Brown Fredrick Brown Spencer, IN 0 0 0 1 5 -126
146 16 Joshua Batchelor Joshua Batchelor Moorseville, IN 0 0 0 1 5 -126
147 7H George Helton George Helton Austin, IN 0 0 0 1 5 -126
148 69B MARKY GREVER MARKY GREVER Indianapolis, IN 0 0 0 1 5 -126
149 15H ALBERT HARDIN ALBERT HARDIN Indianapolis, IN 0 0 0 1 5 -126
150 116 ZACHERY HALL ZACHERY HALL Indianapolis, IN 0 0 0 1 5 -126
151 6P ANTONIO BORJAS ANTONIO BORJAS Indianapolis, IN 0 0 0 1 5 -126
152 67 BARRY MOOSE BARRY MOOSE New Haven, IN 0 0 0 1 5 -126
153 21 EPIC ANDERSON EPIC ANDERSON Indianapolis, IN 0 0 0 1 5 -126
154 7 SHANE Collins SHANE Collins Indianapolis, IN 0 0 0 1 5 -126
155 38J KYLE JOHNSON KYLE JOHNSON Indianapolis, IN 0 0 0 1 5 -126
156 97 BILLY BURR BILLY BURR Cloverdale, IN 0 0 0 1 5 -126
Back to All Classes

Next Event

DAYSHRSMINSEC

Driver Registration Buy Tickets!
Circle City TV




Latest Photos

Latest Videos

Back-To-Back Barn Burners At Circle City | FloRacing All Star Sprints Feature
World of Outlaws Morton Building Late Models at Circle City Raceway June 4, 2021 | HIGHLIGHTS
Circle City Raceway Debut

Our Partners

Hannas Wrecker Service
Lucas Oil
Pepsi
Browns Oil
Custom Metal
Hooiser Tire
Jacob Dietz
Southern Indiana Barns
Speed Sport
Mastin and Cain
Harts Auto Center
3rd Turn
Bynums
Elite Outdoor
Jason Dietsch Trailers
Kinney Mowing
Norton
Victory Lane Cars And Trucks

Contact Us

  • Circle City Raceway
  • 7300 East Troy Avenue
  • Located at the Marion County Fairgrounds
  • Indianapolis, IN 46239
  • 317-746-6928
  • Email Us