


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

8/1/2021 - Circle City Raceway
Indianapolis, IN
HARF NIGHT-Heart of America Super Late Model Series, Renegades of Dirt Modifieds, Superstocks, Fords
HARF NIGHT
Heart of America Ultimate Super Late Model Series Night 2
Accompanied by the Renegades of Dirt Modifieds, and Indiana Superstocks and Fords
Adult General Admission: $20.00
Kids 12 and Under: Free
Pits Open at 3pm
Grandstands at 5:30pm
Racing at 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Vern's Concrete Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 2 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 3 |
| 3 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -2 |
| 4 | 7 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 3 |
| 5 | 6 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 6 | 8 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 2 |
| 7 | 12 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 5 |
| 8 | 9 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 1 |
| 9 | 16 | 71B |
|
Boomer Houk Mooresville, IN | Mooresville, IN | 7 |
| 10 | 17 | 91K |
|
Jason Kibby Vincennes, IN | Vincennes, IN | 7 |
| 11 | 18 | 46 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 7 |
| 12 | 14 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | 2 |
| 13 | 10 | 14K |
|
Shane Kelly OAKDALE, IL | OAKDALE, IL | -3 |
| 14 | 13 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -1 |
| 15 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -13 |
| 16 | 11 | 94 |
|
Matt Cooley New Madison, OH | New Madison, OH | -5 |
| 17 | 15 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | -2 |
| 18 | 3 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -15 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 5 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 2 |
| 4 | 6 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 5 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -2 |
| 6 | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 1 |
| 3 | 2 | 94 |
|
Matt Cooley New Madison, OH | New Madison, OH | -1 |
| 4 | 5 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 1 |
| 5 | 6 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | 1 |
| 6 | 4 | 91K |
|
Jason Kibby Vincennes, IN | Vincennes, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | - |
| 2 | 6 | 14K |
|
Shane Kelly OAKDALE, IL | OAKDALE, IL | 4 |
| 3 | 2 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | - |
| 5 | 3 | 71B |
|
Boomer Houk Mooresville, IN | Mooresville, IN | -2 |
| DNS | 5 | 46 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.152 |
| 2 | 16 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.192 |
| 3 | 10 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 14.326 |
| 4 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.400 |
| 5 | 5 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.456 |
| 6 | 7 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.575 |
| 7 | 15 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.583 |
| 8 | 8 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 14.782 |
| 9 | 1 | 94 |
|
Matt Cooley New Madison, OH | New Madison, OH | 14.823 |
| 10 | 12 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 15.025 |
| 11 | 11 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 15.108 |
| 12 | 6 | 71B |
|
Boomer Houk Mooresville, IN | Mooresville, IN | 15.280 |
| 13 | 4 | 91K |
|
Jason Kibby Vincennes, IN | Vincennes, IN | 15.316 |
| 14 | 14 | 38 |
|
Jeff Herbert Connersville, IN | Connersville, IN | 15.546 |
| 15 | 13 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 16.017 |
| 16 | 17 | 46 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 16.400 |
| 17 | 9 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | 16.664 |
Lienback National Crown Vic's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 3 | 5 | 11 |
|
Kevin Rich Columbus, IN | Columbus, IN | 2 |
| 4 | 6 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 2 |
| 5 | 8 | 90 |
|
Blake Daniels Franklin, IN | Franklin, IN | 3 |
| 6 | 9 | 21 |
|
Austin Ward Lapel, IN | Lapel, IN | 3 |
| 7 | 7 | 14B |
|
Owen Aaron Noblesville, IN | Noblesville, IN | - |
| 8 | 4 | 49 |
|
Jack Roberts Seymour, IN | Seymour, IN | -4 |
| 9 | 1 | 22W |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22W |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 2 | 11 |
|
Kevin Rich Columbus, IN | Columbus, IN | -1 |
| 4 | 6 | 14B |
|
Owen Aaron Noblesville, IN | Noblesville, IN | 2 |
| 5 | 5 | 21 |
|
Austin Ward Lapel, IN | Lapel, IN | - |
| 6 | 4 | 19X |
|
JC Hitchcock Bloomington, IN | Bloomington, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 3 | 49 |
|
Jack Roberts Seymour, IN | Seymour, IN | 1 |
| 3 | 5 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 2 |
| 4 | 4 | 90 |
|
Blake Daniels Franklin, IN | Franklin, IN | - |
| DNS | 1 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Mike Stout Indianapolis, IN | Indianapolis, IN | 17.516 |
| 2 | 5 | 76 |
|
Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.661 |
| 3 | 7 | 11 |
|
Kevin Rich Columbus, IN | Columbus, IN | 17.701 |
| 4 | 2 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 17.702 |
| 5 | 11 | 22W |
|
Matt Witty Indianapolis, IN | Indianapolis, IN | 17.706 |
| 6 | 8 | 49 |
|
Jack Roberts Seymour, IN | Seymour, IN | 17.855 |
| 7 | 6 | 19X |
|
JC Hitchcock Bloomington, IN | Bloomington, IN | 17.996 |
| 8 | 3 | 90 |
|
Blake Daniels Franklin, IN | Franklin, IN | 18.094 |
| 9 | 10 | 21 |
|
Austin Ward Lapel, IN | Lapel, IN | 18.224 |
| 10 | 4 | 27 |
|
Zach Detches Noblesville, IN | Noblesville, IN | 18.237 |
| 11 | 1 | 14B |
|
Owen Aaron Noblesville, IN | Noblesville, IN | 18.291 |






























