


NIGHT OF DESTRUCTION
6/28/2025 -
Join Us Thursday July 3rd for an wild night of racing and lots of FUN EXCITEMENT & THRILLS!!
This once a year event you don't want to miss with three
Gear Up for a Spectacular Friday Night of Racing!
6/13/2025 -
Join us June 20th for an electrifying evening showcasing the heart-pounding action!
Classes:
MidWest Thunder 410 Sprints
Midwest Mini Sprints
Indiana
FRIDAY JUNE 6th, 2025
6/5/2025 -
Gather your family and friends and join us for an exhilarating night of racing as these awesome teams show off their speed on INDY'S BEST Dirt track!

5/1/2022 - Circle City Raceway
Indianapolis, IN
$5 Fan Night Jonathan Byrd's 410 Sprint Cars, IN Racesaver Winged 305 Sprints, Hornets, Legends
$5 Fan Night Jonathan Byrd's 410 Sprint Cars
Indiana Racesaver Winged 305 Sprints
Hart's Auto Center Hornets
Legends
Pits Open at 2pm
Drivers' Meeting at 4:30pm
Spectator Gates Open at 4:30pm
Hot Laps at 5pm
Racing to Follow
General Admission Tickets available at the ticket booth the day of the event:
$5 Adults 9-99
Free for Children Ages 8 & Under
Pit Passes are $35 for all ages
Classes
Track Contact
Full Event Information on MyRacePass
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | -1 |
| 3 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 4 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 5 | 13 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | 8 |
| 6 | 17 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 11 |
| 7 | 14 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 7 |
| 8 | 20 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12 |
| 9 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 9 |
| 10 | 4 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | -6 |
| 11 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -4 |
| 12 | 19 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 7 |
| 13 | 15 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 14 | 8 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -6 |
| 15 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 16 | 10 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -6 |
| 17 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -8 |
| 18 | 6 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -12 |
| 19 | 16 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -3 |
| 20 | 12 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 3 | 7 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 4 |
| 4 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 4 |
| 6 | 1 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -5 |
| 7 | 8 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 8 | 4 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | -4 |
| 9 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 10 | 12 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 2 |
| 11 | 13 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 2 |
| 12 | 11 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 4 | 1 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 2 |
| 6 | 6 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 7 | 5 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -2 |
| 8 | 8 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 2 | 2 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | - |
| 3 | 3 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 6 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 2 | 3 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 3 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 4 | 6 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 7 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| 7 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 4 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 1 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 5 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 7 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.739 |
| 2 | 8 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.766 |
| 3 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13.074 |
| 4 | 2 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.183 |
| 5 | 4 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.285 |
| 6 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.736 |
| 7 | 3 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 14.082 |
| 8 | 6 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 14.241 |
Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.575 |
| 2 | 4 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 12.831 |
| 3 | 5 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 12.846 |
| 4 | 7 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 13.425 |
| 5 | 1 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 13.603 |
| 6 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 14.373 |
Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.441 |
| 2 | 4 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | 12.762 |
| 3 | 6 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 12.918 |
| 4 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.958 |
| 5 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 13.101 |
| 6 | 2 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | 13.744 |
| 7 | 1 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 13.781 |
Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.925 |
| 2 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.965 |
| 3 | 1 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 13.187 |
| 4 | 6 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 13.225 |
| 5 | 2 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 13.984 |
| 6 | 4 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | 14.118 |
| 7 | 3 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 15.204 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - | |
| 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - | |
| 3 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | - | |
| 4 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - | |
| 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - | |
| 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - | |
| 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
| 8 | 4T |
|
Dylan Troyer Urbana, OH | Urbana, OH | - | |
| 9 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - | |
| 10 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | - | |
| 11 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | - | |
| 12 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | - | |
| 13 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - | |
| 14 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - | |
| 15 | 1H |
|
Hunter Young Orient, OH | Orient, OH | - | |
| 16 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - | |
| 17 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | - | |
| 18 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - | |
| 19 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - | |
| 20 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 2 | 2 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | - |
| 3 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 5 | 5 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | - |
| 6 | 6 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | - |
| 7 | 7 | 1H |
|
Hunter Young Orient, OH | Orient, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| 6 | 6 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - |
| 2 | 2 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 4T |
|
Dylan Troyer Urbana, OH | Urbana, OH | - |
| 4 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 5 | 6 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 6 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -1 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 2 |
| 2 | 1 | 72X |
|
John Arcaro Metamora, IN | Metamora, IN | -1 |
| 3 | 4 | 70 |
|
Ken Ferman II Metamora, IN | Metamora, IN | 1 |
| 4 | 5 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 1 |
| 5 | 2 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -3 |
| 6 | 7 | 14K |
|
Kaden Williams Martinsville, IN | Martinsville, IN | 1 |
| 7 | 20 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 13 |
| 8 | 6 | 18 |
|
Mason McKinney Indianapolis, IN | Indianapolis, IN | -2 |
| 9 | 9 | 164 |
|
Wes Stegman Greenfield, IN | Greenfield, IN | - |
| 10 | 8 | 124 |
|
Joseph Stidham Elwood, IN | Elwood, IN | -2 |
| 11 | 17 | 43 |
|
Blayke Lindsay Elwood, IN | Elwood, IN | 6 |
| 12 | 14 | 5H |
|
Hayden Beasley none, IN | none, IN | 2 |
| 13 | 12 | 20 |
|
Scott Stewart Jr Indianapolis, IN | Indianapolis, IN | -1 |
| 14 | 18 | 14 |
|
Ryan Rule Lebanon, IN | Lebanon, IN | 4 |
| 15 | 16 | 03 |
|
Jill Stidam Indianapolis, IN | Indianapolis, IN | 1 |
| 16 | 10 | 21 |
|
Jaime Razo Kokomo, IN | Kokomo, IN | -6 |
| 17 | 13 | 94 |
|
Mark Dailey Indianapolis, IN | Indianapolis, IN | -4 |
| 18 | 21 | 04 |
|
Joe Wright Jr Indianapolis, IN | Indianapolis, IN | 3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72X |
|
John Arcaro Metamora, IN | Metamora, IN | 1 |
| 2 | 4 | 70 |
|
Ken Ferman II Metamora, IN | Metamora, IN | 2 |
| 3 | 3 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | - |
| 4 | 1 | 14K |
|
Kaden Williams Martinsville, IN | Martinsville, IN | -3 |
| 5 | 7 | 164 |
|
Wes Stegman Greenfield, IN | Greenfield, IN | 2 |
| 6 | 6 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | - |
| 7 | 8 | 94 |
|
Mark Dailey Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 9 | 129 |
|
Eddie Lindsay Elwood, IN | Elwood, IN | 1 |
| 9 | 10 | 43 |
|
Blayke Lindsay Elwood, IN | Elwood, IN | 1 |
| 10 | 5 | 40 |
|
Austin Stidham Cromwell, IN | Cromwell, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 3 |
| 2 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 1 |
| 3 | 7 | 18 |
|
Mason McKinney Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 2 | 124 |
|
Joseph Stidham Elwood, IN | Elwood, IN | -2 |
| 5 | 11 | 21 |
|
Jaime Razo Kokomo, IN | Kokomo, IN | 6 |
| 6 | 10 | 20 |
|
Scott Stewart Jr Indianapolis, IN | Indianapolis, IN | 4 |
| 7 | 6 | 5H |
|
Hayden Beasley none, IN | none, IN | -1 |
| 8 | 8 | 03 |
|
Jill Stidam Indianapolis, IN | Indianapolis, IN | - |
| 9 | 9 | 14 |
|
Ryan Rule Lebanon, IN | Lebanon, IN | - |
| 10 | 5 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | -5 |
| 11 | 1 | 04 |
|
Joe Wright Jr Indianapolis, IN | Indianapolis, IN | -10 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Ken Ferman II Metamora, IN | Metamora, IN | 17.070 |
| 2 | 7 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 17.234 |
| 3 | 10 | 72X |
|
John Arcaro Metamora, IN | Metamora, IN | 17.287 |
| 4 | 9 | 14K |
|
Kaden Williams Martinsville, IN | Martinsville, IN | 17.491 |
| 5 | 6 | 40 |
|
Austin Stidham Cromwell, IN | Cromwell, IN | 17.684 |
| 6 | 11 | 17 |
|
Andrew Brown Indianapolis, IN | Indianapolis, IN | 17.872 |
| 7 | 8 | 164 |
|
Wes Stegman Greenfield, IN | Greenfield, IN | 18.403 |
| 8 | 1 | 94 |
|
Mark Dailey Indianapolis, IN | Indianapolis, IN | 18.738 |
| 9 | 5 | 129 |
|
Eddie Lindsay Elwood, IN | Elwood, IN | 19.290 |
| 10 | 3 | 43 |
|
Blayke Lindsay Elwood, IN | Elwood, IN | 19.317 |
| 11 | 4 | 27 |
|
Chris Gray Franklin, IN | Franklin, IN | 19.717 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 16.289 |
| 2 | 5 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 16.740 |
| 3 | 3 | 124 |
|
Joseph Stidham Elwood, IN | Elwood, IN | 17.946 |
| 4 | 7 | 04 |
|
Joe Wright Jr Indianapolis, IN | Indianapolis, IN | 17.951 |
| 5 | 9 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 17.952 |
| 6 | 6 | 5H |
|
Hayden Beasley none, IN | none, IN | 18.559 |
| 7 | 8 | 18 |
|
Mason McKinney Indianapolis, IN | Indianapolis, IN | 18.624 |
| 8 | 1 | 03 |
|
Jill Stidam Indianapolis, IN | Indianapolis, IN | 19.774 |
| 9 | 4 | 14 |
|
Ryan Rule Lebanon, IN | Lebanon, IN | 19.984 |
| 10 | 10 | 20 |
|
Scott Stewart Jr Indianapolis, IN | Indianapolis, IN | 20.236 |
























































